|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sanger | Connie | 972-348-5133 <br> 817-437-8037 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Chikelu | Godson | Male | Employee | |
| 2 | Kamath | Deepak | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Sanger | Connie | Female | Employee | |
| 2 | Vichitrananda | Kim | Female | Spouse | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Kamath | Deepak | Male | Employee | |
| 2 | Vichitrananda | Kim | Female | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chau | Henry | Male | Employee | |
| 2 | Kibria | Ghulam | Male | Employee | |
| 3 | Nguyen | Tammy | Female | Employee | |
| 4 | Shay | Tieh-Jing (TJ) | Male | Employee | |
| 5 | Ungureanu | Vanda | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Veasley | Stan | 972-348-4383 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alexander | Ray | Male | Employee | |
| 2 | Brown | Jason | Male | Employee | |
| 3 | Dahmer | Jesse | Male | Employee | |
| 4 | Evans | Sedrick | Male | Employee | |
| 5 | Gibson | David | Male | Employee | |
| 6 | Jones | Quint | Male | Employee | |
| 7 | Jordan | Darrell | Male | Employee | |
| 8 | Miller | Jim | Male | Employee | |
| 9 | Orr | Nicholas | Male | Employee | |
| 10 | Tanner | Len | Male | Employee | |
| 11 | Veasley | Stan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Smith | Matthew | 972 348 5990 | |
Competitors wearing chips for timing | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Acosta | Stacey | Female | Contractor | |
| 2 | Bushdiecker | Kaye | Female | Spouse | |
| 3 | Bushdiecker | Kevin | Male | Employee | |
| 4 | Collazo | Javier | Male | Employee | |
| 5 | Collazo | Teresita | Female | Spouse | |
| 6 | Fitzpatrick | Richard | Male | Employee | |
| 7 | Smith | Matthew | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tammy | 972-348-5108 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Schexnayder | Louis | Male | Employee | |
| 2 | Walter | Bill | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Gomez | Rebecca | Female | Employee | |
| 2 | Willard | Kate | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Johnston | Rick | Male | Employee | |
| 2 | Nguyen | Tammy | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brantley | Ron | Male | Employee | |
| 2 | May | Toni | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baley | John | 972-348-5279 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Baley | Deborah | Female | Spouse | |
| 2 | Baley | John | Male | Employee | |
| 3 | Fullerton | Diane | Female | Employee | |
| 4 | McCorkle | Amy | Female | Employee | |
| 5 | Nguyen | Tammy | Female | Employee | |
| 6 | Rydberg | Eric | Male | Employee | |
| 7 | Shelly | Nick | Male | Employee | |
| 8 | Tamaz | Joe | Male | Employee | |
| 9 | Villarreal | Rene | Male | Employee | |
| 10 | Wilson | Jerry | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Egeler | Buddy | Male | Employee | |
| 2 | VanDyke | Marie | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tammy | 972-348-5108 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Johnston | Rick | Male | Employee | |
| 2 | Starks | Shawn | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Aguilar | Elsie | Female | Employee | |
| 2 | Reynoso | Diane | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Castro | Arnold | Male | Employee | |
| 2 | Nguyen | Tammy | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | MIeske | Craig | Male | Employee | |
| 2 | Sanger | Connie | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Thate | Jeff | 972-348-4623 | |
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Powell | David | Male | Employee | |
| 2 | Powell | Ryan | Male | Employee | |
Team 2 | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Thate | Jeff | Male | Employee | |
| 2 | Witt | Dennis | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Walker | Mark | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Padilla | Didiar | 972 643 4044 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alexander | Raymond | Male | Employee | |
| 2 | Brown | Jason | Male | Employee | |
| 3 | Burkett | Jeff | Male | Employee | |
| 4 | Clark | Anthony | Male | Employee | |
| 5 | Conner | Janual | Male | Employee | |
| 6 | Duran | Abraham | Male | Employee | |
| 7 | Garza | Reynaldo | Male | Employee | |
| 8 | Janco | Jason | Male | Employee | |
| 9 | Jones | Quint | Male | Employee | |
| 10 | Malone | Wesley | Male | Employee | |
| 11 | McCray | Lamarcus | Male | Spouse | |
| 12 | Newton | Rodney | Male | Spouse | |
| 13 | Nieto | Narcizo | Male | Employee | |
| 14 | Padilla | Didiar | Male | Employee | |
| 15 | Pinto | Alfonso | Male | Employee | |
| 16 | Powell | Ryan | Male | Employee | |
| 17 | Regalado | Anthony | Male | Employee | |
| 18 | Seekins | Ryann | Male | Employee | |
| 19 | Tanner | Len | Male | Employee | |
| 20 | Veasley | Stan | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Adawi | Maud (Mike) | Male | Employee | |
| 2 | Jarvis | Lauri | Female | Employee | |
| 3 | Nguyen | Tammy | Female | Employee | |
| 4 | Thomas | Duane | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baley | John | 972-348-5279 | |
Team 1 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
|---|---|---|---|---|---|---|
| 1 | Clyne | John | Male | Employee | ||
| 2 | Crozier | Patti | Female | Employee | ||
| 3 | Hall | Mike | Male | Employee | ||
| 4 | Willard | Nate | Male | Spouse | ||
Team 2 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Baley | John | Male | Employee | ||
| 2 | Conley | Jack | Male | Employee | ||
| 3 | Haldeman | Brent | Male | Employee | ||
| 4 | McCabe | Lina | Female | Employee | ||
Substitutes | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Conrady | John | Male | Employee | ||
| 2 | Crozier | Mike | Male | Spouse | ||
| 3 | Terry | David | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mace | Wayne | 9723485206 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Hurst | Jimmy | Male | Employee | |
| 2 | Witt | Dennis | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Nelson | Brenda | Female | Employee | |
| 2 | Reynoso | Diana | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Janco | Gwen | Female | Spouse | |
| 2 | Mace | Wayne | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hurst | Jimmy | Male | Employee | |
| 2 | Janco | Gwen | Female | Spouse | |
| 3 | Mayfield | Steve | Male | Employee | |
| 4 | Nelson | Brenda | Female | Employee | |
| 5 | Reynoso | Diana | Female | Employee | |
| 6 | Witt | Dennis | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Willard | Kate | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Holmes | Chuck | Male | Employee | |
| 2 | Walter | Bill | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Pomella | Michele | Female | Employee | |
| 2 | Willard | Kate | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Shelly | Nicholas | Male | Employee | |
| 2 | Ungureanu | Vanda | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Veasley | Stan | 972-348-4383 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Batiste | Angela | Female | Employee | |
| 2 | Mcguire | Pamela | Female | Employee | |
| 3 | Pinto | Alfonso | Male | Employee | |
| 4 | Veasley | Stan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stadterman | Bill | 972-644-6386 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Clyne | John | Male | Employee | |
| 2 | Ruggiero | Vince | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Woods | Gladys | Female | Employee | |
| 2 | Zehrbach | Joy | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Tanner | Gina | Female | Spouse | |
| 2 | Tanner | Tony | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Black | Darin | Male | Employee | |
| 2 | Sabih | Ali | Male | Employee | |
| 3 | Stadterman | Bill | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McKinley | Ida | 972-348-5232 | |
Competitors wearing chips for timing | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Blake | Doug | Male | Employee | |
| 2 | Cherukuru | Srivani | Female | Employee | |
| 3 | Collazo | Javier | Male | Employee | |
| 4 | Ekong | U'Kay | Male | Employee | |
| 5 | Fields | Elizabeth | Female | Employee | |
| 6 | Fitzpatrick | Richard | Male | Employee | |
| 7 | Green | Rich | Male | Employee | |
| 8 | Grice | Wanda | Female | Employee | |
| 9 | Hamilton | Fred | Male | Employee | |
| 10 | Janke | Bruce | Male | Employee | |
| 11 | Lamar | Jennifer | Female | Employee | |
| 12 | McGraw | Ira | Male | Employee | |
| 13 | McKinley | Ida | Female | Employee | |
| 14 | McNamara | Lee | Male | Employee | |
| 15 | Mohommednur | Mustafa | Male | Employee | |
| 16 | Orta | Armando | Male | Employee | |
| 17 | Paugh | Rob | Male | Employee | |
| 18 | Philip | Libby | Female | Employee | |
| 19 | Reed | Eric | Male | Spouse | |
| 20 | Reynoso | Diana | Female | Employee | |
| 21 | Seekins | Ryan | Male | Employee | |
| 22 | Torres | Antonio | Male | Employee | |
| 23 | Wallace | Nikki | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Coker | Ami | 214-783-5710 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Adawi | Maud | Male | Employee | |
| 2 | Burkett | Jeff | Male | Employee | |
| 3 | Campos | Levi | Male | Employee | |
| 4 | Cervantes | John | Male | Employee | |
| 5 | Cope | Isaac | Male | Employee | |
| 6 | Duran | Abraham | Male | Employee | |
| 7 | Flores | Luis | Male | Employee | |
| 8 | Kumar | Vineeth | Male | Employee | |
| 9 | Makore | Rai | Male | Employee | |
| 10 | Martin | Tony | Male | Employee | |
| 11 | Mwenga | Boniface | Male | Employee | |
| 12 | Nguyen | Van | Male | Employee | |
| 13 | Nieto | Narcizo | Male | Employee | |
| 14 | Ogada | Phil | Male | Employee | |
| 15 | Olasope | Oladayo | Male | Employee | |
| 16 | Paugh | Rob | Male | Employee | |
| 17 | Powell | Ryan | Male | Employee | |
| 18 | Sharar | Onismus | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bernal | Jose | Male | Employee | |
| 2 | Mada | Sam | Male | Employee | |
| 3 | Manjese | Chipo | Male | Employee | |
| 4 | Marumbwa | Enock | Male | Employee | |
| 5 | Maxwell | Kewana | Male | Employee | |
| 6 | Mohammednur | Mustafa | Male | Employee | |
| 7 | Padilla | Didiar | Male | Employee | |
| 8 | Pena | Daniel | Male | Employee | |
| 9 | Veasley | Stan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Janco | Jason | 972-643-1572 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brantley | Ron | Male | Employee | |
| 2 | Burkett | Jeff | Male | Employee | |
| 3 | Cleaver | Demonda | Female | Contractor | |
| 4 | Garza | Rey | Male | Employee | |
| 5 | Hamilton | Fred | Male | Employee | |
| 6 | Janco | Jason | Male | Employee | |
| 7 | Jimenez | Valerie | Female | Employee | |
| 8 | Lubojacky | Kirk | Male | Employee | |
| 9 | Martin | Tony | Male | Employee | |
| 10 | Moore | Mike | Male | Employee | |
| 11 | Nelson | Brenda | Female | Employee | |
| 12 | Newton | Rodney | Male | Spouse | |
| 13 | Oliver | Karen | Female | Employee | |
| 14 | Seekins | Ryan | Male | Employee | |
| 15 | Trevino | Monica | Female | Employee | |
| 16 | Vinson | Paige | Female | Employee | |
| 17 | Walter | Bill | Male | Employee | |
| 18 | Wills | Patsy | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brantley | Kendra | Female | Employee | |
| 2 | Collazo | Javier | Male | Employee | |
| 3 | Garcia | Salvador | Male | Employee | |
| 4 | Janco | Gwen | Female | Spouse | |
| 5 | Jason | Brown | Male | Employee | |
| 6 | Menard | Spencer | Male | Employee | |
| 7 | Padilla | Didiar | Male | Employee | |
| 8 | Reynoso | Diana | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Reynoso | Diana | 972-348-4435 | |
Freestyle | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Davila | Luisa | Female | Employee | |
| 2 | Gray | Tracy | Female | Employee | |
| 3 | McNamara | Lee | Male | Employee | |
| 4 | Walker | Mark | Male | Employee | |
Backstroke | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Allen | Kisa | Female | Employee | |
| 2 | Burkett | Jeff | Male | Employee | |
| 3 | Gray | Tracy | Female | Employee | |
| 4 | Pinto | Alfonso | Male | Employee | |
Breaststroke | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Allen | Kisa | Female | Employee | |
| 2 | Davila | Luisa | Female | Employee | |
| 3 | McNamara | Lee | Male | Employee | |
| 4 | Pinto | Alfonso | Male | Employee | |
Relay | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Allen | Kisa | Female | Employee | |
| 2 | Burkett | Jeff | Male | Employee | |
| 3 | Gray | Tracy | Female | Employee | |
| 4 | Walker | Mark | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Padilla | Didiar | Male | Employee | |
| 2 | Reynoso | Diana | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Shay | Tieh-Jing | (972)348-5145 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Feng | Qi | Male | Employee | |
| 2 | Shay | Tieh-Jing | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Sobhani | Jenny | Female | Employee | |
| 2 | Zhang | Mary | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Shay | Tieh-Jing | Male | Employee | |
| 2 | Sobhani | Jenny | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brown | Elnora | Female | Employee | |
| 2 | Chau | Henry | Male | Employee | |
| 3 | Nguyen | Tammy | Female | Employee | |
| 4 | Stadteman | Bill | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Chau | Henry | 972-643-4049 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Chau | Henry | Male | Employee | |
| 2 | Rector | Jim | Male | Contractor | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Phillip | Liby | Female | Employee | |
| 2 | Sanger | Connie | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chau | Henry | Male | Employee | |
| 2 | Phillip | Liby | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chau | Henry | Male | Employee | |
| 2 | Gaudreault | Bridget | Female | Employee | |
| 3 | Phillip | Liby | Female | Employee | |
| 4 | Rector | Jim | Male | Employee | |
| 5 | Sanger | Connie | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Reynoso | Diana | 972-348-4435 | |
100m Dash | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ekong | U'Kay | Male | Employee | |
| 2 | Jones | Regina | Female | Employee | |
| 3 | Pinto | Alfonso | Male | Employee | |
| 4 | Williams | Lydia | Female | Employee | |
4x400m Relay | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burkett | Jeff | Male | Employee | |
| 2 | Jones | Regina | Female | Employee | |
| 3 | Pinto | Alfonso | Male | Employee | |
| 4 | Williams | Lydia | Female | Employee | |
4x100m Relay | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burkett | Jeff | Male | Employee | |
| 2 | Ekong | U'kay | Male | Employee | |
| 3 | McKinley | Ida | Female | Employee | |
| 4 | Williams | Lydia | Female | Employee | |
Long Jump | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burkett | Jeff | Male | Employee | |
| 2 | Davidson | Mechelle | Female | Employee | |
| 3 | Jones | Regina | Female | Employee | |
| 4 | Veasley | Stan | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Davidson | Mechelle | Female | Employee | |
| 2 | Ekong | U'Kay | Male | Employee | |
| 3 | Frazier | David | Male | Employee | |
| 4 | Jones | Quint | Male | Employee | |
| 5 | Jones | Regina | Male | Employee | |
| 6 | Pinto | Alfonso | Male | Employee | |
| 7 | Shephard | Melvin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Tammy | 972-348-5108 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Butler | Bob | Male | Employee | |
| 2 | Coker | Ami | Female | Employee | |
| 3 | Jones | Quint | Male | Employee | |
| 4 | McNamara | Lee | Male | Employee | |
| 5 | Nelson | Brenda | Female | Employee | |
| 6 | Nguyen | Tammy | Female | Employee | |
| 7 | Paugh | Rob | Male | Employee | |
| 8 | Shelly | Nick | Male | Employee | |
| 9 | Smith | Lisa | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baker | Dan | 972-744-4306 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Baker | Dan | Male | Employee | |
| 2 | Conoley | Bill | Male | Retiree | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Conoley | Bill | Male | Retiree | |
| 2 | Delgado | Dan | Male | Employee | |
| 3 | Drexel | Henry | Male | Employee | |
| 4 | Matthews | Eric | Male | Employee | |
| 5 | Nesbit | Heather | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McCutchen | Greg | 972-744-4328 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Atkins | Fred | Male | Employee | |
| 2 | Barfield | Darrell | Male | Employee | |
| 3 | Jackson | Emeal | Male | Employee | |
| 4 | Lewis | Gregory | Male | Employee | |
| 5 | McCutchen | Greg | Male | Employee | |
| 6 | Porter | Jennard | Male | Employee | |
| 7 | Rush | Raymon | Male | Employee | |
| 8 | Stepney | Tracey | Male | Employee | |
| 9 | Stoglin | Elroy | Male | Employee | |
| 10 | Tubbs | Donnie | Male | Employee | |
| 11 | Walker | Glenn | Male | Employee | |
| 12 | Webb | Gerard | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lockart | Jim | 972-744-4277 | |
Competitors wearing chips for timing | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Beavers | Carol | Female | Employee | |
