A Division - PPK Score Sheet | ||||||
Company | Name | Punt | Pass | Kick | Total | Team Total |
---|---|---|---|---|---|---|
BlueCross | Ashley Toner | |||||
Raney Stryk | ||||||
Anthony Stryk | ||||||
Nelson Lopez | ||||||
Geico | Katelyn Cropp | |||||
Tiffany Angus | ||||||
Anthony Sandoval | ||||||
Dimas Benitez | ||||||
PepsiCo | Jennifer Conklin | |||||
Cindy Armlin | ||||||
Robert Braxton | ||||||
Matt Costello | ||||||
Pioneer | Shelby Edmiston | |||||
Maggie Prosser | ||||||
Mitch Narney | ||||||
Ryan Kelley | ||||||
Raytheon | Cindy Blagburn | |||||
Dawn Martin | ||||||
Mohamed Elmonoufy | ||||||
Darin Berrigan | ||||||
Realpage | Christina Watson | |||||
Marzullo Mia | ||||||
Philip Dang | ||||||
Benjamin McGee | ||||||
Southwest Airlines | Lauren Clepper | |||||
Taylor Schneider | ||||||
Logan Clemens | ||||||
Ryan Regard | ||||||
State Farm | Donna Estrada | |||||
Amanda Morgan | ||||||
Isaiah Bennett | ||||||
Eldrid Palmer | ||||||
Texas Instruments | Whitney Davis | |||||
Shannon Lippincott | ||||||
Brian Bienhoff | ||||||
Eric Estes |
AA Division - PPK Score Sheet | ||||||
Company | Name | Punt | Pass | Kick | Total | Team Total |
---|---|---|---|---|---|---|
Cisco | Amanda Mei | |||||
Elizabeth Grubeman | ||||||
Spell Rex | ||||||
Pham Le | ||||||
COR | Sarah Patton | |||||
Stefanie Ledgerwood | ||||||
Nicholas Patton | ||||||
Bryan Quilici | ||||||
Fossil | Dana Gennaro | |||||
Tara McCrory | ||||||
Evan Carter | ||||||
Daniel Sanchez | ||||||
Globe Life | Candice Grissom | |||||
Katelyn O'Connell | ||||||
Matt Leavell | ||||||
Gary Kieffer | ||||||
Health Management Systems | Audrey Meredith | |||||
Brooke Thomas | ||||||
Marko Draganic | ||||||
Gavin Loehr | ||||||
KPMG | Brianna Bozon | |||||
Poonam Patel | ||||||
Chris Spartz | ||||||
Robert Garza | ||||||
Lennox | Chelsea Fricke | |||||
Emily Barbeau | ||||||
Tate Byers | ||||||
Andrew Hernandez | ||||||
RISD | Allie Frakes | |||||
Marlise Bridges | ||||||
Ishmael Benjamin | ||||||
Larry Bridges | ||||||
Transamerica | Ashley Ocampo | |||||
Jane Gray | ||||||
Ivan Solares | ||||||
Noel Siddiquee |
B Division - PPK Score Sheet | ||||||
Company | Name | Punt | Pass | Kick | Total | Team Total |
---|---|---|---|---|---|---|
Aviall | Julia Black | |||||
Lisa Durst | ||||||
Jesse Valtierra | ||||||
Norberto Saze | ||||||
IHS Markit | Chelsea Anderson | |||||
Allison Kuty | ||||||
Elliott Schermerhorn | ||||||
Tyler DeLoach | ||||||
IQOR | ||||||
ISN | Corey Foulon | |||||
Karlee Summey | ||||||
Aaron Light | ||||||
Brad Scarborough | ||||||
Mapei | Amanda Garcia | |||||
Chandra Yelverton | ||||||
Roger Alvarez | ||||||
Tatum Danyel | ||||||
NTTA | Melissa Rodriguez | |||||
Jodie Martin | ||||||
Eric Hemphill | ||||||
Mark Rodriguez | ||||||
nThrive | Ashley Carden | |||||
Patsy White | ||||||
Anthony Morrison | ||||||
Robert Swan | ||||||
Texas Capital Bank | Mindy Yates | |||||
Dana Adams | ||||||
Jasson Velasco | ||||||
Layne Eckert | ||||||
UTD | Will Henning | |||||
BB Division - PPK Score Sheet | ||||||
Company | Name | Punt | Pass | Kick | Total | Team Total |
---|---|---|---|---|---|---|
Credit Union of Texas | Monica Revillas | |||||
Marcy Murray | ||||||
Johnny Gil | ||||||
Jason Gonzalez | ||||||
Hilton | Jessica Lenz | |||||
April Connor | ||||||
Jim Wright | ||||||
Houston Madson | ||||||
Maxim Integrated | Christie Bay | |||||
Lindsay Davenport | ||||||
Jim Anderson | ||||||
Steven Galitski | ||||||
National Life Group | Shelby Lobaugh | |||||
Michelle Henson | ||||||
Alex Hinkley | ||||||
Kyle Patterson | ||||||
OXY | Jennifer Ihde | |||||
Kelsey Yacavoni | ||||||
Mathew Ruland | ||||||
David Cunningham | ||||||
Ryan LLC | Briehna Kimbrough | |||||
Debra Boopsingh | ||||||
Dustin Wallace | ||||||
Josh Marquez | ||||||
Service King | Ivania Portillo | |||||
Anna Hernandez | ||||||
Adam Perry | ||||||
Eddie Marshall | ||||||
Stryker Communications | Bianca Young | |||||
Brandy Briggs | ||||||
Jimmy Henderson | ||||||
Anthonious McKay | ||||||
Heart Hospital | Julie Dunagan | |||||
Cami Strause-Wilson | ||||||
Joel Lindstrom | ||||||
Dustin Mammen |
C Division - PPK Score Sheet | ||||||
Company | Name | Punt | Pass | Kick | Total | Team Total |
---|---|---|---|---|---|---|
A-Team | Janiel Werner | |||||
Denise Hamilton | ||||||
Pat McMillan | ||||||
Luis Santeliz | ||||||
Associated Air Center | Noema Longoria | |||||
Leticia Pacheco | ||||||
Steven Dernovshek | ||||||
Kennath Cowley | ||||||
CDS | Janice Esquival | |||||
Olga Schiller | ||||||
Siva Bathala | ||||||
Tim Whitehead | ||||||
Methodist | Myeshia Roman | |||||
Benjamin Salas | ||||||
Lonnie Cox | ||||||
Nerium | Shayeshia Bussey | |||||
Christi Clinger | ||||||
Perry Leonard | ||||||
Edrick Conner | ||||||
Regus | Reagan Grimes | |||||
Kari Menard | ||||||
TJ Page | ||||||
Johnny Chandasack | ||||||
Slalom Consulting | Kara Cooper | |||||
Ash Pembroke | ||||||
Matt Sickel | ||||||
Jeff Steinbaugh | ||||||
Trintech | Jennifer Haynie | |||||
Ashley Ross | ||||||
Garrett Hale | ||||||
Cody Koetter | ||||||
TSP | Jenn Paredes | |||||
Eileen Pena | ||||||
Jesse Paredes | ||||||
Anthony Pena |
D Division - PPK Score Sheet | ||||||
Company | Name | Punt | Pass | Kick | Total | Team Total |
---|---|---|---|---|---|---|
Armor | Melany Helfer | |||||
Jennifer Jones | ||||||
Lance Carter | ||||||
Joseph Martinez | ||||||
Chief Oil and Gas | ||||||
FM Global | Nicoll Maddox | |||||
Hannah Smith | ||||||
Brandon Hemard | ||||||
Ryan Tracy | ||||||
L-3 Mustang | Sandra Amaro | |||||
Sara Milligan | ||||||
Chris Boehne | ||||||
Mitchell Milligan | ||||||
OsteoMed | Ashley Bennett | |||||
Johanna Scheeh | ||||||
Joe Cortijo | ||||||
Avery Heanu | ||||||
Schwob | Brenda Rachuig | |||||
Angela Kidd | ||||||
Michael Steadham | ||||||
Jesus Jaimes | ||||||
Sendero | Jessi Gilks | |||||
Caroline Rozanski | ||||||
Brent Corum | ||||||
Nick Price | ||||||
Systemware | Lauren Caiafa | |||||
Sheri Johnson | ||||||
Scott Turner | ||||||
Mike Blanco | ||||||
Vpay | Denise Cothern | |||||
Emily Chapa | ||||||
Patrick Goggin | ||||||
Abhi Parekh |