View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | PepsiCo | 4th | 16 | Silver | 29 | Gold | 37 | 82 | 30 | |||||
Silver | Pioneer Natural Resources | Gold | 37 | Bronze | 22 | 5th | 9 | 68 | 30 | |||||
Bronze | Blue Cross Blue Shield | Bronze | 22 | 5th | 9 | Silver | 29 | 60 | 30 | |||||
4th | Raytheon | Silver | 29 | 7th | 3 | Bronze | 22 | 54 | 30 | |||||
5th | Texas Instruments | 7th | 3 | Gold | 37 | 5th | 9 | 49 | 30 | |||||
6th | Cisco Systems | 5th | 9 | 4th | 16 | 7th | 3 | 28 | 30 | |||||
6th | State Farm | 5th | 9 | 7th | 3 | 4th | 16 | 28 | 30 | |||||
8th | Lennox International | 7th | 3 | 5th | 9 | 7th | 3 | 15 | 30 | |||||
Southwest Airlines | ||||||||||||||
Division AA | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Texas Capital Bank | Bronze | 22 | Gold | 37 | Bronze | 22 | 81 | 30 | |||||
Silver | Realpage | Silver | 29 | Silver | 29 | 4th | 16 | 74 | 30 | |||||
Bronze | Richardson ISD | Gold | 37 | Bronze | 22 | 5th | 9 | 68 | 30 | |||||
4th | KPMG | 4th | 16 | 5th | 9 | Gold | 37 | 62 | 30 | |||||
5th | Fossil | 7th | 3 | 4th | 16 | Silver | 29 | 48 | 30 | |||||
6th | Globe Life | 5th | 9 | 5th | 9 | 7th | 3 | 21 | 30 | |||||
7th | Geico of Texas | 5th | 9 | 7th | 3 | 7th | 3 | 15 | 30 | |||||
7th | ISN | 7th | 3 | 7th | 3 | 5th | 9 | 15 | 30 | |||||
City of Richardson | ||||||||||||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | McKesson | Gold | 37 | Gold | 37 | Gold | 37 | 111 | 30 | |||||
Silver | UTD | 4th | 16 | Bronze | 22 | Silver | 29 | 67 | 30 | |||||
Bronze | Hilton | 7th | 3 | Silver | 29 | 4th | 16 | 48 | 30 | |||||
4th | IHS Markit/Carfax | Silver | 29 | 5th | 9 | 5th | 9 | 47 | 30 | |||||
5th | 7-Eleven Inc. | Bronze | 22 | 4th | 16 | 7th | 4 | 42 | 30 | |||||
6th | Aviall | 7th | 3 | 5th | 9 | Bronze | 22 | 34 | 30 | |||||
7th | Health Management Systems | 5th | 9 | 7th | 4 | 5th | 9 | 22 | 30 | |||||
8th | ONCOR Electric Delivery | 5th | 9 | 9 | 2 | |||||||||
Division BB | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Ryan LLC | Gold | 37 | Silver | 29 | Gold | 37 | 103 | 30 | |||||
Silver | Flowserve Corporation | Silver | 29 | Bronze | 22 | Bronze | 22 | 73 | 30 | |||||
Bronze | Occidental Chemical Corporation | 5th | 9 | Gold | 37 | 4th | 16 | 62 | 30 | |||||
4th | Maxim Integrated | 4th | 16 | 5th | 9 | Silver | 29 | 54 | 30 | |||||
5th | Baylor Scott & White The Heart Hospital | 7th | 4 | 4th | 16 | 5th | 9 | 29 | 30 | |||||
6th | Credit Union of Texas | 5th | 9 | 5th | 9 | 5th | 9 | 27 | 30 | |||||
7th | PFSweb | Bronze | 22 | 22 | 2 | |||||||||
Avigilon-MSI |