2019 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Raytheon 2634421     430 865 1 37 467
2 Pioneer Natural Resources Pioneer 35251 321   405 819 2 29 434
3 Texas Instruments 4313443     381 803 3 22 403
4 PepsiCo 521343211   376 749 7 4 380
5 Southwest Airlines 32422242  1 331 701 9 1 332
6 State Farm 2132524 3   282 781 6 7 289
7 Blue Cross Blue Shield 2 522272    275 785 5 11 286
8 Lennox International Lennox 12241 462   240 792 4 16 256
9 Cisco Systems Cisco  11 41636   127 736 8 2 129
                  
Division AA Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Realpage 6622222     511 749 1 37 548
2 Texas Capital Bank 4633 231    458 732 3 22 480
3 Globe Life Globe Life 5 252332    359 738 2 29 388
4 Fossil 243251311   355 727 4 16 371
5 Geico of Texas Geico 2 534341    309 684 5 11 320
6 KPMG 143312123   297 532 8 2 299
7 ISN 12213236  1 205 577 6 7 212
8 City of Richardson COR 111 71423 1 177 558 7 4 181
9 Richardson ISD RISD  11231614   147 438 9 1 148
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 McKesson 962 311     588 671 5 11 599
2 Hilton Hilton 417271      435 701 2 29 464
3 Aviall 3431641     402 711 1 37 439
4 IHS Markit/Carfax 33252331    374 693 3 22 396
5 7-Eleven Inc. 2242516     329 619 6 7 336
6 UTD  5342 52    316 679 4 16 332
7 Health Management Systems HMS 11242441    239 577 7 4 243
8 ONCOR Electric Delivery ONCOR   122147    110 323 8 2 112
                  
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Maxim Integrated Maxim 94341 1     594 689 3 22 616
2 Occidental Chemical Corporation OXY 46611121    496 728 2 29 525
3 Baylor Scott & White The Heart Hospital The Heart Hospital 53462 2     485 740 1 37 522
4 Credit Union of Texas CUTX 21427311    319 668 4 16 335
5 PFSweb  5223 33    264 426 7 4 268
6 Ryan LLC 1123544     250 589 6 7 257
7 Flowserve Corporation Flowserve 11124561    211 592 5 11 222
8 Avigilon-MSI  1 33434    157 402 8 2 159
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 L-3 Harris 671312      518 672 1 37 555
2 Hill & Wilkinson 34233 122   358 621 3 22 380
3 National Life Group 1163241 1   293 556 5 11 304
4 CommScope  1348211    259 649 2 29 288
5 NICE 2313113 1   259 465 6 7 266
6 Slalom Consulting Slalom 2 4212611   241 565 4 16 257
7 Appfolio 3 3122151   244 448 8 2 246
8 ETC 23 14131    241 453 7 4 245
9 Regus 111 13235   135 432 9 1 136
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Armor Defense Inc. Armor 537121 1    468 651 1 37 505
2 VPay 244253      379 633 2 29 408
3 Sendero Consulting 432141211   355 610 4 16 371
4 Fused 143333 21   317 614 3 22 339
5 FM Global 53 1 2512   323 574 5 11 334
6 Tucker, Alibn & Associates 1 355 2 4   248 557 6 7 255
7 M-Files 11 24413    172 426 8 2 174
8 OsteoMed   241264    159 524 7 4 163
9 MedeAnalytics 21   3511   143 381 9 1 144


View Full Standings