TOURNAMENT FOR THIS LEAGUE WILL BE HELD THE WEEKEND OCTOBER 14-15. THE SCHEDULE FOR THE WEEKEND WILL BE RELEASED THE WEEK FOLLOWING THE REGULAR SEASON.
Tournament Schedule has been posted below. It is not a finalized schedule yet. Times are subject change. Seeds will be entered after the last week of the season.
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
David Spiking Polar Bears |
0 |
0 |
0 |
Lake 1 |
0 |
0 |
0 |
Lake Ramblers |
1 |
0 |
0 |
Louisville Serve-vivors |
1 |
1 |
0 |
Louisville Venom |
0 |
0 |
0 |
Louisville You Got Served |
1 |
0 |
0 |
Meyers Lake |
1 |
0 |
0 |
Minerva |
1 |
0 |
0 |
NC Spongies |
0 |
0 |
0 |
NC TigerSharks |
0 |
0 |
0 |
Schalmo Blue Blazers |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
David Spiking Polar Bears | | | | 1 | | 1 | 1 | | | | | | | | 1 | | | 1 | | 1 | | 1 | | | 7 |
Lake 1 | | 1 | | 1 | | | 1 | 1 | | | 1 | | 1 | | | | | | | | | 1 | | | 7 |
Lake Ramblers | | | | 1 | | | 1 | 1 | | 1 | 1 | | | 1 | | | 1 | | | | | | | | 7 |
Louisville Serve-vivors | | 1 | | | | | | | | 2 | | 1 | | | | | | 1 | | | 1 | 1 | | | 7 |
Louisville Venom | | | 2 | | | 1 | | | | | | 1 | | 1 | | | | 1 | | | | | 1 | | 7 |
Louisville You Got Served | | 1 | | | | | | | | | | 2 | | | | | 1 | 1 | | 1 | 1 | | | | 7 |
Meyers Lake | | | | 1 | | 1 | | 1 | | 1 | | | | 1 | | 1 | | 1 | | | | | | | 7 |
Minerva | | | 1 | | | | | 1 | | | | | 2 | | | | | 1 | | | | 2 | | | 7 |
NC Spongies | | | | 1 | | 1 | 1 | | | | 1 | 1 | | | | | 1 | | 1 | | | | | | 7 |
NC TigerSharks | | 1 | | | | | | 2 | | | 1 | | | | | 1 | | | 1 | | | | 1 | | 7 |
Schalmo Blue Blazers | | | 1 | 1 | | | | | | | | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | | | 8 |
Time Slot Legend |
A - | 9:00 AM | Saturday | Lake Community YMCA- Court 1 |
B - | 9:00 AM | Saturday | Lake Community YMCA- Court 2 |
C - | 9:00 AM | Saturday | Louisville YMCA Court 1 |
D - | 9:00 AM | Saturday | North Canton YMCA- West Gym Full |
E - | 10:00 AM | Saturday | Lake Community YMCA- Court 1 |
F - | 10:00 AM | Saturday | Lake Community YMCA- Court 2 |
G - | 10:00 AM | Saturday | Louisville YMCA Court 1 |
H - | 10:00 AM | Saturday | North Canton YMCA- West Gym Full |
I - | 11:00 AM | Saturday | Lake Community YMCA- Court 1 |
J - | 11:00 AM | Saturday | Lake Community YMCA- Court 2 |
K - | 11:00 AM | Saturday | Louisville YMCA Court 1 |
L - | 11:00 AM | Saturday | North Canton YMCA- West Gym Full |
M - | 12:00 PM | Saturday | Lake Community YMCA Fieldhouse 3 |
N - | 12:00 PM | Saturday | Lake Community YMCA- Court 2 |
O - | 12:00 PM | Saturday | Louisville YMCA Court 1 |
P - | 12:00 PM | Saturday | Louisville YMCA Court 2 |
Q - | 12:00 PM | Saturday | North Canton YMCA - East Gym |
R - | 12:00 PM | Saturday | North Canton YMCA- West Gym Full |
S - | 1:00 PM | Saturday | Lake Community YMCA Fieldhouse 3 |
T - | 1:00 PM | Saturday | Lake Community YMCA- Court 2 |
U - | 1:00 PM | Saturday | Louisville YMCA Court 1 |
V - | 1:00 PM | Saturday | North Canton YMCA- West Gym Full |
W - | 2:00 PM | Saturday | North Canton YMCA- West Gym Full |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
David Spiking Polar Bears | 2 | | 2 | | | 3 | 7 |
Lake 1 | 1 | 1 | 2 | | | 3 | 7 |
Lake Ramblers | 2 | | 2 | | 1 | 2 | 7 |
Louisville Serve-vivors | 3 | | 1 | | | 3 | 7 |
Louisville Venom | 2 | | 2 | | | 3 | 7 |
Louisville You Got Served | 2 | | 1 | | 1 | 3 | 7 |
Meyers Lake | 3 | | | 1 | | 3 | 7 |
Minerva | | 2 | 1 | | | 4 | 7 |
NC Spongies | 1 | 1 | 2 | | 1 | 2 | 7 |
NC TigerSharks | 1 | 1 | 1 | 1 | | 3 | 7 |
Schalmo Blue Blazers | 1 | 1 | 2 | | 1 | 3 | 8 |
Location Legend |
A - | Lake Community YMCA- Court 2 |
B - | Lake Community YMCA Fieldhouse 3 |
C - | Louisville YMCA Court 1 |
D - | Louisville YMCA Court 2 |
E - | North Canton YMCA - East Gym |
F - | North Canton YMCA- West Gym Full |
Game Time Distribution
How often does a team play at a particular time.
David Spiking Polar Bears | 1 | 2 | | 2 | 2 | | 7 |
Lake 1 | 2 | 2 | 1 | 1 | 1 | | 7 |
Lake Ramblers | 1 | 2 | 2 | 2 | | | 7 |
Louisville Serve-vivors | 1 | | 3 | 1 | 2 | | 7 |
Louisville Venom | 2 | 1 | 1 | 2 | | 1 | 7 |
Louisville You Got Served | 1 | | 2 | 2 | 2 | | 7 |
Meyers Lake | 1 | 2 | 1 | 3 | | | 7 |
Minerva | 1 | 1 | | 3 | 2 | | 7 |
NC Spongies | 1 | 2 | 2 | 1 | 1 | | 7 |
NC TigerSharks | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
Schalmo Blue Blazers | 2 | | 1 | 4 | 1 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
David Spiking Polar Bears | 4 | 3 |
Lake 1 | 4 | 3 |
Lake Ramblers | 4 | 3 |
Louisville Serve-vivors | 3 | 4 |
Louisville Venom | 3 | 4 |
Louisville You Got Served | 3 | 4 |
Meyers Lake | 3 | 4 |
Minerva | 4 | 3 |
NC Spongies | 4 | 3 |
NC TigerSharks | 3 | 4 |
Schalmo Blue Blazers | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | David Spiking Polar Bears | | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | |
B | Lake 1 | 1 | | 1 | | | 1 | 1 | 1 | | 1 | 1 | |
C | Lake Ramblers | | 1 | | 1 | 1 | 1 | | | 1 | 1 | 1 | |
D | Louisville Serve-vivors | 1 | | 1 | | | 1 | 1 | 1 | 1 | 1 | | |
E | Louisville Venom | | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | |
F | Louisville You Got Served | 1 | 1 | 1 | 1 | 1 | | | 1 | | | 1 | |
G | Meyers Lake | 1 | 1 | | 1 | 1 | | | | 1 | 1 | 1 | |
H | Minerva | 1 | 1 | | 1 | 1 | 1 | | | | 1 | 1 | |
I | NC Spongies | 1 | | 1 | 1 | 1 | | 1 | | | 1 | 1 | |
J | NC TigerSharks | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | |
K | Schalmo Blue Blazers | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
David Spiking Polar Bears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lake 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lake Ramblers | 1 | 1 | 1 | 2 | 1 | 1 | |
Louisville Serve-vivors | 1 | 1 | 2 | 1 | 1 | 1 | |
Louisville Venom | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Louisville You Got Served | 1 | 1 | 1 | 1 | 1 | 2 | |
Meyers Lake | 2 | 1 | 1 | 1 | 1 | 1 | |
Minerva | 1 | 1 | 1 | 1 | 2 | 1 | |
NC Spongies | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NC TigerSharks | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Schalmo Blue Blazers | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | David Spiking Polar Bears | G | B | F | K | H | D | I |
B | Lake 1 | F | A | H | C | G | K | J |
C | Lake Ramblers | E | J | D | I B | K | F | |
D | Louisville Serve-vivors | G | H | C J | F | I | A | |
E | Louisville Venom | C | G | I | H | J | F | K |
F | Louisville You Got Served | B | K | A | D | H | E C | |
G | Meyers Lake | D A | E | K | J | B | I | |
H | Minerva | K | D | B | E | A F | J | |
I | NC Spongies | J | K | E | C | D | G | A |
J | NC TigerSharks | I | C | D | G | E | H | B |
K | Schalmo Blue Blazers | H | F I | G | A | C | B | E |