Regular Season Standings | |||||||
Team | Win | Loss | Tie | PCT | HTH | ||
FBC Hodges | 6 | 2 | 0 | 0.750 | 1 | ![]() | |
FBC Buck/Nolan | 6 | 2 | 0 | 0.750 | 2 | ![]() | |
FBC Hill | 4 | 3 | 1 | 0.563 | ![]() | ||
TCA 2 | 4 | 4 | 0 | 0.500 | |||
TRA | 3 | 4 | 1 | 0.438 | 1 | ||
TCA 1 | 3 | 4 | 1 | 0.438 | 2 | ||
FBC Jackson | 0 | 7 | 1 | 0.063 | ![]() | ||
PCT = Winning PercentageHTH = Head-To-Head |
Regular Season Standings | |||||||
Team | Win | Loss | Tie | PCT | HTH | ||
FBC Hodges | 6 | 2 | 0 | 0.750 | 1 | ![]() | |
FBC Buck/Nolan | 6 | 2 | 0 | 0.750 | 2 | ![]() | |
FBC Hill | 4 | 3 | 1 | 0.563 | ![]() | ||
TCA 2 | 4 | 4 | 0 | 0.500 | |||
TRA | 3 | 4 | 1 | 0.438 | 1 | ||
TCA 1 | 3 | 4 | 1 | 0.438 | 2 | ||
FBC Jackson | 0 | 7 | 1 | 0.063 | ![]() | ||
PCT = Winning PercentageHTH = Head-To-Head |