WV1
Coach: Jason Zeman 219-508-5658219-508-5658 (Cell)
Schedule Updated: June 12, 2023 9:46 AMRegular Season Standings | ||||
Team | Win | Loss | PCT | |
Kouts 1 | 0 | 0 | 0.000 | |
Kouts 2 | 0 | 0 | 0.000 | |
Liberty Rec | 0 | 0 | 0.000 | |
MT1 | 0 | 0 | 0.000 | |
MT2 | 0 | 0 | 0.000 | |
Portage Black | 0 | 0 | 0.000 | |
Portage Blue | 0 | 0 | 0.000 | |
Portage Gray | 0 | 0 | 0.000 | |
Portage Red | 0 | 0 | 0.000 | |
Valpo 1 - Brown | 0 | 0 | 0.000 | |
Valpo 2 - Budgin | 0 | 0 | 0.000 | |
Valpo 3 - Kominakis | 0 | 0 | 0.000 | |
WT 1 | 0 | 0 | 0.000 | |
WT2 | 0 | 0 | 0.000 | |
WV1 | 0 | 0 | 0.000 | |
WV2 | 0 | 0 | 0.000 | |
PCT = Winning Percentage |