Westville 2
Coach: Jason Robbins 219-406-5921219-406-5921 (Cell)
Schedule Updated: June 13, 2023 10:45 AMScores Posted: June 15, 2023 6:48 PM
Regular Season Standings | ||||||
Team | Win | Loss | Tie | PCT | HTH | |
Morgan TWP. 2 | 12 | 0 | 0 | 1.000 | ||
South Central 2 | 11 | 1 | 0 | 0.917 | ||
South Central 1 | 10 | 2 | 0 | 0.833 | -- | |
WT 1 | 10 | 2 | 0 | 0.833 | -- | |
South Central 3 | 10 | 2 | 0 | 0.833 | -- | |
Valpo 2 | 10 | 2 | 0 | 0.833 | -- | |
Liberty Rec 1 | 9 | 3 | 0 | 0.750 | ||
Valpo 1 | 7 | 4 | 1 | 0.625 | ||
WT 2 | 6 | 4 | 2 | 0.583 | ||
Wheeler 1 | 5 | 7 | 0 | 0.417 | ||
Morgan TWP. 1 | 3 | 6 | 3 | 0.375 | 1 | |
Liberty Rec 2 | 3 | 6 | 3 | 0.375 | 2 | |
Westville 1 | 4 | 8 | 0 | 0.333 | ||
Kouts 2 | 3 | 8 | 1 | 0.292 | ||
Wheeler 2 | 3 | 9 | 0 | 0.250 | -- | |
Morgan TWP 3 | 3 | 9 | 0 | 0.250 | -- | |
Kouts 1 | 2 | 9 | 1 | 0.208 | ||
Westville 2 | 2 | 10 | 0 | 0.167 | ||
Valpo 4 | 1 | 10 | 1 | 0.125 | ||
Valpo 3 | 0 | 12 | 0 | 0.000 | ||
PCT = Winning PercentageHTH = Head-To-Head |