Regular Season Standings | ||||
# | Team | Win | Loss | PCT |
1 | OLS-F4 | 11 | 1 | 0.917 |
2 | SFX | 11 | 1 | 0.917 |
3 | OLV | 8 | 4 | 0.667 |
4 | POP-S | 5 | 7 | 0.417 |
5 | POP-T | 3 | 9 | 0.250 |
6 | OLS-F3 | 3 | 9 | 0.250 |
7 | SRA | 1 | 11 | 0.083 |
PCT = Winning Percentage |
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6