Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
dysFUNKtional |
1 |
0 |
0 |
Executives |
1 |
0 |
0 |
Iguana Eyes |
1 |
0 |
0 |
Off Constantly |
1 |
0 |
0 |
Perineum Pirates |
1 |
0 |
0 |
Reapers |
1 |
0 |
0 |
Sleepers |
1 |
0 |
0 |
Tomcat and the Fieldmice |
1 |
0 |
0 |
Warriors |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
dysFUNKtional | 2 | | 1 | 1 | 1 | 2 | 1 | | 8 |
Executives | 2 | | 1 | 1 | | 3 | 1 | | 8 |
Iguana Eyes | 1 | | 2 | 2 | | 1 | 2 | | 8 |
Off Constantly | 3 | | | | 2 | 1 | 2 | | 8 |
Perineum Pirates | 1 | | 3 | 1 | | 3 | | | 8 |
Reapers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 8 |
Sleepers | 3 | | | 2 | | | 3 | | 8 |
Tomcat and the Fieldmice | 1 | | 2 | 3 | | 2 | | | 8 |
Warriors | | 1 | 2 | 3 | | 1 | 1 | | 8 |
Time Slot Legend |
A - | 6:30 PM | Monday | Freedom Park - North Field |
B - | 6:30 PM | Monday | Kiwanis North |
C - | 6:30 PM | Monday | McCarthy Park |
D - | 7:30 PM | Monday | Freedom Park - North Field |
E - | 7:30 PM | Monday | McCarthy Park |
F - | 8:30 PM | Monday | Freedom Park - North Field |
G - | 9:30 PM | Monday | Freedom Park - North Field |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
dysFUNKtional | 6 | | 2 | 8 |
Executives | 7 | | 1 | 8 |
Iguana Eyes | 6 | | 2 | 8 |
Off Constantly | 6 | | 2 | 8 |
Perineum Pirates | 5 | | 3 | 8 |
Reapers | 5 | 1 | 2 | 8 |
Sleepers | 8 | | | 8 |
Tomcat and the Fieldmice | 6 | | 2 | 8 |
Warriors | 5 | 1 | 2 | 8 |
Location Legend |
A - | Freedom Park - North Field |
B - | Kiwanis North |
C - | McCarthy Park |
Game Time Distribution
How often does a team play at a particular time.
dysFUNKtional | 3 | 2 | 2 | 1 | 8 |
Executives | 3 | 1 | 3 | 1 | 8 |
Iguana Eyes | 3 | 2 | 1 | 2 | 8 |
Off Constantly | 3 | 2 | 1 | 2 | 8 |
Perineum Pirates | 4 | 1 | 3 | | 8 |
Reapers | 3 | 2 | 1 | 2 | 8 |
Sleepers | 3 | 2 | | 3 | 8 |
Tomcat and the Fieldmice | 3 | 3 | 2 | | 8 |
Warriors | 3 | 3 | 1 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
dysFUNKtional | 4 | 4 |
Executives | 4 | 4 |
Iguana Eyes | 4 | 4 |
Off Constantly | 4 | 4 |
Perineum Pirates | 4 | 4 |
Reapers | 4 | 4 |
Sleepers | 4 | 4 |
Tomcat and the Fieldmice | 4 | 4 |
Warriors | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | dysFUNKtional | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | Executives | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
C | Iguana Eyes | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
D | Off Constantly | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
E | Perineum Pirates | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
F | Reapers | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
G | Sleepers | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
H | Tomcat and the Fieldmice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
I | Warriors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
dysFUNKtional | 2 | 1 | 1 | 1 | | | 1 | 1 | 1 |
Executives | 1 | 1 | 1 | 1 | | | 1 | 2 | 1 |
Iguana Eyes | 1 | 1 | 1 | 1 | | | 1 | 2 | 1 |
Off Constantly | 1 | 1 | 2 | 1 | | | 1 | 1 | 1 |
Perineum Pirates | 1 | 1 | 1 | 1 | | | 2 | 1 | 1 |
Reapers | 1 | 1 | 1 | 1 | | | 1 | 1 | 2 |
Sleepers | 1 | 1 | 1 | 2 | | | 1 | 1 | 1 |
Tomcat and the Fieldmice | 1 | 2 | 1 | 1 | | | 1 | 1 | 1 |
Warriors | 1 | 1 | 1 | 1 | | | 1 | 2 | 1 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | dysFUNKtional | I C | H | G | F | E | D | B |
B | Executives | E | H | F | C | D | I G | A |
C | Iguana Eyes | A | D | H | B | G | F I | E |
D | Off Constantly | H | C | E I | G | B | A | F |
E | Perineum Pirates | B | G | D | I | A F | H | C |
F | Reapers | G | I | B | A | E | C | D H |
G | Sleepers | F | E | A | H D | C | B | I |
H | Tomcat and the Fieldmice | D | B A | C | G | I | E | F |
I | Warriors | A | F | D | E | H | B C | G |
NO GAMES MEMORIAL DAY