Regular Season Standings | ||||||
Team | Win | Loss | PCT | RS | RA | |
AJ Bush | 0 | 0 | 0.000 | 0 | 0 | |
Eddie Fuentes | 0 | 0 | 0.000 | 0 | 0 | |
Jana duke | 0 | 0 | 0.000 | 0 | 0 | |
Katrina Hennings | 0 | 0 | 0.000 | 0 | 0 | |
Patrick Daniel | 0 | 0 | 0.000 | 0 | 0 | |
Phillip king | 0 | 0 | 0.000 | 0 | 0 | |
Ryan Burke | 0 | 0 | 0.000 | 0 | 0 | |
Scott Smith | 0 | 0 | 0.000 | 0 | 0 | |
Shane Fulmer | 0 | 0 | 0.000 | 0 | 0 | |
Stefan Key | 0 | 0 | 0.000 | 0 | 0 | |
Tommy toles | 0 | 0 | 0.000 | 0 | 0 | |
PCT = Winning PercentageRS = Runs ScoredRA = Runs Allowed |
Visitor team listed first
Home team listed second
= Practice
Regular Season Schedule & Results
- Show Week
- All
- 1
- 14
- 15
- 16
- 27
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
Week 46
Week 48
Week 49
Week 50
- 3-5pm
Week 51
Week 52
Week 53
Week 54
Week 55
Week 56
Week 57
Week 58
Week 59