L3Harris - Rec - Team #4
Coach: Reese Brown 720-877-5745720-877-5745 (Cell)
Salt Lake County Sports Office
Table Tennis - Open - Recreation Division
WHEN: Monday, August 29th
CHECK-IN: 5:30pm
EVENT BEGINS: 6:00pm
LOCATION: JL Sorensen Recreation Center - 5350 W. Main St. Herriman, UT 84096
FORMAT: One-day Event; Double Elimination Tournament.
EQUIPMENT: Participants must bring their own paddles. Only USATT approved equipment will be used. Paddles must be covered with pimpled or smooth rubber. Plain wood, plain sponge and sandpaper paddles are illegal. Balls will be provided.
UNIFORM: Matching shirts are recommended.
ROSTER: Open Event. Each team must have and compete with 2 players on their roster. No minimum women requirement. Teams can have up to 3 players on their roster. Subs are allowed.
Regular Season Standings | ||||
Team | Win | Loss | PCT | |
BD Medical - Sandy - Rec | 0 | 0 | 0.000 | |
Blackrock Neurotech - Rec - Team #1 | 0 | 0 | 0.000 | |
Blackrock Neurotech - Rec - Team #2 | 0 | 0 | 0.000 | |
Goldman Sachs Group, Inc. - Rec | 0 | 0 | 0.000 | |
L3Harris - Rec - Team #1 | 0 | 0 | 0.000 | |
L3Harris - Rec - Team #2 | 0 | 0 | 0.000 | |
L3Harris - Rec - Team #3 | 0 | 0 | 0.000 | |
L3Harris - Rec - Team #4 | 0 | 0 | 0.000 | |
Nice CXone - Rec - Team #1 | 0 | 0 | 0.000 | |
Nice CXone - Rec - Team #2 | 0 | 0 | 0.000 | |
Nice CXone - Rec - Team #3 | 0 | 0 | 0.000 | |
SLCo Healthy Lifestyles - Rec | 0 | 0 | 0.000 | |
Stryker - Rec - Team #1 | 0 | 0 | 0.000 | |
Stryker - Rec - Team #2 | 0 | 0 | 0.000 | |
Stryker - Rec - Team #3 | 0 | 0 | 0.000 | |
Stryker - Rec - Team #4 | 0 | 0 | 0.000 | |
Stryker - Rec - Team #5 | 0 | 0 | 0.000 | |
WebBank - Rec | 0 | 0 | 0.000 | |
PCT = Winning Percentage |