Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Fire N Ice (14U) |
1 |
1 |
0 |
Knockouts (14U) |
1 |
1 |
0 |
Queens (14U) |
0 |
0 |
0 |
Thunder Kats (14U) |
0 |
0 |
0 |
Thunder Shocks (14U) |
0 |
0 |
0 |
Twisters (14U) |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Fire N Ice (14U) | 1 | 2 | 1 | 2 | | 1 | 1 | 4 | | 1 | | 1 | | 1 | | 15 |
Knockouts (14U) | 1 | | 1 | 6 | | | | 2 | | 1 | | 3 | 1 | 1 | | 16 |
Queens (14U) | 1 | 4 | 1 | 1 | 1 | 4 | | | 1 | | | 1 | 1 | | | 15 |
Thunder Kats (14U) | 2 | 3 | | 2 | | 2 | | 1 | | | | 4 | | | | 14 |
Thunder Shocks (14U) | 3 | 3 | | 2 | | 1 | | 3 | 1 | | | 1 | 1 | | | 15 |
Twisters (14U) | 4 | 2 | 1 | 1 | 1 | 2 | 1 | | | | | 2 | 1 | | | 15 |
Time Slot Legend |
A - | 6:15 PM | Monday | Dornwood Field #3 |
B - | 7:45 PM | Monday | Dornwood Field #3 |
C - | 6:15 PM | Tuesday | Dornwood Field #1 |
D - | 7:45 PM | Tuesday | Dornwood Field #1 |
E - | 9:15 PM | Tuesday | Dornwood Field #1 |
F - | 6:15 PM | Wednesday | Dornwood Field #3 |
G - | 6:15 PM | Wednesday | Envista Diamond #1 |
H - | 7:45 PM | Wednesday | Dornwood Field #3 |
I - | 7:45 PM | Wednesday | Envista Diamond #1 |
J - | 6:15 PM | Thursday | Dornwood Field #1 |
K - | 6:15 PM | Friday | Dornwood Field #1 |
L - | 6:15 PM | Friday | Dornwood Field #3 |
M - | 7:45 PM | Friday | Dornwood Field #3 |
N - | 9:15 PM | Friday | Dornwood Field #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Fire N Ice (14U) | 5 | 9 | 1 | 15 |
Knockouts (14U) | 9 | 7 | | 16 |
Queens (14U) | 3 | 11 | 1 | 15 |
Thunder Kats (14U) | 2 | 12 | | 14 |
Thunder Shocks (14U) | 2 | 12 | 1 | 15 |
Twisters (14U) | 3 | 11 | 1 | 15 |
Location Legend |
A - | Dornwood Field #1 |
B - | Dornwood Field #3 |
C - | Envista Diamond #1 |
Game Time Distribution
How often does a team play at a particular time.
Fire N Ice (14U) | 6 | 8 | 1 | 15 |
Knockouts (14U) | 6 | 9 | 1 | 16 |
Queens (14U) | 7 | 7 | 1 | 15 |
Thunder Kats (14U) | 8 | 6 | | 14 |
Thunder Shocks (14U) | 5 | 10 | | 15 |
Twisters (14U) | 10 | 4 | 1 | 15 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Fire N Ice (14U) | 3 | 3 | 6 | 1 | 2 | 15 |
Knockouts (14U) | 1 | 7 | 2 | 1 | 5 | 16 |
Queens (14U) | 5 | 3 | 5 | | 2 | 15 |
Thunder Kats (14U) | 5 | 2 | 3 | | 4 | 14 |
Thunder Shocks (14U) | 6 | 2 | 5 | | 2 | 15 |
Twisters (14U) | 6 | 3 | 3 | | 3 | 15 |
Away-Home Distribution
How often is a team Away or Home.
Fire N Ice (14U) | 6 | 9 |
Knockouts (14U) | 10 | 6 |
Queens (14U) | 6 | 9 |
Thunder Kats (14U) | 7 | 7 |
Thunder Shocks (14U) | 7 | 8 |
Twisters (14U) | 9 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
A | Fire N Ice (14U) | | 6 | 2 | 3 | 2 | 2 | |
B | Knockouts (14U) | 6 | | 3 | 2 | 3 | 2 | |
C | Queens (14U) | 2 | 3 | | 2 | 2 | 6 | |
D | Thunder Kats (14U) | 3 | 2 | 2 | | 5 | 2 | |
E | Thunder Shocks (14U) | 2 | 3 | 2 | 5 | | 3 | |
F | Twisters (14U) | 2 | 2 | 6 | 2 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Fire N Ice (14U) | 3 | 2 | 2 | 2 | 1 | 3 | 2 | |
Knockouts (14U) | 1 | 2 | 3 | 2 | 1 | 4 | 3 | |
Queens (14U) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
Thunder Kats (14U) | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
Thunder Shocks (14U) | 2 | | 3 | 2 | 2 | 4 | 1 | 1 |
Twisters (14U) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | |
Total number of double headers = 2
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Fire N Ice (14U) | D E C | F D | B C | E D | F | B B B | B B | |
B | Knockouts (14U) | C | F D | A E E | C F | D | A A E A | C A A | |
C | Queens (14U) | F B A | D F | F A | B D | E E | F F | B F | |
D | Thunder Kats (14U) | A | C B A | E F | C A | B F | E E | E | E |
E | Thunder Shocks (14U) | F A | | D B B | F A | C C | D D B F | D | D |
F | Twisters (14U) | C E | B A C | C D | E B | A D | E C C | C | |