Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] 620 Baseball 12U |
1 |
1 |
0 |
[A] Blue Jays |
0 |
0 |
0 |
[A] Celtic Crew 12U |
0 |
0 |
0 |
[B] Coffee County Mudcats 12U |
1 |
0 |
1 |
[B] Junction City Jays 12U |
1 |
1 |
0 |
[B] Topeka Naturals |
1 |
1 |
0 |
Game Time Distribution
How often does a team play at a particular time.
[A] 620 Baseball 12U | | 1 | | 1 | | | 2 |
[A] Blue Jays | | 1 | | | 1 | | 2 |
[A] Celtic Crew 12U | | | | 1 | 1 | | 2 |
[B] Coffee County Mudcats 12U | 1 | | | | | 1 | 2 |
[B] Junction City Jays 12U | 1 | | 1 | | | | 2 |
[B] Topeka Naturals | | | 1 | | | 1 | 2 |
Date Distribution
How often does a team play on a particular date.
[A] 620 Baseball 12U | | 2 | 2 |
[A] Blue Jays | 1 | 1 | 2 |
[A] Celtic Crew 12U | 1 | 1 | 2 |
[B] Coffee County Mudcats 12U | | 2 | 2 |
[B] Junction City Jays 12U | | 2 | 2 |
[B] Topeka Naturals | | 2 | 2 |
Day of Week Distribution
How often does a team play on a particular day of the week.
[A] 620 Baseball 12U | | 2 | 2 |
[A] Blue Jays | 1 | 1 | 2 |
[A] Celtic Crew 12U | 1 | 1 | 2 |
[B] Coffee County Mudcats 12U | | 2 | 2 |
[B] Junction City Jays 12U | | 2 | 2 |
[B] Topeka Naturals | | 2 | 2 |
Away-Home Distribution
How often is a team Away or Home.
[A] 620 Baseball 12U | 1 | 1 |
[A] Blue Jays | 1 | 1 |
[A] Celtic Crew 12U | 1 | 1 |
[B] Coffee County Mudcats 12U | 1 | 1 |
[B] Junction City Jays 12U | 1 | 1 |
[B] Topeka Naturals | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] 620 Baseball 12U | | 1 | 1 | | | | |
B | [A] Blue Jays | 1 | | 1 | | | | |
C | [A] Celtic Crew 12U | 1 | 1 | | | | | |
D | [B] Coffee County Mudcats 12U | | | | | 1 | 1 | |
E | [B] Junction City Jays 12U | | | | 1 | | 1 | |
F | [B] Topeka Naturals | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
[A] 620 Baseball 12U | 2 |
[A] Blue Jays | 2 |
[A] Celtic Crew 12U | 2 |
[B] Coffee County Mudcats 12U | 2 |
[B] Junction City Jays 12U | 2 |
[B] Topeka Naturals | 2 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] 620 Baseball 12U | B C |
B | [A] Blue Jays | A C |
C | [A] Celtic Crew 12U | A B |
D | [B] Coffee County Mudcats 12U | F E |
E | [B] Junction City Jays 12U | F D |
F | [B] Topeka Naturals | D E |