Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] Junction City Jays 11U |
0 |
0 |
0 |
[A] Topeka Diamondbacks |
0 |
0 |
0 |
[A] Upper Deck |
1 |
1 |
0 |
[B] Avengers Baseball |
1 |
0 |
1 |
[B] Clay Center Tigers 11U |
1 |
0 |
0 |
[B] Hitmen |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] Junction City Jays 11U | | 2 | 2 |
[A] Topeka Diamondbacks | 1 | 1 | 2 |
[A] Upper Deck | 1 | 1 | 2 |
[B] Avengers Baseball | 2 | | 2 |
[B] Clay Center Tigers 11U | 2 | | 2 |
[B] Hitmen | 2 | | 2 |
Location Legend |
A - | Bettis Family Sports Complex Harold North Field |
B - | Bettis Family Sports Complex Jim Parrish Field |
Game Time Distribution
How often does a team play at a particular time.
[A] Junction City Jays 11U | 1 | | | | 1 | 2 |
[A] Topeka Diamondbacks | | | 1 | | 1 | 2 |
[A] Upper Deck | 1 | | 1 | | | 2 |
[B] Avengers Baseball | 1 | | | 1 | | 2 |
[B] Clay Center Tigers 11U | 1 | 1 | | | | 2 |
[B] Hitmen | | 1 | | 1 | | 2 |
Date Distribution
How often does a team play on a particular date.
[A] Junction City Jays 11U | 1 | 1 | 2 |
[A] Topeka Diamondbacks | 1 | 1 | 2 |
[A] Upper Deck | | 2 | 2 |
[B] Avengers Baseball | | 2 | 2 |
[B] Clay Center Tigers 11U | | 2 | 2 |
[B] Hitmen | | 2 | 2 |
Day of Week Distribution
How often does a team play on a particular day of the week.
[A] Junction City Jays 11U | 1 | 1 | 2 |
[A] Topeka Diamondbacks | 1 | 1 | 2 |
[A] Upper Deck | | 2 | 2 |
[B] Avengers Baseball | | 2 | 2 |
[B] Clay Center Tigers 11U | | 2 | 2 |
[B] Hitmen | | 2 | 2 |
Away-Home Distribution
How often is a team Away or Home.
[A] Junction City Jays 11U | 1 | 1 |
[A] Topeka Diamondbacks | 1 | 1 |
[A] Upper Deck | 1 | 1 |
[B] Avengers Baseball | 1 | 1 |
[B] Clay Center Tigers 11U | 1 | 1 |
[B] Hitmen | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] Junction City Jays 11U | | 1 | 1 | | | | |
B | [A] Topeka Diamondbacks | 1 | | 1 | | | | |
C | [A] Upper Deck | 1 | 1 | | | | | |
D | [B] Avengers Baseball | | | | | 1 | 1 | |
E | [B] Clay Center Tigers 11U | | | | 1 | | 1 | |
F | [B] Hitmen | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
[A] Junction City Jays 11U | 2 |
[A] Topeka Diamondbacks | 2 |
[A] Upper Deck | 2 |
[B] Avengers Baseball | 2 |
[B] Clay Center Tigers 11U | 2 |
[B] Hitmen | 2 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] Junction City Jays 11U | C B |
B | [A] Topeka Diamondbacks | C A |
C | [A] Upper Deck | A B |
D | [B] Avengers Baseball | E F |
E | [B] Clay Center Tigers 11U | F D |
F | [B] Hitmen | E D |