Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Bucks: Higginbotham |
1 |
0 |
0 |
Bulls: Smith |
0 |
0 |
0 |
Celtics: Fonua |
1 |
0 |
0 |
Grizzlies: Larsen |
0 |
0 |
0 |
Hawks: Hansen |
1 |
0 |
0 |
Heat: Johnson |
1 |
0 |
0 |
Jazz: Burke |
1 |
0 |
0 |
Nuggets: Williams |
0 |
0 |
0 |
Rockets: Webb |
0 |
0 |
0 |
Spurs: Dahl |
0 |
0 |
0 |
Suns: Christensen |
0 |
0 |
0 |
Thunder: Hess/Beutler |
1 |
0 |
0 |
Warriors: Rice |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Bucks: Higginbotham | 1 | | | | 1 | | 1 | 1 | | 1 | 1 | | | 1 | 7 |
Bulls: Smith | 1 | | 1 | | 1 | | | | 1 | | | 2 | 1 | | 7 |
Celtics: Fonua | | 1 | 1 | 1 | 2 | | 1 | | 1 | | | | | | 7 |
Grizzlies: Larsen | 1 | | | 1 | | | | | | 1 | 2 | | 2 | | 7 |
Hawks: Hansen | 2 | | | | 1 | | 1 | | | 1 | 1 | | | 1 | 7 |
Heat: Johnson | | | 2 | | | 2 | 2 | | 1 | | | | | | 7 |
Jazz: Burke | 1 | 1 | | 1 | | | 1 | | 1 | | | 1 | 1 | | 7 |
Nuggets: Williams | 1 | | 1 | | | 1 | 1 | 1 | | | 1 | | 1 | | 7 |
Rockets: Webb | | 1 | 1 | | 1 | | | 1 | | | 1 | | 1 | | 6 |
Spurs: Dahl | | | | 1 | 1 | | 1 | | 2 | | 1 | | | 1 | 7 |
Suns: Christensen | 1 | | 2 | | 1 | | | | | 1 | | 1 | 1 | | 7 |
Thunder: Hess/Beutler | 1 | | 1 | | | 1 | | 1 | 1 | | 1 | | 1 | | 7 |
Warriors: Rice | 1 | 1 | 1 | | 2 | | | | 1 | | | | | 1 | 7 |
Time Slot Legend |
A - | 8:00 AM | Saturday | Civic Center |
B - | 8:00 AM | Saturday | Multi-Purpose North Gym |
C - | 9:00 AM | Saturday | Civic Center |
D - | 9:00 AM | Saturday | Multi-Purpose North Gym |
E - | 10:00 AM | Saturday | Civic Center |
F - | 10:00 AM | Saturday | Multi-Purpose North Gym |
G - | 11:00 AM | Saturday | Civic Center |
H - | 11:00 AM | Saturday | Multi-Purpose North Gym |
I - | 12:00 PM | Saturday | Civic Center |
J - | 12:00 PM | Saturday | Multi-Purpose North Gym |
K - | 1:00 PM | Saturday | Civic Center |
L - | 1:00 PM | Saturday | Multi-Purpose North Gym |
M - | 2:00 PM | Saturday | Civic Center |
N - | 2:00 PM | Saturday | Multi-Purpose North Gym |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Bucks: Higginbotham | 4 | 3 | 7 |
Bulls: Smith | 5 | 2 | 7 |
Celtics: Fonua | 5 | 2 | 7 |
Grizzlies: Larsen | 5 | 2 | 7 |
Hawks: Hansen | 5 | 2 | 7 |
Heat: Johnson | 5 | 2 | 7 |
Jazz: Burke | 4 | 3 | 7 |
Nuggets: Williams | 5 | 2 | 7 |
Rockets: Webb | 4 | 2 | 6 |
Spurs: Dahl | 5 | 2 | 7 |
Suns: Christensen | 5 | 2 | 7 |
Thunder: Hess/Beutler | 5 | 2 | 7 |
Warriors: Rice | 5 | 2 | 7 |
Location Legend |
A - | Civic Center |
B - | Multi-Purpose North Gym |
Game Time Distribution
How often does a team play at a particular time.
Bucks: Higginbotham | 1 | | 1 | 2 | 1 | 1 | 1 | 7 |
Bulls: Smith | 1 | 1 | 1 | | 1 | 2 | 1 | 7 |
Celtics: Fonua | 1 | 2 | 2 | 1 | 1 | | | 7 |
Grizzlies: Larsen | 1 | 1 | | | 1 | 2 | 2 | 7 |
Hawks: Hansen | 2 | | 1 | 1 | 1 | 1 | 1 | 7 |
Heat: Johnson | | 2 | 2 | 2 | 1 | | | 7 |
Jazz: Burke | 2 | 1 | | 1 | 1 | 1 | 1 | 7 |
Nuggets: Williams | 1 | 1 | 1 | 2 | | 1 | 1 | 7 |
Rockets: Webb | 1 | 1 | 1 | 1 | | 1 | 1 | 6 |
Spurs: Dahl | | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
Suns: Christensen | 1 | 2 | 1 | | 1 | 1 | 1 | 7 |
Thunder: Hess/Beutler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Warriors: Rice | 2 | 1 | 2 | | 1 | | 1 | 7 |
Home-Away Distribution
How often is a team Home or Away.
Bucks: Higginbotham | 3 | 4 |
Bulls: Smith | 4 | 3 |
Celtics: Fonua | 3 | 4 |
Grizzlies: Larsen | 3 | 4 |
Hawks: Hansen | 4 | 3 |
Heat: Johnson | 3 | 4 |
Jazz: Burke | 4 | 3 |
Nuggets: Williams | 4 | 3 |
Rockets: Webb | 3 | 3 |
Spurs: Dahl | 4 | 3 |
Suns: Christensen | 3 | 4 |
Thunder: Hess/Beutler | 4 | 3 |
Warriors: Rice | 3 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | Bucks: Higginbotham | | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | 1 | |
B | Bulls: Smith | | | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | | | |
C | Celtics: Fonua | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | | | | |
D | Grizzlies: Larsen | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | 1 | | |
E | Hawks: Hansen | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | | 1 | |
F | Heat: Johnson | | | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | |
G | Jazz: Burke | 1 | 1 | 1 | | | 1 | | | 1 | 1 | | 1 | | |
H | Nuggets: Williams | | 1 | 1 | | | 1 | | | 1 | | 1 | 1 | 1 | |
I | Rockets: Webb | | | 1 | | 1 | | 1 | 1 | | | 1 | | 1 | |
J | Spurs: Dahl | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | |
K | Suns: Christensen | 1 | 1 | | 1 | | 1 | | 1 | 1 | | | 1 | | |
L | Thunder: Hess/Beutler | 1 | | | 1 | | 1 | 1 | 1 | | | 1 | | 1 | |
M | Warriors: Rice | 1 | | | | 1 | 1 | | 1 | 1 | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
Bucks: Higginbotham | 1 | 2 | 1 | 1 | 1 | | 1 | |
Bulls: Smith | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Celtics: Fonua | 1 | 1 | 2 | 1 | 1 | | 1 | |
Grizzlies: Larsen | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Hawks: Hansen | 1 | 1 | 1 | 1 | 1 | | 2 | |
Heat: Johnson | 1 | 1 | 1 | 1 | 2 | | 1 | |
Jazz: Burke | 1 | 1 | 1 | 2 | 1 | | 1 | |
Nuggets: Williams | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Rockets: Webb | 1 | 1 | 1 | 1 | 1 | | 1 | |
Spurs: Dahl | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Suns: Christensen | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Thunder: Hess/Beutler | 2 | 1 | 1 | 1 | 1 | | 1 | |
Warriors: Rice | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Bucks: Higginbotham | G | K L | E | M | C | D | |
B | Bulls: Smith | E | G | C | K | D | J | H |
C | Celtics: Fonua | J | D | B H | G | A | I | |
D | Grizzlies: Larsen | L | C | J | E | B | A | K |
E | Hawks: Hansen | B | J | A | D | I | F M | |
F | Heat: Johnson | M | H | K | L | G J | E | |
G | Jazz: Burke | A | B | I | J C | F | L | |
H | Nuggets: Williams | L | F | C | I | M | K | B |
I | Rockets: Webb | K | M | G | H | E | C | |
J | Spurs: Dahl | C | E | D | G | F | B | M |
K | Suns: Christensen | I | A | F | B | L | H | D |
L | Thunder: Hess/Beutler | H D | A | M | F | K | G | |
M | Warriors: Rice | F | I | L | A | H | E | J |