Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Blitz: Beckett |
1 |
0 |
0 |
Mystics: Jensen |
1 |
0 |
0 |
Rockets: Karren |
2 |
0 |
0 |
Swarm: Francom |
2 |
0 |
0 |
Wave: Dixon |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Blitz: Beckett | 1 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 8 |
Mystics: Jensen | 2 | 1 | 2 | | 1 | 1 | | | 1 | | 8 |
Rockets: Karren | 1 | 3 | 1 | 1 | 1 | | | | 1 | | 8 |
Swarm: Francom | 3 | 2 | | | 1 | | 1 | 1 | | 1 | 8 |
Wave: Dixon | 1 | 1 | 1 | | 1 | | 2 | 1 | 1 | | 8 |
Time Slot Legend |
A - | 9:00 AM | Saturday | U12 Field 2 |
B - | 10:00 AM | Saturday | U12 Field 2 |
C - | 11:00 AM | Saturday | U12 Field 2 |
D - | 5:15 PM | Thursday | U12 Field 2 |
E - | 5:30 PM | Thursday | U12 Field 2 |
F - | 6:15 PM | Thursday | U12 Field 2 |
G - | 6:30 PM | Thursday | U12 Field 2 |
H - | 7:15 PM | Thursday | U12 Field 2 |
I - | 7:30 PM | Thursday | U12 Field 2 |
Date Distribution
How often does a team play on a particular date.
Blitz: Beckett | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
Mystics: Jensen | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
Rockets: Karren | 2 | 1 | 1 | 1 | 2 | 1 | | 8 |
Swarm: Francom | 1 | 1 | 2 | 1 | | 1 | 2 | 8 |
Wave: Dixon | 1 | 1 | 1 | 2 | 1 | 2 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Blitz: Beckett | 4 | 4 | 8 |
Mystics: Jensen | 5 | 3 | 8 |
Rockets: Karren | 5 | 3 | 8 |
Swarm: Francom | 5 | 3 | 8 |
Wave: Dixon | 3 | 5 | 8 |
Home-Away Distribution
How often is a team Home or Away.
Blitz: Beckett | 4 | 4 |
Mystics: Jensen | 4 | 4 |
Rockets: Karren | 4 | 4 |
Swarm: Francom | 4 | 4 |
Wave: Dixon | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | Blitz: Beckett | | 2 | 2 | 2 | 2 | |
B | Mystics: Jensen | 2 | | 2 | 2 | 2 | |
C | Rockets: Karren | 2 | 2 | | 2 | 2 | |
D | Swarm: Francom | 2 | 2 | 2 | | 2 | 1 |
E | Wave: Dixon | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Blitz: Beckett | | 3 | 2 | 1 | 1 | 1 |
Mystics: Jensen | | 2 | 2 | 2 | 1 | 1 |
Rockets: Karren | | 3 | 2 | 2 | 1 | |
Swarm: Francom | | 2 | 3 | | 1 | 2 |
Wave: Dixon | | 2 | 3 | 1 | 2 | |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Blitz: Beckett | D B C | C E | B | E | D |
B | Mystics: Jensen | C A | D E | A C | E | D |
C | Rockets: Karren | B E A | A D | E B | D | |
D | Swarm: Francom | A E | E C B | | C | B A |
E | Wave: Dixon | C D | D A B | C | A B | |