Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Team 1: Power |
5 |
2 |
0 |
Team 2: Magic |
5 |
1 |
0 |
Team 3: United |
5 |
2 |
0 |
Team 4: Bolt |
5 |
2 |
0 |
Team 5: Sting |
5 |
1 |
0 |
Team 6: Force |
5 |
2 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Team 1: Power | 1 | 1 | 1 | | | 1 | | 2 | 1 | 1 | 1 | 1 | | 10 |
Team 2: Magic | | | 1 | 1 | 2 | | 2 | 1 | 1 | 1 | | 1 | | 10 |
Team 3: United | 1 | 1 | 1 | | | 1 | 1 | 1 | | 2 | 1 | 1 | | 10 |
Team 4: Bolt | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 10 |
Team 5: Sting | | | 1 | 1 | 2 | | 1 | 1 | 2 | | 1 | 1 | | 10 |
Team 6: Force | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | 2 | 1 | | 10 |
Time Slot Legend |
A - | 9:00 AM | Saturday | Auxiliary Gym |
B - | 9:00 AM | Saturday | Spectator Gym |
C - | 9:45 AM | Saturday | Auxiliary Gym |
D - | 9:45 AM | Saturday | Spectator Gym |
E - | 10:30 AM | Saturday | Auxiliary Gym |
F - | 10:30 AM | Saturday | Spectator Gym |
G - | 12:15 PM | Saturday | Auxiliary Gym |
H - | 12:15 PM | Saturday | Spectator Gym |
I - | 1:00 PM | Saturday | Auxiliary Gym |
J - | 1:00 PM | Saturday | Spectator Gym |
K - | 1:45 PM | Saturday | Auxiliary Gym |
L - | 1:45 PM | Saturday | Spectator Gym |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Team 1: Power | 4 | 6 | 10 |
Team 2: Magic | 6 | 4 | 10 |
Team 3: United | 4 | 6 | 10 |
Team 4: Bolt | 4 | 6 | 10 |
Team 5: Sting | 7 | 3 | 10 |
Team 6: Force | 5 | 5 | 10 |
Location Legend |
A - | Auxiliary Gym |
B - | Spectator Gym |
Game Time Distribution
How often does a team play at a particular time.
Team 1: Power | 2 | 1 | 1 | 2 | 2 | 2 | 10 |
Team 2: Magic | | 2 | 2 | 3 | 2 | 1 | 10 |
Team 3: United | 2 | 1 | 1 | 2 | 2 | 2 | 10 |
Team 4: Bolt | 2 | 1 | 1 | 2 | 2 | 2 | 10 |
Team 5: Sting | | 2 | 2 | 2 | 2 | 2 | 10 |
Team 6: Force | 2 | 1 | 1 | 1 | 2 | 3 | 10 |
Home-Away Distribution
How often is a team Home or Away.
Team 1: Power | 5 | 5 |
Team 2: Magic | 5 | 5 |
Team 3: United | 5 | 5 |
Team 4: Bolt | 5 | 5 |
Team 5: Sting | 5 | 5 |
Team 6: Force | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
A | Team 1: Power | | 2 | 2 | 2 | 2 | 2 | |
B | Team 2: Magic | 2 | | 2 | 2 | 2 | 2 | |
C | Team 3: United | 2 | 2 | | 2 | 2 | 2 | |
D | Team 4: Bolt | 2 | 2 | 2 | | 2 | 2 | |
E | Team 5: Sting | 2 | 2 | 2 | 2 | | 2 | |
F | Team 6: Force | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Team 1: Power | 2 | 2 | 2 | 2 | 2 |
Team 2: Magic | 2 | 2 | 2 | 2 | 2 |
Team 3: United | 2 | 2 | 2 | 2 | 2 |
Team 4: Bolt | 2 | 2 | 2 | 2 | 2 |
Team 5: Sting | 2 | 2 | 2 | 2 | 2 |
Team 6: Force | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 30
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Team 1: Power | C B | F D | C E | B F | D E |
B | Team 2: Magic | A D | E F | D C | A E | F C |
C | Team 3: United | F A | D E | A B | F D | E B |
D | Team 4: Bolt | B E | A C | B F | E C | A F |
E | Team 5: Sting | F D | B C | F A | D B | C A |
F | Team 6: Force | E C | B A | E D | C A | B D |