Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] CBA Wave |
1 |
1 |
[A] Cowboys |
1 |
1 |
[A] Gorillas BBC |
1 |
1 |
[A] Green Sox |
1 |
1 |
[A] HB Titans |
1 |
1 |
[A] San Diego Stars |
1 |
1 |
[A] South Bay Select |
1 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] CBA Wave | 2 | | 2 |
[A] Cowboys | | 2 | 2 |
[A] Gorillas BBC | | 2 | 2 |
[A] Green Sox | 1 | 1 | 2 |
[A] HB Titans | 1 | 1 | 2 |
[A] San Diego Stars | 2 | | 2 |
[A] South Bay Select | 2 | | 2 |
Location Legend |
A - | Poway Sportsplex Coors |
B - | Sungenia Field Poway Sportsplex |
Game Time Distribution
How often does a team play at a particular time.
[A] CBA Wave | 1 | | 1 | | 2 |
[A] Cowboys | 1 | 1 | | | 2 |
[A] Gorillas BBC | 1 | | 1 | | 2 |
[A] Green Sox | | 1 | | 1 | 2 |
[A] HB Titans | | | 1 | 1 | 2 |
[A] San Diego Stars | 1 | 1 | | | 2 |
[A] South Bay Select | | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
[A] CBA Wave | 1 | 1 |
[A] Cowboys | 2 | 0 |
[A] Gorillas BBC | 1 | 1 |
[A] Green Sox | 1 | 1 |
[A] HB Titans | 0 | 2 |
[A] San Diego Stars | 2 | 0 |
[A] South Bay Select | 0 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] CBA Wave | | | | | | 1 | 1 | |
B | [A] Cowboys | | | 1 | 1 | | | | |
C | [A] Gorillas BBC | | 1 | | | 1 | | | |
D | [A] Green Sox | | 1 | | | 1 | | | |
E | [A] HB Titans | | | 1 | 1 | | | | |
F | [A] San Diego Stars | 1 | | | | | | 1 | |
G | [A] South Bay Select | 1 | | | | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
[A] CBA Wave | 2 |
[A] Cowboys | 2 |
[A] Gorillas BBC | 2 |
[A] Green Sox | 2 |
[A] HB Titans | 2 |
[A] San Diego Stars | 2 |
[A] South Bay Select | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] CBA Wave | G, F |
B | [A] Cowboys | C, D |
C | [A] Gorillas BBC | B, E |
D | [A] Green Sox | B, E |
E | [A] HB Titans | C, D |
F | [A] San Diego Stars | A, G |
G | [A] South Bay Select | A, F |