Field Condition Line 650.522.7439
| Regular Season Standings | ||||||||||||||
| # | Team | GP | Overall | Forfeit | HTH | HTHDiff | ARA | RA | ARS | SOS1 | RS | Coin | ARDiff | |
| 1 | Dirtbags | 10 | 8-2 | .800 | 0 | 1 | 1 | 9.90 | 99 | 13.60 | 0.470 | 136 | 6 | 3.70 |
| 2 | TNT | 10 | 8-2 | .800 | 0 | 1 | 2 | 11.30 | 113 | 16.30 | 0.490 | 163 | 0 | 3.70 |
| 3 | Backwards K | 10 | 6-4 | .600 | 0 | 12.00 | 120 | 15.70 | 0.450 | 157 | 2 | 2.70 | ||
| 4 | Liquid Nitro | 10 | 5-5 | .500 | 0 | 13.50 | 135 | 14.80 | 0.510 | 148 | 4 | 0.60 | ||
| 5 | The BAMFS | 10 | 4-6 | .400 | 0 | 14.30 | 143 | 14.40 | 0.510 | 144 | 3 | -0.10 | ||
| 6 | Top Notch | 10 | 3-7 | .300 | 0 | 13.20 | 132 | 9.90 | 0.550 | 99 | 1 | -3.10 | ||
| 7 | Wedding Crashers | 10 | 1-9 | .100 | 0 | 16.60 | 166 | 6.10 | 0.520 | 61 | 5 | -7.50 | ||
| Forfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialARA = Average Runs AllowedRA = Runs AllowedARS = Average Runs ScoredSOS1 = Strength of Schedule1RS = Runs ScoredCoin = Coin FlipARDiff = Average Run Differential | ||||||||||||||



