Field Condition Line 650.522.7439
Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||||||||||||||
# | Team | GP | Win | Loss | Tie | PCT | Forfeit | HTH | HTHDiff | ARA | RA | ARS | SOS1 | RS | Coin | ARDiff |
1 | GFY | 7 | 5 | 2 | 0 | 0.714 | 0 | 1 | 1 | 7.57 | 53 | 13.71 | 0.523 | 96 | 3 | 3.86 |
2 | ECR Woodsmen | 7 | 5 | 2 | 0 | 0.714 | 0 | 1 | 2 | 9.71 | 68 | 17.00 | 0.439 | 119 | 2 | 4.86 |
3 | Ale Arsenal | 7 | 4 | 2 | 1 | 0.643 | 0 | 8.29 | 58 | 10.57 | 0.449 | 74 | 1 | 2.57 | ||
4 | Cobra Kai | 7 | 2 | 5 | 0 | 0.286 | 0 | 15.43 | 108 | 6.14 | 0.551 | 43 | 4 | -5.43 | ||
5 | Phantoms | 7 | 1 | 5 | 1 | 0.214 | 0 | 13.86 | 97 | 8.00 | 0.571 | 56 | 5 | -5.29 | ||
PCT = Winning PercentageForfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialARA = Average Runs AllowedRA = Runs AllowedARS = Average Runs ScoredSOS1 = Strength of Schedule1RS = Runs ScoredCoin = Coin FlipARDiff = Average Run Differential |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6