Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||
Team | Win | Loss | PCT | |
Nebraska - Price | 11 | 7 | 0.611 | |
Clemson - Baker | 9 | 9 | 0.500 | |
Kansas State - Carmichael | 8 | 10 | 0.444 | |
Iowa - Bevan | 8 | 10 | 0.444 | |
PCT = Winning Percentage |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Week 1
Week 2
Week 3
Week 4
Week 6
Week 7