Regular Season Standings | ||||||
Team | Win | Loss | PCT | HTH | APDiff | |
Sterling | 2 | 0 | 1.000 | 9.00 | ||
Mendota | 3 | 1 | 0.750 | 1 | 3.25 | |
Sycamore | 3 | 1 | 0.750 | 2 | 9.50 | |
Rochelle | 2 | 2 | 0.500 | 4.00 | ||
Genoa | 1 | 2 | 0.333 | -- | -2.00 | |
Sterling Newman | 1 | 2 | 0.333 | -- | -3.33 | |
Amboy | 0 | 4 | 0.000 | -17.25 | ||
PCT = Winning PercentageHTH = Head-To-HeadAPDiff = Average Point Differential |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
Week 1
Week 3
Week 5
Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|