Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular Season Standings | ||||||||
Team | Win | Loss | Tie | PCT | HTH | ARA | ||
407 BBQ | 5 | 2 | 0 | 0.714 | 1 | 11.00 | ![]() | |
Farmers Insurance | 4 | 1 | 2 | 0.714 | 1 | 12.29 | ![]() | |
Home Tint | 5 | 2 | 0 | 0.714 | 1 | 12.86 | ![]() | |
Ponder Hardware | 4 | 3 | 0 | 0.571 | 15.43 | ![]() | ||
State Farm | 3 | 3 | 1 | 0.500 | 16.43 | ![]() | ||
Rodney Landscaping | 3 | 4 | 0 | 0.429 | 14.14 | ![]() | ||
Argyle Dental | 1 | 5 | 1 | 0.214 | 14.00 | ![]() | ||
Adam Furniture | 1 | 6 | 0 | 0.143 | 18.00 | ![]() | ||
PCT = Winning PercentageHTH = Head-To-HeadARA = Average Runs Allowed |
Home team listed first
Away team listed second
Regular Season Schedule & Results
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
- April 26 Game rescheduled for May 3rd 6 PM
Week 7
Week 8
Bye week because many players off to tournaments.