Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
All About That Ace |
5 |
1 |
0 |
Dig This |
5 |
1 |
0 |
Hit Me Baby |
5 |
1 |
0 |
Misfits |
5 |
1 |
0 |
Overrated |
5 |
1 |
0 |
Sets in the City |
5 |
1 |
0 |
Spike Girls |
5 |
1 |
0 |
Sugar n Spike |
5 |
1 |
0 |
The Bandits |
5 |
1 |
0 |
Tip-anogos |
5 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
All About That Ace | 1 | 1 | 2 | | | 2 | 2 | | 1 | 1 | | 10 |
Dig This | | 2 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | | 10 |
Hit Me Baby | 2 | | | 3 | 1 | 2 | | 1 | | 1 | | 10 |
Misfits | 2 | 2 | 1 | 2 | 1 | | | 1 | | 1 | | 10 |
Overrated | 2 | | 1 | | | 3 | 1 | 2 | 1 | | | 10 |
Sets in the City | | 1 | 1 | | 2 | | | 3 | 2 | 1 | | 10 |
Spike Girls | 1 | | 2 | | 1 | 2 | 2 | | 1 | 1 | | 10 |
Sugar n Spike | 1 | 1 | | 2 | 1 | | 2 | | 1 | 2 | | 10 |
The Bandits | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | | 10 |
Tip-anogos | | 2 | 1 | 2 | 2 | | 1 | | 1 | 1 | | 10 |
Time Slot Legend |
A - | 6:15 PM | Thursday | PGRC Gym 2 |
B - | 6:15 PM | Thursday | PGRC Gym 3 |
C - | 7:00 PM | Thursday | PGRC Gym 2 |
D - | 7:00 PM | Thursday | PGRC Gym 3 |
E - | 7:45 PM | Thursday | PGRC Gym 2 |
F - | 7:45 PM | Thursday | PGRC Gym 3 |
G - | 8:30 PM | Thursday | PGRC Gym 2 |
H - | 8:30 PM | Thursday | PGRC Gym 3 |
I - | 9:15 PM | Thursday | PGRC Gym 2 |
J - | 9:15 PM | Thursday | PGRC Gym 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
All About That Ace | 6 | 4 | 10 |
Dig This | 4 | 6 | 10 |
Hit Me Baby | 3 | 7 | 10 |
Misfits | 4 | 6 | 10 |
Overrated | 5 | 5 | 10 |
Sets in the City | 5 | 5 | 10 |
Spike Girls | 7 | 3 | 10 |
Sugar n Spike | 5 | 5 | 10 |
The Bandits | 6 | 4 | 10 |
Tip-anogos | 5 | 5 | 10 |
Location Legend |
A - | PGRC Gym 2 |
B - | PGRC Gym 3 |
Game Time Distribution
How often does a team play at a particular time.
All About That Ace | 2 | 2 | 2 | 2 | 2 | 10 |
Dig This | 2 | 1 | 2 | 3 | 2 | 10 |
Hit Me Baby | 2 | 3 | 3 | 1 | 1 | 10 |
Misfits | 4 | 3 | 1 | 1 | 1 | 10 |
Overrated | 2 | 1 | 3 | 3 | 1 | 10 |
Sets in the City | 1 | 1 | 2 | 3 | 3 | 10 |
Spike Girls | 1 | 2 | 3 | 2 | 2 | 10 |
Sugar n Spike | 2 | 2 | 1 | 2 | 3 | 10 |
The Bandits | 2 | 2 | 1 | 2 | 3 | 10 |
Tip-anogos | 2 | 3 | 2 | 1 | 2 | 10 |
Home-Away Distribution
How often is a team Home or Away.
All About That Ace | 5 | 5 |
Dig This | 5 | 5 |
Hit Me Baby | 5 | 5 |
Misfits | 5 | 5 |
Overrated | 5 | 5 |
Sets in the City | 5 | 5 |
Spike Girls | 5 | 5 |
Sugar n Spike | 5 | 5 |
The Bandits | 5 | 5 |
Tip-anogos | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
A | All About That Ace | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
B | Dig This | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
C | Hit Me Baby | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
D | Misfits | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | |
E | Overrated | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | |
F | Sets in the City | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | |
G | Spike Girls | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | |
H | Sugar n Spike | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
I | The Bandits | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
J | Tip-anogos | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
All About That Ace | 2 | 2 | | 2 | 2 | 2 |
Dig This | 2 | 2 | | 2 | 2 | 2 |
Hit Me Baby | 2 | 2 | | 2 | 2 | 2 |
Misfits | 2 | 2 | | 2 | 2 | 2 |
Overrated | 2 | 2 | | 2 | 2 | 2 |
Sets in the City | 2 | 2 | | 2 | 2 | 2 |
Spike Girls | 2 | 2 | | 2 | 2 | 2 |
Sugar n Spike | 2 | 2 | | 2 | 2 | 2 |
The Bandits | 2 | 2 | | 2 | 2 | 2 |
Tip-anogos | 2 | 2 | | 2 | 2 | 2 |
Total number of double headers = 50
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | All About That Ace | F H | B G | E J | C I | D H |
B | Dig This | G I | A C | E H | D F | J I |
C | Hit Me Baby | E J | D B | G I | H A | F J |
D | Misfits | H F | C J | I G | E B | A F |
E | Overrated | C G | H F | A B | D J | I G |
F | Sets in the City | A D | I E | H J | B G | C D |
G | Spike Girls | B E | A J | C D | I F | H E |
H | Sugar n Spike | D A | E I | F B | J C | G A |
I | The Bandits | J B | F H | D C | G A | E B |
J | Tip-anogos | I C | D G | A F | H E | B C |
Spring Break- NO GAMES