Pool Play Standings | |||||||
Team | Win | Loss | Tie | PCT | HTH | ARA | |
Vets | 2 | 0 | 0 | 1.000 | 0.50 | ||
Ace 44 18U | 1 | 0 | 1 | 0.750 | 1 | 3.00 | |
Calallen Maroon | 1 | 0 | 1 | 0.750 | 1 | 5.00 | |
Ace 44 16U | 1 | 1 | 0 | 0.500 | 4.50 | ||
Moody 18u | 0 | 0 | 0 | 0.000 | 0.00 | ||
Moody 18u | 0 | 0 | 0 | 0.000 | 0.00 | ||
Taft 18u | 0 | 0 | 0 | 0.000 | 0.00 | ||
Calallen 16U | 0 | 2 | 0 | 0.000 | -- | 7.00 | |
Marucci | 0 | 2 | 0 | 0.000 | -- | 12.00 | |
PCT = Winning PercentageHTH = Head-To-HeadARA = Average Runs Allowed |