How often does each team play on a particular time slot.
Time Slot Legend |
A - | 5:45 PM | Monday | Dardenne Athletic 1 |
B - | 5:45 PM | Monday | Dardenne Athletic 1 |
C - | 5:45 PM | Monday | Dardenne Athletic 2 |
D - | 5:45 PM | Monday | Dardenne Athletic 2 |
E - | 5:45 PM | Monday | Dardenne Athletic 3 |
F - | 5:45 PM | Monday | Dardenne Athletic 3 |
G - | 5:45 PM | Monday | Flint Hill Park Field 1 |
H - | 5:45 PM | Monday | Founders Park 3 (LSL) |
I - | 5:45 PM | Monday | Founders Park 4 (LSL) |
J - | 5:45 PM | Monday | Founders Park 4 (LSL) |
K - | 5:45 PM | Monday | Founders Park 4 (LSL) |
L - | 5:45 PM | Monday | Founders Park 5 (LSL) |
M - | 5:45 PM | Monday | Peruque Valley Park 1 (WTZ) |
N - | 5:45 PM | Monday | Peruque Valley Park 1 (WTZ) |
O - | 5:45 PM | Monday | Peruque Valley Park 1 (WTZ) |
P - | 5:45 PM | Monday | Peruque Valley Park 1 (WTZ) |
Q - | 5:45 PM | Monday | Peruque Valley Park 2 (WTZ) |
R - | 5:45 PM | Monday | Peruque Valley Park 2 (WTZ) |
S - | 5:45 PM | Monday | Peruque Valley Park 2 (WTZ) |
T - | 5:45 PM | Monday | Peruque Valley Park 2 (WTZ) |
U - | 5:45 PM | Monday | Peruque Valley Park 3 (WTZ) |
V - | 5:45 PM | Monday | Peruque Valley Park 3 (WTZ) |
W - | 5:45 PM | Monday | Peruque Valley Park 3 (WTZ) |
X - | 5:45 PM | Monday | Peruque Valley Park 3 (WTZ) |
Y - | 5:45 PM | Monday | Peruque Valley Park 4 (WTZ) |
Z - | 5:45 PM | Monday | Peruque Valley Park 4 (WTZ) |
[ - | 5:45 PM | Monday | Peruque Valley Park 4 (WTZ) |
\ - | 5:45 PM | Monday | Peruque Valley Park 4 (WTZ) |
] - | 7:30 PM | Monday | Flint Hill Park Field 2 |
^ - | 5:45 PM | Tuesday | Dardenne Athletic 1 |
_ - | 5:45 PM | Tuesday | Dardenne Athletic 1 |
` - | 5:45 PM | Tuesday | Dardenne Athletic 2 |
a - | 5:45 PM | Tuesday | Dardenne Athletic 2 |
b - | 5:45 PM | Tuesday | Dardenne Athletic 3 |
c - | 5:45 PM | Tuesday | Dardenne Athletic 3 |
d - | 5:45 PM | Tuesday | Flint Hill Park Field 1 |
e - | 5:45 PM | Tuesday | Founders Park 3 (LSL) |
f - | 5:45 PM | Tuesday | Founders Park 4 (LSL) |
g - | 5:45 PM | Tuesday | Founders Park 4 (LSL) |
h - | 5:45 PM | Tuesday | Founders Park 4 (LSL) |
i - | 5:45 PM | Tuesday | Founders Park 5 (LSL) |
j - | 5:45 PM | Tuesday | Peruque Valley Park 1 (WTZ) |
k - | 5:45 PM | Tuesday | Peruque Valley Park 1 (WTZ) |
l - | 5:45 PM | Tuesday | Peruque Valley Park 1 (WTZ) |
m - | 5:45 PM | Tuesday | Peruque Valley Park 1 (WTZ) |
n - | 5:45 PM | Tuesday | Peruque Valley Park 2 (WTZ) |
o - | 5:45 PM | Tuesday | Peruque Valley Park 2 (WTZ) |
p - | 5:45 PM | Tuesday | Peruque Valley Park 2 (WTZ) |
q - | 5:45 PM | Tuesday | Peruque Valley Park 2 (WTZ) |
r - | 5:45 PM | Tuesday | Peruque Valley Park 3 (WTZ) |
s - | 5:45 PM | Tuesday | Peruque Valley Park 3 (WTZ) |
t - | 5:45 PM | Tuesday | Peruque Valley Park 3 (WTZ) |
u - | 5:45 PM | Tuesday | Peruque Valley Park 3 (WTZ) |
v - | 5:45 PM | Tuesday | Peruque Valley Park 4 (WTZ) |
w - | 5:45 PM | Tuesday | Peruque Valley Park 4 (WTZ) |
x - | 5:45 PM | Tuesday | Peruque Valley Park 4 (WTZ) |
y - | 5:45 PM | Tuesday | Peruque Valley Park 4 (WTZ) |
z - | 5:45 PM | Wednesday | Dardenne Athletic 1 |
{ - | 5:45 PM | Wednesday | Dardenne Athletic 1 |
| - | 5:45 PM | Wednesday | Dardenne Athletic 2 |
} - | 5:45 PM | Wednesday | Dardenne Athletic 2 |
~ - | 5:45 PM | Wednesday | Dardenne Athletic 3 |
- | 5:45 PM | Wednesday | Dardenne Athletic 3 |
€ - | 5:45 PM | Wednesday | Flint Hill Park Field 2 |
- | 5:45 PM | Wednesday | Founders Park 3 (LSL) |
‚ - | 5:45 PM | Wednesday | Founders Park 4 (LSL) |
ƒ - | 5:45 PM | Wednesday | Founders Park 4 (LSL) |
„ - | 5:45 PM | Wednesday | Founders Park 4 (LSL) |
… - | 5:45 PM | Wednesday | Peruque Valley Park 1 (WTZ) |
† - | 5:45 PM | Wednesday | Peruque Valley Park 1 (WTZ) |
‡ - | 5:45 PM | Wednesday | Peruque Valley Park 1 (WTZ) |
ˆ - | 5:45 PM | Wednesday | Peruque Valley Park 1 (WTZ) |
‰ - | 5:45 PM | Wednesday | Peruque Valley Park 2 (WTZ) |
Š - | 5:45 PM | Wednesday | Peruque Valley Park 2 (WTZ) |
‹ - | 5:45 PM | Wednesday | Peruque Valley Park 2 (WTZ) |
Œ - | 5:45 PM | Wednesday | Peruque Valley Park 2 (WTZ) |
- | 5:45 PM | Wednesday | Peruque Valley Park 3 (WTZ) |
Ž - | 5:45 PM | Wednesday | Peruque Valley Park 3 (WTZ) |
- | 5:45 PM | Wednesday | Peruque Valley Park 3 (WTZ) |
- | 5:45 PM | Wednesday | Peruque Valley Park 3 (WTZ) |
‘ - | 5:45 PM | Wednesday | Peruque Valley Park 4 (WTZ) |
’ - | 5:45 PM | Wednesday | Peruque Valley Park 4 (WTZ) |
“ - | 5:45 PM | Wednesday | Peruque Valley Park 4 (WTZ) |
” - | 5:45 PM | Wednesday | Peruque Valley Park 4 (WTZ) |
• - | 7:45 PM | Wednesday | Flint Hill Park Field 2 |
– - | 7:45 PM | Wednesday | Peruque Valley Park 1 (WTZ) |
— - | 5:45 PM | Thursday | Dardenne Athletic 1 |
˜ - | 5:45 PM | Thursday | Dardenne Athletic 1 |
™ - | 5:45 PM | Thursday | Dardenne Athletic 2 |
š - | 5:45 PM | Thursday | Dardenne Athletic 2 |
› - | 5:45 PM | Thursday | Dardenne Athletic 3 |
œ - | 5:45 PM | Thursday | Dardenne Athletic 3 |
- | 5:45 PM | Thursday | Flint Hill Park Field 1 |
ž - | 5:45 PM | Thursday | Founders Park 4 (LSL) |
Ÿ - | 5:45 PM | Thursday | Founders Park 5 (LSL) |
- | 5:45 PM | Thursday | Peruque Valley Park 1 (WTZ) |
¡ - | 5:45 PM | Thursday | Peruque Valley Park 1 (WTZ) |
¢ - | 5:45 PM | Thursday | Peruque Valley Park 1 (WTZ) |
£ - | 5:45 PM | Thursday | Peruque Valley Park 1 (WTZ) |
¤ - | 5:45 PM | Thursday | Peruque Valley Park 2 (WTZ) |
¥ - | 5:45 PM | Thursday | Peruque Valley Park 2 (WTZ) |
¦ - | 5:45 PM | Thursday | Peruque Valley Park 2 (WTZ) |
§ - | 5:45 PM | Thursday | Peruque Valley Park 2 (WTZ) |
¨ - | 5:45 PM | Thursday | Peruque Valley Park 3 (WTZ) |
© - | 5:45 PM | Thursday | Peruque Valley Park 3 (WTZ) |
ª - | 5:45 PM | Thursday | Peruque Valley Park 3 (WTZ) |
« - | 5:45 PM | Thursday | Peruque Valley Park 3 (WTZ) |
¬ - | 5:45 PM | Thursday | Peruque Valley Park 4 (WTZ) |
- | 5:45 PM | Thursday | Peruque Valley Park 4 (WTZ) |
® - | 5:45 PM | Thursday | Peruque Valley Park 4 (WTZ) |
¯ - | 5:45 PM | Thursday | Peruque Valley Park 4 (WTZ) |
° - | 5:45 PM | Friday | Founders Park 4 (LSL) |
How often does a team play at a particular location.
How many games does a team have during a particular week.
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.