Regular Season Standings | |||||||
Team | Win | Loss | PCT | HTH | RA | RS | |
9'ers | 0 | 0 | 0.000 | 0 | 0 | ||
Arsenal | 0 | 0 | 0.000 | 0 | 0 | ||
Cannon Ballers | 0 | 0 | 0.000 | 0 | 0 | ||
F22 | 0 | 0 | 0.000 | 0 | 0 | ||
Fire | 0 | 0 | 0.000 | 0 | 0 | ||
Ghosts | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang Redhawks | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang Tigers | 0 | 0 | 0.000 | 0 | 0 | ||
Oklahoma Regulators | 0 | 0 | 0.000 | 0 | 0 | ||
Rattlers | 0 | 0 | 0.000 | 0 | 0 | ||
Storm | 0 | 0 | 0.000 | 0 | 0 | ||
Trash Pandas | 0 | 0 | 0.000 | 0 | 0 | ||
PCT = Winning PercentageHTH = Head-To-HeadRA = Runs AllowedRS = Runs Scored |