Regular Season Standings | |||||||
Team | Win | Loss | PCT | HTH | RA | RS | |
AstrosYukon | 0 | 0 | 0.000 | 0 | 0 | ||
BearcatsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
GiantsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang BullsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang DodgersMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Oklahoma StealthYukon | 0 | 0 | 0.000 | 0 | 0 | ||
Oklahoma UnionMustang | 0 | 0 | 0.000 | 0 | 0 | ||
RaptorsPiedmont | 0 | 0 | 0.000 | 0 | 0 | ||
SharksEl Reno | 0 | 0 | 0.000 | 0 | 0 | ||
SlidersYukon | 0 | 0 | 0.000 | 0 | 0 | ||
Swat RebelsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
WolfpackMustang | 0 | 0 | 0.000 | 0 | 0 | ||
PCT = Winning PercentageHTH = Head-To-HeadRA = Runs AllowedRS = Runs Scored |