Regular Season Standings | |||||||
Team | Win | Loss | PCT | HTH | RA | RS | |
BaronsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Blue JaysMustang | 0 | 0 | 0.000 | 0 | 0 | ||
CardinalsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Diamond DawgsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang BucksMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang Drillers 6UMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Mustang SmokeMustang | 0 | 0 | 0.000 | 0 | 0 | ||
OK VipersMustang | 0 | 0 | 0.000 | 0 | 0 | ||
OKC RangersMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Oklahoma AstrosMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Oklahoma RaptorsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
SpidersMustang | 0 | 0 | 0.000 | 0 | 0 | ||
TornadosMustang | 0 | 0 | 0.000 | 0 | 0 | ||
TwinsMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Vipers BAMustang | 0 | 0 | 0.000 | 0 | 0 | ||
PCT = Winning PercentageHTH = Head-To-HeadRA = Runs AllowedRS = Runs Scored |