Regular Season Standings | |||||||
Team | Win | Loss | PCT | HTH | RA | RS | |
FearlessMustang | 0 | 0 | 0.000 | 0 | 0 | ||
FirecrackersMustang | 0 | 0 | 0.000 | 0 | 0 | ||
KrakensMustang | 0 | 0 | 0.000 | 0 | 0 | ||
OK AttitudeMustang | 0 | 0 | 0.000 | 0 | 0 | ||
Okc StixMustang | 0 | 0 | 0.000 | 0 | 0 | ||
PCT = Winning PercentageHTH = Head-To-HeadRA = Runs AllowedRS = Runs Scored |