Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AM286112 | 2 | | 1 | | | | | | | | | 1 | | | | | | | 1 | | 1 | | | | | | | | 2 | | | 8 |
| CO216010 | | | | 2 | 2 | 1 | | | | | | | | | | | 1 | | | | 1 | | | | | | | | 1 | | | 8 |
| CO216605 | | | 1 | 1 | | 1 | 1 | | | | 1 | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | 8 |
| EL/OD207 | | | | 1 | | | | 3 | | | | | | | | 1 | | | | | | 1 | | | 1 | 1 | | | | | | 8 |
| LO330703 | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | | | 1 | 1 | | 1 | | 1 | | | | | | | 8 |
| MV039001 | | | | | | | 1 | 1 | | 1 | | | 1 | 2 | | | | 1 | | | | | | | | | | | | | 1 | 8 |
| MV039700 | | | | 1 | | | | | | | | | | 1 | 1 | 2 | | | | | | | 1 | | | | 1 | | 1 | | | 8 |
| OB343709 | | | | | | | | 1 | 1 | | | | | | | 1 | 1 | 1 | 1 | | | | | | | | | 1 | | 1 | | 8 |
| VR533701 | | | | 1 | | | | 1 | | | | | | | | | | | | | 4 | 1 | | | | | | | | | 1 | 8 |
| VR533709 | 1 | | | | 1 | | | | | | | | 1 | | | | | | | 2 | 1 | | | | | 1 | | 1 | | | | 8 |
| WE287702 | 1 | | | | 1 | | | | | | | | | 1 | | | | | | 1 | | 2 | | 1 | | | 1 | | | | | 8 |
| Time Slot Legend |
| A - | 11:30 AM | Saturday | AM 3 |
| B - | 10:15 AM | Saturday | CO 1 |
| C - | 10:30 AM | Saturday | CO 1 |
| D - | 11:30 AM | Saturday | CO 1 |
| E - | 12:00 PM | Saturday | CO 1 |
| F - | 3:30 PM | Saturday | CO 1 |
| G - | 4:00 PM | Saturday | CO 1 |
| H - | 11:30 AM | Saturday | EF1 |
| I - | 10:15 AM | Saturday | LO2 |
| J - | 11:30 AM | Saturday | LO2 |
| K - | 12:45 PM | Saturday | LO2 |
| L - | 2:00 PM | Saturday | LO2 |
| M - | 10:15 AM | Saturday | MV A |
| N - | 11:30 AM | Saturday | MV A |
| O - | 10:15 AM | Saturday | MV B |
| P - | 11:30 AM | Saturday | MV B |
| Q - | 10:15 AM | Saturday | OB 2 |
| R - | 11:30 AM | Saturday | OB 2 |
| S - | 2:00 PM | Saturday | OB 2 |
| T - | 10:15 AM | Saturday | VR C |
| U - | 11:30 AM | Saturday | VR C |
| V - | 11:30 AM | Saturday | WE 3 |
| W - | 6:00 PM | Monday | MV B |
| X - | 6:15 PM | Monday | WE 3 |
| Y - | 6:15 PM | Tuesday | EF1 |
| Z - | 6:15 PM | Tuesday | VR C |
| [ - | 6:00 PM | Tuesday | WE 3 |
| \ - | 6:15 PM | Wednesday | VR C |
| ] - | 6:15 PM | Thursday | AM 3 |
| ^ - | 6:15 PM | Thursday | OB 2 |
| _ - | 6:30 PM | Friday | MV A |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AM286112 | 4 | 1 | | 1 | | | 1 | 1 | | 8 |
| CO216010 | 1 | 5 | | | | | 1 | 1 | | 8 |
| CO216605 | | 4 | | 1 | | 1 | 1 | | 1 | 8 |
| EL/OD207 | | 1 | 4 | | | 1 | | 1 | 1 | 8 |
| LO330703 | | | 1 | 4 | | 1 | | 2 | | 8 |
| MV039001 | | 1 | 1 | 1 | 4 | | 1 | | | 8 |
| MV039700 | 1 | 1 | | | 1 | 4 | | | 1 | 8 |
| OB343709 | | | 1 | 1 | | 1 | 4 | 1 | | 8 |
| VR533701 | | 1 | 1 | | 1 | | | 4 | 1 | 8 |
| VR533709 | 1 | 1 | | | 1 | | | 5 | | 8 |
| WE287702 | 1 | 1 | | | 1 | | | 1 | 4 | 8 |
| Location Legend |
| A - | AM 3 |
| B - | CO 1 |
| C - | EF1 |
| D - | LO2 |
| E - | MV A |
| F - | MV B |
| G - | OB 2 |
| H - | VR C |
| I - | WE 3 |
Game Time Distribution
How often does a team play at a particular time.
| AM286112 | | 1 | 3 | | | 2 | | | | 2 | | 8 |
| CO216010 | 1 | | 3 | 2 | | | 1 | | | 1 | | 8 |
| CO216605 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 2 | | 8 |
| EL/OD207 | | | 6 | | | | | | | 2 | | 8 |
| LO330703 | 2 | | 2 | | 1 | 1 | | | 1 | 1 | | 8 |
| MV039001 | 1 | | 5 | | | | | 1 | | | 1 | 8 |
| MV039700 | 1 | | 4 | | | | | | 2 | 1 | | 8 |
| OB343709 | 2 | | 3 | | | 1 | | | | 2 | | 8 |
| VR533701 | | | 7 | | | | | | | | 1 | 8 |
| VR533709 | 3 | | 2 | 1 | | | | | | 2 | | 8 |
| WE287702 | 1 | | 4 | 1 | | | | | 1 | 1 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| AM286112 | 6 | | | | 2 | | 8 |
| CO216010 | 7 | | | | 1 | | 8 |
| CO216605 | 6 | 1 | | | 1 | | 8 |
| EL/OD207 | 6 | | 2 | | | | 8 |
| LO330703 | 6 | 1 | 1 | | | | 8 |
| MV039001 | 7 | | | | | 1 | 8 |
| MV039700 | 5 | 1 | 1 | | 1 | | 8 |
| OB343709 | 6 | | | 1 | 1 | | 8 |
| VR533701 | 7 | | | | | 1 | 8 |
| VR533709 | 6 | | 1 | 1 | | | 8 |
| WE287702 | 6 | 1 | 1 | | | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| AM286112 | 4 | 4 |
| CO216010 | 4 | 4 |
| CO216605 | 4 | 4 |
| EL/OD207 | 4 | 4 |
| LO330703 | 4 | 4 |
| MV039001 | 4 | 4 |
| MV039700 | 4 | 4 |
| OB343709 | 4 | 4 |
| VR533701 | 4 | 4 |
| VR533709 | 4 | 4 |
| WE287702 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AM286112 | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 |
| B | CO216010 | 1 | | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 |
| C | CO216605 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| D | EL/OD207 | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| E | LO330703 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 |
| F | MV039001 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| G | MV039700 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | |
| H | OB343709 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 |
| I | VR533701 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | |
| J | VR533709 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 |
| K | WE287702 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AM286112 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 |
| CO216010 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| CO216605 | 1 | | 2 | | 1 | 1 | 2 | 1 |
| EL/OD207 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 |
| LO330703 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 |
| MV039001 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 |
| MV039700 | 2 | | 1 | 1 | 1 | 2 | | 1 |
| OB343709 | 1 | 1 | 2 | | 1 | | 2 | 1 |
| VR533701 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 |
| VR533709 | 1 | 1 | 1 | 1 | | 1 | 2 | 1 |
| WE287702 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AM286112 | H G | | C | I | E | J | B | K |
| B | CO216010 | I | J | G | K | H | D | C A | |
| C | CO216605 | E | | A H | | F | G | B K | I |
| D | EL/OD207 | J | K | I | | G | B | H E | F |
| E | LO330703 | C | H | | G | A | I | F D | J |
| F | MV039001 | G I | | H | J | C | K | E | D |
| G | MV039700 | F A | | B | E | D | C K | | H |
| H | OB343709 | A | E | F C | | B | | D J | G |
| I | VR533701 | B F | | D | A | K | E | J | C |
| J | VR533709 | D | B | K | F | | A | I H | E |
| K | WE287702 | | D | J | B | I | F G | C | A |