Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AM286777 | 2 | 2 | 1 | | | | | | | 1 | | | | | 1 | | | | | | 1 | | | | | 8 |
| EL/OD107 | | | 1 | 1 | | | | | | | 1 | | | | 1 | | | | 1 | 1 | | | 1 | | 1 | 8 |
| LO330712 | | | | | 2 | 1 | 1 | | | | | | 1 | | 1 | | | | | 1 | 1 | | | | | 8 |
| MV039119 | | 1 | | 1 | 1 | | | | | | | 2 | 1 | | | | 1 | | | | | | | 1 | | 8 |
| MV039122 | | 1 | | | | | | | 1 | | | | 2 | 1 | | 1 | | | 1 | | | 1 | | | | 8 |
| MV039124 | 1 | | | | | 1 | | | | | | 1 | | 2 | | | 1 | 1 | | | | | 1 | | | 8 |
| MV039126 | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | 1 | | | | | | | | 8 |
| OB343007 | | | | | | | | 1 | | | | | | 1 | 4 | | | | | | | 1 | | 1 | | 8 |
| VR533007 | 1 | | | | 1 | | | | | | | | | | 1 | 1 | 3 | | | | | | | | 1 | 8 |
| Time Slot Legend |
| A - | 11:30 AM | Saturday | AM 1 |
| B - | 12:45 PM | Saturday | AM 1 |
| C - | 11:30 AM | Saturday | EF3 |
| D - | 12:45 PM | Saturday | EF3 |
| E - | 12:45 PM | Saturday | LO 1 |
| F - | 2:00 PM | Saturday | LO 1 |
| G - | 10:15 AM | Saturday | MV J |
| H - | 10:30 AM | Saturday | MV J |
| I - | 12:45 PM | Saturday | MV J |
| J - | 2:00 PM | Saturday | MV J |
| K - | 10:45 AM | Saturday | MVI |
| L - | 12:45 PM | Saturday | MVI |
| M - | 1:15 PM | Saturday | MVI |
| N - | 2:00 PM | Saturday | MVI |
| O - | 12:45 PM | Saturday | OB 7 |
| P - | 11:30 AM | Saturday | VR A |
| Q - | 12:45 PM | Saturday | VR A |
| R - | 6:15 PM | Monday | MV J |
| S - | 6:00 PM | Monday | MVI |
| T - | 6:15 PM | Tuesday | EF3 |
| U - | 6:15 PM | Tuesday | LO 1 |
| V - | 6:15 PM | Tuesday | MVI |
| W - | 6:30 PM | Tuesday | MVI |
| X - | 6:15 PM | Wednesday | MV J |
| Y - | 6:15 PM | Thursday | EF3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AM286777 | 4 | 1 | 1 | | 1 | 1 | | 8 |
| EL/OD107 | | 4 | | 3 | | 1 | | 8 |
| LO330712 | | 1 | 4 | 1 | 1 | 1 | | 8 |
| MV039119 | 1 | 1 | 1 | 3 | 1 | | 1 | 8 |
| MV039122 | 1 | | | 5 | 1 | | 1 | 8 |
| MV039124 | 1 | | 1 | 4 | 1 | | 1 | 8 |
| MV039126 | | | | 2 | 5 | | 1 | 8 |
| OB343007 | | | | 2 | 2 | 4 | | 8 |
| VR533007 | 1 | 1 | 1 | | | 1 | 4 | 8 |
| Location Legend |
| A - | AM 1 |
| B - | EF3 |
| C - | LO 1 |
| D - | MVI |
| E - | MV J |
| F - | OB 7 |
| G - | VR A |
Game Time Distribution
How often does a team play at a particular time.
| AM286777 | | | | 3 | 3 | | 1 | | 1 | | 8 |
| EL/OD107 | | | 1 | 1 | 2 | | | 1 | 2 | 1 | 8 |
| LO330712 | 1 | | | | 3 | 1 | 1 | | 2 | | 8 |
| MV039119 | | | | | 6 | 1 | | | 1 | | 8 |
| MV039122 | | | | 1 | 2 | 2 | 1 | 1 | 1 | | 8 |
| MV039124 | | | | 1 | 2 | | 3 | | 1 | 1 | 8 |
| MV039126 | 1 | 1 | 1 | | 3 | | 1 | | 1 | | 8 |
| OB343007 | | 1 | | | 4 | | 1 | | 2 | | 8 |
| VR533007 | | | | 2 | 5 | | | | 1 | | 8 |
Date Distribution
How often does a team play on a particular date.
| AM286777 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | 1 | | 1 | | 8 |
| EL/OD107 | 1 | 1 | | 1 | | 1 | | | 1 | | 1 | | 1 | 1 | 8 |
| LO330712 | 1 | 1 | 1 | | 1 | | | | 1 | 1 | 1 | | | 1 | 8 |
| MV039119 | | 1 | 1 | | 1 | | 1 | | | 1 | | 1 | 1 | 1 | 8 |
| MV039122 | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | | 1 | 1 | 8 |
| MV039124 | 1 | 1 | 1 | | 1 | | | 1 | | | 1 | | 1 | 1 | 8 |
| MV039126 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | | 1 | 1 | 8 |
| OB343007 | 1 | | 1 | | 1 | | 1 | | 1 | | | 1 | 1 | 1 | 8 |
| VR533007 | 1 | 1 | 1 | | | 1 | 1 | | | 1 | | | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| AM286777 | 7 | | 1 | | | 8 |
| EL/OD107 | 4 | 1 | 2 | | 1 | 8 |
| LO330712 | 6 | | 2 | | | 8 |
| MV039119 | 7 | | | 1 | | 8 |
| MV039122 | 6 | 1 | 1 | | | 8 |
| MV039124 | 6 | 1 | 1 | | | 8 |
| MV039126 | 7 | 1 | | | | 8 |
| OB343007 | 6 | | 1 | 1 | | 8 |
| VR533007 | 7 | | | | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| AM286777 | 4 | 4 |
| EL/OD107 | 4 | 4 |
| LO330712 | 4 | 4 |
| MV039119 | 4 | 4 |
| MV039122 | 4 | 4 |
| MV039124 | 4 | 4 |
| MV039126 | 4 | 4 |
| OB343007 | 4 | 4 |
| VR533007 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AM286777 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| B | EL/OD107 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| C | LO330712 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| D | MV039119 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 |
| E | MV039122 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| F | MV039124 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 |
| G | MV039126 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |
| H | OB343007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| I | VR533007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AM286777 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | |
| EL/OD107 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| LO330712 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | |
| MV039119 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| MV039122 | 1 | 1 | 2 | | 2 | | 1 | 1 | |
| MV039124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| MV039126 | 1 | 1 | 1 | 1 | 2 | | 1 | 1 | |
| OB343007 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | |
| VR533007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AM286777 | E | F | G | D | H | I C | B | |
| B | EL/OD107 | H | G | E | I | C | F | A | D |
| C | LO330712 | G | E | H | F | B | D A | | I |
| D | MV039119 | | I | F | A | E | C H | G | B |
| E | MV039122 | A | C | I B | | D H | | F | G |
| F | MV039124 | I | A | D | C | G | B | E | H |
| G | MV039126 | C | B | A | H | I F | | D | E |
| H | OB343007 | B | | C | G | A E | D | I | F |
| I | VR533007 | F | D | E | B | G | A | H | C |