Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM286714 | | 1 | 1 | | | 1 | | | | | | 1 | 1 | | | | | | 1 | | | | 1 | | | | | | | | | | | 1 | | 8 |
ED710905 | | | 1 | 1 | 1 | | | | 1 | | | | | | | | 1 | | | | | | | 1 | | | | 1 | | | | 1 | | | | 8 |
EL317906 | | | | 1 | | 1 | 1 | 1 | | 1 | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 8 |
FS229801 | | 1 | | | | | | 2 | 1 | | | | | | | | | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | 8 |
LO330805 | | | | | 1 | | | | | 2 | 1 | | | | 1 | | | | 1 | | | | | | | 1 | 1 | | | | | | | | | 8 |
Mv039418 | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | 1 | | | 1 | 1 | | 1 | | 1 | | | 8 |
MV039803 | | | | | | | 1 | 1 | | 1 | | 1 | | | | | | | | | | 1 | 1 | | | | | | 1 | 1 | | | | | | 8 |
OB343802 | | | | | | | | | | | | | | | 1 | | 1 | 1 | | 1 | | 1 | | | | | | | | | | | 1 | 1 | 1 | 8 |
VR533402 | | | | | | | | | | | | | | | | | | | 2 | 1 | 1 | | | 1 | | | | | | 1 | 1 | 1 | | | | 8 |
Time Slot Legend |
A - | 11:00 AM | Saturday | AM 8 BEAVER CREEK |
B - | 11:30 AM | Saturday | AM 8 BEAVER CREEK |
C - | 12:30 PM | Saturday | AM 8 BEAVER CREEK |
D - | 11:00 AM | Saturday | ED 2 |
E - | 3:15 PM | Saturday | ED 2 |
F - | 9:30 AM | Saturday | EF2 |
G - | 12:30 PM | Saturday | EF2 |
H - | 11:00 AM | Saturday | FS 3 |
I - | 2:00 PM | Saturday | FS 3 |
J - | 11:00 AM | Saturday | LO 3 |
K - | 12:30 PM | Saturday | LO 3 |
L - | 11:00 AM | Saturday | MVE |
M - | 12:30 PM | Saturday | MVE |
N - | 2:00 PM | Saturday | MVE |
O - | 10:00 AM | Saturday | OB 3 |
P - | 11:00 AM | Saturday | OB 3 |
Q - | 2:00 PM | Saturday | OB 3 |
R - | 3:30 PM | Saturday | OB 3 |
S - | 11:00 AM | Saturday | VR C |
T - | 11:30 AM | Saturday | VR C |
U - | 12:30 PM | Saturday | VR C |
V - | 7:00 PM | Monday | MVE |
W - | 6:15 PM | Tuesday | AM 8 BEAVER CREEK |
X - | 6:30 PM | Tuesday | ED 2 |
Y - | 6:15 PM | Tuesday | EF2 |
Z - | 6:15 PM | Tuesday | FS 3 |
[ - | 6:00 PM | Tuesday | LO 3 |
\ - | 6:30 PM | Tuesday | MV G |
] - | 6:00 PM | Tuesday | MVE |
^ - | 6:15 PM | Tuesday | MVE |
_ - | 6:15 PM | Tuesday | VR C |
` - | 6:30 PM | Wednesday | ED 2 |
a - | 6:15 PM | Wednesday | MVE |
b - | 6:30 PM | Thursday | AM 8 BEAVER CREEK |
c - | 6:15 PM | Thursday | OB 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM286714 | 4 | | 1 | | | 2 | | | 1 | 8 |
ED710905 | 1 | 4 | | 1 | | | 1 | 1 | | 8 |
EL317906 | | 1 | 3 | 1 | 1 | 1 | | 1 | | 8 |
FS229801 | 1 | | | 4 | 1 | | | 1 | 1 | 8 |
LO330805 | | 1 | | 1 | 4 | | | 1 | 1 | 8 |
Mv039418 | | | 1 | | 1 | 4 | 1 | | 1 | 8 |
MV039803 | 1 | | 1 | 1 | 1 | 4 | | | | 8 |
OB343802 | 1 | | | | | 2 | | 4 | 1 | 8 |
VR533402 | | 2 | | | | 1 | | | 5 | 8 |
Location Legend |
A - | AM 8 BEAVER CREEK |
B - | ED 2 |
C - | EF2 |
D - | FS 3 |
E - | LO 3 |
F - | MVE |
G - | MV G |
H - | OB 3 |
I - | VR C |
Game Time Distribution
How often does a team play at a particular time.
AM286714 | 1 | | 2 | 1 | 2 | | | | | 1 | 1 | | 8 |
ED710905 | | | 1 | | 1 | 2 | 1 | | | | 3 | | 8 |
EL317906 | 1 | | 3 | | 2 | | | | | 2 | | | 8 |
FS229801 | | | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | | 8 |
LO330805 | | 1 | 3 | | 1 | | 1 | | 1 | 1 | | | 8 |
Mv039418 | | | | | 3 | | | | 1 | 3 | 1 | | 8 |
MV039803 | | | 3 | | 1 | | | | 1 | 2 | | 1 | 8 |
OB343802 | | 1 | | 1 | | 1 | | 1 | | 2 | 1 | 1 | 8 |
VR533402 | | | 2 | 1 | 1 | | | | | 2 | 2 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM286714 | 6 | | 1 | | 1 | 8 |
ED710905 | 5 | | 2 | 1 | | 8 |
EL317906 | 6 | | 1 | | 1 | 8 |
FS229801 | 6 | | 2 | | | 8 |
LO330805 | 6 | | 2 | | | 8 |
Mv039418 | 3 | | 4 | 1 | | 8 |
MV039803 | 4 | 1 | 3 | | | 8 |
OB343802 | 4 | 1 | | 1 | 2 | 8 |
VR533402 | 4 | | 3 | 1 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM286714 | 4 | 4 |
ED710905 | 4 | 4 |
EL317906 | 4 | 4 |
FS229801 | 4 | 4 |
LO330805 | 4 | 4 |
Mv039418 | 4 | 4 |
MV039803 | 4 | 4 |
OB343802 | 4 | 4 |
VR533402 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM286714 | | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | |
B | ED710905 | 1 | | 1 | 1 | 1 | 1 | | 1 | 2 | 1 |
C | EL317906 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | | |
D | FS229801 | 1 | 1 | 1 | | 2 | | 1 | 1 | 1 | 1 |
E | LO330805 | | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | |
F | Mv039418 | 1 | 1 | 2 | | 1 | | 1 | 1 | 1 | |
G | MV039803 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | |
H | OB343802 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
I | VR533402 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
AM286714 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ED710905 | 2 | | 1 | 1 | 1 | 1 | 2 | |
EL317906 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 |
FS229801 | 1 | 1 | 1 | | 1 | 2 | 1 | 1 |
LO330805 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 |
Mv039418 | | | 1 | 1 | 2 | 2 | 1 | 1 |
MV039803 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
OB343802 | 1 | | 1 | 1 | 2 | 2 | | 1 |
VR533402 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM286714 | H | D | B | C | G | F | G | I |
B | ED710905 | C I | | A | I | H | E | F D | |
C | EL317906 | B | | G | A | H | D F | E | F |
D | FS229801 | E | A | H | | I | C E | B | G |
E | LO330805 | D | | I | G | F | B D | C | H |
F | Mv039418 | | | G | H | E I | A C | B | C |
G | MV039803 | | I | F C | E | A | H | A | D |
H | OB343802 | A | | D | F | C B | I G | | E |
I | VR533402 | B | G | E | B | D F | H | | A |