Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM286019 | 1 | 1 | | 1 | | 1 | | | | | | | | | 1 | | | 1 | | | | 1 | | | | | | | | 1 | 8 |
CO216605 | | | | | | 1 | | | | | 1 | | | 1 | 1 | | | | 1 | | | | 1 | 1 | 1 | | | | | | 8 |
FS229101 | | | | 1 | 1 | | 1 | | | | | | | | | | 1 | | 3 | | 1 | | | | | | | | | | 8 |
FS229706 | | | | | | 3 | | | | | | | 1 | | | 1 | | | 1 | | | | | | | 1 | | 1 | | | 8 |
LO330709 | | | | | | | 2 | 1 | | 1 | | | | | | 1 | | 1 | | | | | | 1 | | | | | 1 | | 8 |
MV039700 | 1 | | | | | | 1 | | | | | 1 | | | | | 1 | | | | 1 | | 1 | | | | 1 | 1 | | | 8 |
MV039701 | | 1 | | | | | | 1 | | | 1 | 1 | | | | | 2 | | | 1 | | | | | | 1 | | | | | 8 |
MV039702 | | | | | | | | | | 1 | | 2 | 1 | 1 | | | | | 1 | | | 1 | | | 1 | | | | | | 8 |
WE287706 | | | | | 1 | 1 | | | | | | | | 2 | | | | | | 1 | | | | | | | 1 | | 1 | 1 | 8 |
Time Slot Legend |
A - | 9:00 AM | Saturday | AM 1 |
B - | 11:30 AM | Saturday | AM 1 |
C - | 11:30 AM | Saturday | CO 2 |
D - | 9:00 AM | Saturday | FS 1 |
E - | 11:30 AM | Saturday | FS 1 |
F - | 12:45 PM | Saturday | FS 1 |
G - | 10:15 AM | Saturday | LO 1 |
H - | 11:30 AM | Saturday | LO 1 |
I - | 10:15 AM | Saturday | MV J |
J - | 10:15 AM | Saturday | MVI |
K - | 11:30 AM | Saturday | MVI |
L - | 10:15 AM | Saturday | MVK |
M - | 11:30 AM | Saturday | MVK |
N - | 9:00 AM | Saturday | WE 1 |
O - | 7:10 PM | Monday | CO 2 |
P - | 6:00 PM | Monday | LO 1 |
Q - | 6:15 PM | Monday | MVK |
R - | 6:15 PM | Tuesday | AM 1 |
S - | 6:15 PM | Tuesday | FS 1 |
T - | 6:15 PM | Tuesday | MVI |
U - | 6:15 PM | Tuesday | MVK |
V - | 6:15 PM | Wednesday | AM 1 |
W - | 6:15 PM | Wednesday | CO 2 |
X - | 6:15 PM | Thursday | CO 2 |
Y - | 7:00 PM | Thursday | CO 2 |
Z - | 6:00 PM | Thursday | MV J |
[ - | 6:00 PM | Thursday | MVI |
\ - | 6:15 PM | Thursday | MVK |
] - | 6:15 PM | Thursday | WE 1 |
^ - | 6:30 PM | Thursday | WE 1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM286019 | 4 | 1 | 2 | | | | | 1 | 8 |
CO216605 | | 4 | 2 | | 1 | | | 1 | 8 |
FS229101 | | | 5 | 1 | | | 2 | | 8 |
FS229706 | | | 4 | 1 | | 1 | 2 | | 8 |
LO330709 | 1 | 1 | | 4 | 1 | | | 1 | 8 |
MV039700 | 1 | 1 | | 1 | 1 | | 4 | | 8 |
MV039701 | 1 | | | 1 | 2 | 1 | 3 | | 8 |
MV039702 | 1 | 1 | 1 | | 1 | | 3 | 1 | 8 |
WE287706 | | | 2 | | 2 | | | 4 | 8 |
Location Legend |
A - | AM 1 |
B - | CO 2 |
C - | FS 1 |
D - | LO 1 |
E - | MVI |
F - | MV J |
G - | MVK |
H - | WE 1 |
Game Time Distribution
How often does a team play at a particular time.
AM286019 | 2 | | 1 | 1 | | 2 | 1 | | 1 | 8 |
CO216605 | 1 | | 1 | 1 | | 3 | | 1 | 1 | 8 |
FS229101 | 1 | 1 | 1 | | | 5 | | | | 8 |
FS229706 | | | 1 | 3 | 2 | 2 | | | | 8 |
LO330709 | | 3 | 1 | | 1 | 3 | | | | 8 |
MV039700 | 1 | 2 | | | 1 | 4 | | | | 8 |
MV039701 | | 1 | 3 | | 1 | 3 | | | | 8 |
MV039702 | 1 | 3 | 1 | | | 2 | | 1 | | 8 |
WE287706 | 2 | | 1 | 1 | 1 | 2 | 1 | | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM286019 | 4 | 1 | 1 | 1 | 1 | 8 |
CO216605 | 3 | 1 | 1 | 1 | 2 | 8 |
FS229101 | 3 | 1 | 4 | | | 8 |
FS229706 | 4 | 1 | 1 | | 2 | 8 |
LO330709 | 4 | 1 | 1 | | 2 | 8 |
MV039700 | 3 | 1 | 1 | 1 | 2 | 8 |
MV039701 | 4 | 2 | 1 | | 1 | 8 |
MV039702 | 5 | | 1 | 1 | 1 | 8 |
WE287706 | 4 | | 1 | | 3 | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM286019 | 4 | 4 |
CO216605 | 4 | 4 |
FS229101 | 4 | 4 |
FS229706 | 4 | 4 |
LO330709 | 4 | 4 |
MV039700 | 4 | 4 |
MV039701 | 4 | 4 |
MV039702 | 4 | 4 |
WE287706 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM286019 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | CO216605 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
C | FS229101 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
D | FS229706 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
E | LO330709 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
F | MV039700 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
G | MV039701 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
H | MV039702 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
I | WE287706 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
AM286019 | | 2 | 1 | 1 | 1 | 2 | | 1 |
CO216605 | | 1 | | | 3 | 1 | 2 | 1 |
FS229101 | | | 2 | | 2 | 3 | 1 | |
FS229706 | | | 1 | 1 | 3 | 1 | 1 | 1 |
LO330709 | | 1 | 1 | 2 | 2 | 1 | | 1 |
MV039700 | | 1 | | 1 | 3 | 2 | | 1 |
MV039701 | | 2 | | 1 | 1 | 2 | 1 | 1 |
MV039702 | | | 1 | 1 | 2 | 2 | 1 | 1 |
WE287706 | | 1 | 2 | 1 | 1 | 2 | | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM286019 | E G | I | D | B | C H | | F |
B | CO216605 | F | | | A D E | I | C H | G |
C | FS229101 | | D E | | H I | A F G | B | |
D | FS229706 | | C | A | E F B | H | G | I |
E | LO330709 | A | C | F I | D B | G | | H |
F | MV039700 | B | | E | G D H | C I | | A |
G | MV039701 | I A | | H | F | E C | D | B |
H | MV039702 | | I | G | C F | D A | B | E |
I | WE287706 | G | A H | E | C | B F | | D |