Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
CO216605 | 1 | 2 | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | 1 | | | | | 1 | 8 |
ED710804 | | | 1 | 1 | 1 | | 1 | | | | | | 1 | | | | | 1 | | | | 1 | | 1 | | | | | | | | | | 8 |
EL317806 | | 1 | | | 1 | 3 | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | 1 | | 8 |
FS229601 | | | | | | | 1 | | 1 | | | | | | 1 | | | | 1 | | | | | | | 1 | 1 | | | 1 | 1 | | | 8 |
FS229603 | 1 | | | | | 1 | | 1 | 1 | | 1 | | | | | | | 1 | | | | | | 2 | | | | | | | | | | 8 |
LA123609 | | | | | | 1 | | 1 | | | | 1 | 1 | | | | 1 | | | | | | | | | | | 1 | | | 1 | | 1 | 8 |
LO330603 | | 1 | 1 | | | | | | | | 1 | | | 2 | | | | | | | | | | | 1 | | | | | 1 | | 1 | | 8 |
MV039601 | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | | | | 1 | | | | | 8 |
MV039602 | | | | 1 | | | | | | | | | | | | | | | | | 3 | | | 1 | 1 | | 1 | | | | | | 1 | 8 |
MV039609 | | | | | | 1 | | | | | | 1 | | 1 | | | | 1 | 1 | | 1 | | | | | | | | 1 | | | | 1 | 8 |
Time Slot Legend |
A - | 12:35 PM | Saturday | CO 2 |
B - | 2:00 PM | Saturday | CO 2 |
C - | 12:00 PM | Saturday | ED 1 |
D - | 1:10 PM | Saturday | ED 1 |
E - | 2:00 PM | Saturday | ED 1 |
F - | 2:00 PM | Saturday | EF3 |
G - | 10:40 AM | Saturday | FS 1 |
H - | 11:50 AM | Saturday | FS 1 |
I - | 12:45 PM | Saturday | FS 1 |
J - | 2:00 PM | Saturday | FS 1 |
K - | 2:00 PM | Saturday | FS 1 |
L - | 11:30 AM | Saturday | LA 2 |
M - | 2:00 PM | Saturday | LA 2 |
N - | 2:00 PM | Saturday | LO 1 |
O - | 10:35 AM | Saturday | MV J |
P - | 11:45 AM | Saturday | MV J |
Q - | 12:40 PM | Saturday | MV J |
R - | 1:00 PM | Saturday | MV J |
S - | 2:00 PM | Saturday | MV J |
T - | 2:00 PM | Saturday | MV J |
U - | 2:00 PM | Saturday | MVI |
V - | 2:00 PM | Sunday | ED 1 |
W - | 6:30 PM | Monday | CO 2 |
X - | 6:15 PM | Monday | FS 1 |
Y - | 6:30 PM | Monday | LO 1 |
Z - | 6:00 PM | Tuesday | EF3 |
[ - | 6:00 PM | Tuesday | FS 1 |
\ - | 6:15 PM | Tuesday | LA 2 |
] - | 6:15 PM | Wednesday | MV J |
^ - | 6:15 PM | Thursday | FS 1 |
_ - | 6:00 PM | Thursday | LA 2 |
` - | 6:15 PM | Thursday | LO 1 |
a - | 6:00 PM | Thursday | MV J |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
CO216605 | 4 | 1 | | | 1 | | 1 | 1 | 8 |
ED710804 | | 4 | | 2 | 1 | | | 1 | 8 |
EL317806 | 1 | 1 | 4 | | | 1 | | 1 | 8 |
FS229601 | | | 1 | 4 | 1 | | | 2 | 8 |
FS229603 | 1 | | 1 | 5 | | | | 1 | 8 |
LA123609 | | | 1 | 1 | 4 | | | 2 | 8 |
LO330603 | 1 | 1 | | 2 | | 4 | | | 8 |
MV039601 | 1 | | | | | 1 | 1 | 5 | 8 |
MV039602 | | 1 | | 2 | | 1 | 3 | 1 | 8 |
MV039609 | | | 1 | | 1 | 1 | 1 | 4 | 8 |
Location Legend |
A - | CO 2 |
B - | ED 1 |
C - | EF3 |
D - | FS 1 |
E - | LA 2 |
F - | LO 1 |
G - | MVI |
H - | MV J |
Game Time Distribution
How often does a team play at a particular time.
CO216605 | | | | | | | 1 | | | | | 4 | 1 | 1 | 1 | 8 |
ED710804 | | 1 | | | | 1 | | | | 1 | 1 | 3 | | 1 | | 8 |
EL317806 | | | | 1 | | | | | | | | 5 | 1 | 1 | | 8 |
FS229601 | 1 | 1 | | | | | | | 1 | | | 1 | 3 | 1 | | 8 |
FS229603 | | | | | 1 | | 1 | | 1 | 1 | | 2 | | 2 | | 8 |
LA123609 | | | 1 | | 1 | | | 1 | | | | 2 | 2 | 1 | | 8 |
LO330603 | | | | | | 1 | | | | | | 4 | | 2 | 1 | 8 |
MV039601 | 1 | | | 1 | | | | 1 | | 1 | | 2 | | 1 | 1 | 8 |
MV039602 | | | | | | | | | | | 1 | 3 | 2 | 1 | 1 | 8 |
MV039609 | | | 1 | | | | | | | 1 | | 4 | 1 | 1 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
CO216605 | 4 | 1 | 1 | 1 | | 1 | 8 |
ED710804 | 6 | 1 | 1 | | | | 8 |
EL317806 | 6 | | | 1 | | 1 | 8 |
FS229601 | 4 | | | 2 | | 2 | 8 |
FS229603 | 6 | | 2 | | | | 8 |
LA123609 | 5 | | | 1 | | 2 | 8 |
LO330603 | 5 | | 1 | | | 2 | 8 |
MV039601 | 6 | | 1 | | 1 | | 8 |
MV039602 | 4 | | 2 | 1 | | 1 | 8 |
MV039609 | 6 | | | | 1 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
CO216605 | 4 | 4 |
ED710804 | 4 | 4 |
EL317806 | 4 | 4 |
FS229601 | 4 | 4 |
FS229603 | 4 | 4 |
LA123609 | 4 | 4 |
LO330603 | 4 | 4 |
MV039601 | 4 | 4 |
MV039602 | 4 | 4 |
MV039609 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | CO216605 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
B | ED710804 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
C | EL317806 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | |
D | FS229601 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
E | FS229603 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | |
F | LA123609 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | |
G | LO330603 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | |
H | MV039601 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | |
I | MV039602 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | |
J | MV039609 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
CO216605 | | 1 | 2 | 1 | 2 | 2 | |
ED710804 | | 1 | 1 | 1 | 3 | 1 | 1 |
EL317806 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
FS229601 | 1 | 2 | | 1 | 1 | 2 | 1 |
FS229603 | | 1 | 1 | 2 | 2 | 1 | 1 |
LA123609 | 1 | 2 | | 1 | 2 | 2 | |
LO330603 | | 1 | 2 | 1 | 2 | 2 | |
MV039601 | | 1 | 2 | 1 | 2 | 1 | 1 |
MV039602 | | 1 | 1 | 2 | 3 | 1 | |
MV039609 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | CO216605 | | I | H E | G | B C | J F | |
B | ED710804 | | H | C | I | E A F | G | D |
C | EL317806 | D | F | G B | J | A | E | H |
D | FS229601 | C | E F | | H | J | I G | B |
E | FS229603 | | D | A | F I | B G | C | J |
F | LA123609 | J | C D | | E | I B | H A | |
G | LO330603 | | J | C H | A | I E | B D | |
H | MV039601 | | B | A G | D | J I | F | C |
I | MV039602 | | A | J | B E | G F H | D | |
J | MV039609 | F | G | I | C | H D | A | E |