Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM286701 | 2 | 1 | | | | | | | | | | 1 | | | | | 1 | 1 | 1 | | | | | | | | 1 | | | | 8 |
EL317710 | | 2 | 1 | 1 | | | | | 1 | | | | | | | | | | | 1 | | | 1 | | | 1 | | | | | 8 |
FS229101 | | | | | | 1 | | | | | 1 | | 1 | | | | | | 1 | 1 | 1 | | | | | | | 1 | 1 | | 8 |
FS229706 | 1 | | | 1 | 1 | | 1 | | | | | | | | 1 | | 1 | | | | 1 | | | | 1 | | | | | | 8 |
LA123705 | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | 1 | | | | 1 | | | | | | | 1 | 1 | 8 |
LO330709 | | | | | 1 | | | | | | 2 | 1 | | | | 1 | | | | | | | 1 | 1 | | | 1 | | | | 8 |
VR533701 | | | | | | 1 | | | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | 1 | | 1 | | | | | 8 |
VR533709 | 1 | | 1 | | | | | | | | | 1 | 2 | | | | 1 | | | | | | | | 1 | | | | | 1 | 8 |
WE287603 | | 1 | | | | | | | | | | | | 1 | | 1 | 3 | | | | | 1 | | | | | | 1 | | | 8 |
Time Slot Legend |
A - | 10:35 AM | Saturday | AM 1 |
B - | 10:35 AM | Saturday | EF3 |
C - | 11:45 AM | Saturday | EF3 |
D - | 1:00 PM | Saturday | EF3 |
E - | 9:30 AM | Saturday | FS 1 |
F - | 10:35 AM | Saturday | FS 1 |
G - | 10:35 AM | Saturday | FS 1 |
H - | 10:35 AM | Saturday | LA 1 |
I - | 11:45 AM | Saturday | LA 1 |
J - | 1:00 PM | Saturday | LA 1 |
K - | 10:35 AM | Saturday | LO 1 |
L - | 9:30 AM | Saturday | VR A |
M - | 10:35 AM | Saturday | VR A |
N - | 10:35 AM | Saturday | VR A |
O - | 11:40 AM | Saturday | VR A |
P - | 10:00 AM | Saturday | WE4 |
Q - | 10:35 AM | Saturday | WE4 |
R - | 6:15 PM | Tuesday | AM 1 |
S - | 6:00 PM | Tuesday | FS 1 |
T - | 6:15 PM | Tuesday | FS 1 |
U - | 6:55 PM | Tuesday | FS 1 |
V - | 6:15 PM | Tuesday | LA 1 |
W - | 6:00 PM | Tuesday | LO 1 |
X - | 6:15 PM | Tuesday | LO 1 |
Y - | 6:15 PM | Tuesday | VR A |
Z - | 6:15 PM | Wednesday | VR A |
[ - | 6:15 PM | Thursday | AM 1 |
\ - | 6:15 PM | Thursday | FS 1 |
] - | 6:00 PM | Thursday | LA 1 |
^ - | 6:15 PM | Thursday | VR E |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM286701 | 4 | 1 | 1 | | | 1 | | 1 | 8 |
EL317710 | | 4 | 1 | 1 | 1 | 1 | | | 8 |
FS229101 | | | 5 | 1 | 1 | 1 | | | 8 |
FS229706 | 1 | 1 | 3 | | | 2 | | 1 | 8 |
LA123705 | 1 | | 1 | 4 | 1 | | 1 | | 8 |
LO330709 | 1 | | 1 | | 4 | 1 | | 1 | 8 |
VR533701 | | | 1 | 1 | 1 | 5 | | | 8 |
VR533709 | 1 | 1 | | | | 4 | 1 | 1 | 8 |
WE287603 | | 1 | 1 | 1 | | 1 | | 4 | 8 |
Location Legend |
A - | AM 1 |
B - | EF3 |
C - | FS 1 |
D - | LA 1 |
E - | LO 1 |
F - | VR A |
G - | VR E |
H - | WE4 |
Game Time Distribution
How often does a team play at a particular time.
AM286701 | 1 | | 4 | | | | 1 | 2 | | 8 |
EL317710 | | | 2 | | 2 | 1 | 1 | 2 | | 8 |
FS229101 | | | 3 | | | | 2 | 2 | 1 | 8 |
FS229706 | 1 | | 3 | 1 | | 1 | | 1 | 1 | 8 |
LA123705 | | | 2 | | 1 | 1 | 1 | 3 | | 8 |
LO330709 | 2 | 1 | 2 | | | | 1 | 2 | | 8 |
VR533701 | 1 | | 3 | 1 | | 1 | | 2 | | 8 |
VR533709 | 1 | | 4 | | 1 | | | 2 | | 8 |
WE287603 | | 1 | 5 | | | | | 2 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM286701 | 5 | 2 | | 1 | 8 |
EL317710 | 5 | 2 | 1 | | 8 |
FS229101 | 3 | 3 | | 2 | 8 |
FS229706 | 6 | 2 | | | 8 |
LA123705 | 4 | 2 | | 2 | 8 |
LO330709 | 5 | 2 | | 1 | 8 |
VR533701 | 6 | 1 | 1 | | 8 |
VR533709 | 6 | 1 | | 1 | 8 |
WE287603 | 6 | 1 | | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM286701 | 4 | 4 |
EL317710 | 4 | 4 |
FS229101 | 4 | 4 |
FS229706 | 4 | 4 |
LA123705 | 4 | 4 |
LO330709 | 4 | 4 |
VR533701 | 4 | 4 |
VR533709 | 4 | 4 |
WE287603 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM286701 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | EL317710 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
C | FS229101 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D | FS229706 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
E | LA123705 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
F | LO330709 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
G | VR533701 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
H | VR533709 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
I | WE287603 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
AM286701 | 1 | 1 | 1 | 2 | 1 | | 2 |
EL317710 | | 1 | 2 | 1 | 2 | 1 | 1 |
FS229101 | | 1 | 2 | | 3 | 1 | 1 |
FS229706 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
LA123705 | 1 | 1 | 2 | 3 | 1 | | |
LO330709 | | 1 | 2 | 2 | 1 | 1 | 1 |
VR533701 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
VR533709 | 1 | 1 | 1 | 2 | 2 | 1 | |
WE287603 | 1 | 2 | | 1 | 2 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM286701 | D | I | B | E F | H | | C G |
B | EL317710 | | D | F A | G | E C | H | I |
C | FS229101 | | F | H E | | I G B | D | A |
D | FS229706 | A | B | G | E | H | I C | F |
E | LA123705 | G | I | F C | D A H | B | | |
F | LO330709 | | C | B E | H A | I | G | D |
G | VR533701 | E | H | D | I B | C | F | A |
H | VR533709 | I | G | C | F E | A D | B | |
I | WE287603 | H | A E | | G | C F | D | B |