Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM286410 | | 1 | 1 | 1 | | | | | | 1 | | | 1 | | 1 | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | 8 |
CO216300 | | | | 2 | 1 | | | | | | | | | | | 1 | | | | 1 | | | 1 | | | | | | | | | | | 1 | 1 | | | | 8 |
ED710600 | | | | | 2 | 1 | 1 | | | | | | | 1 | | | | 1 | | | | | | 1 | | | | | 1 | | | | | | | | | | 8 |
EL317517 | | | | | 1 | | | | 1 | 1 | | | | | 1 | 1 | | | 1 | | | | | | | | | | | 1 | 1 | | | | | | | | 8 |
FS229702 | | 1 | | | | | 1 | | 1 | | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | | | 1 | 1 | | | | | 8 |
LA123555 | | | | | | | | | | | | | 2 | 1 | | | | | | | 1 | | | | | | 1 | | | 1 | | | 1 | | 1 | | | | 8 |
LO330906 | | | | 1 | | | | | | | | | 1 | | 3 | | 1 | | | | | | | | | 1 | | | | | | | | | | 1 | | | 8 |
OB343701 | | | | | | | | | | | 1 | | | | | 2 | 1 | 1 | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | 8 |
VR533101 | | | 1 | | | 1 | | | | | | | | | | | | | 1 | 1 | 1 | | | | 1 | | | 1 | | | | | | | | 1 | | | 8 |
WE287105 | | | | | | | | | | | | 1 | | | 1 | | | | | | | | 1 | 1 | 1 | | | | | | 1 | 1 | | | | | 1 | | 8 |
Time Slot Legend |
A - | 9:30 AM | Saturday | AM 9 TWP PARK |
B - | 2:00 PM | Saturday | AM 9 TWP PARK MIDDLE RIDGE |
C - | 3:30 PM | Saturday | AM 9 TWP PARK MIDDLE RIDGE |
D - | 9:30 AM | Saturday | CO3 |
E - | 9:30 AM | Saturday | ED 3 |
F - | 3:00 PM | Saturday | ED 3 |
G - | 3:30 PM | Saturday | ED 3 |
H - | 9:30 AM | Saturday | EF1 |
I - | 9:30 AM | Saturday | EF4 |
J - | 11:00 AM | Saturday | EF4 |
K - | 9:30 AM | Saturday | FS 4 HIGH SCOOL FEILD |
L - | 4:00 PM | Saturday | FS 4 HIGH SCOOL FEILD |
M - | 9:30 AM | Saturday | LA 5 |
N - | 3:30 PM | Saturday | LA 5 |
O - | 9:30 AM | Saturday | LO 4 |
P - | 9:30 AM | Saturday | OB 4 |
Q - | 11:00 AM | Saturday | OB 4 |
R - | 1:00 PM | Saturday | OB 4 |
S - | 9:00 AM | Saturday | VR D |
T - | 9:30 AM | Saturday | VR D |
U - | 3:00 PM | Saturday | VR D |
V - | 9:30 AM | Saturday | WE5 |
W - | 10:45 AM | Saturday | WE5 |
X - | 11:00 AM | Saturday | WE5 |
Y - | 3:00 PM | Saturday | WE5 |
Z - | 1:00 PM | Sunday | FS 4 HIGH SCOOL FEILD |
[ - | 6:00 PM | Monday | LA 5 |
\ - | 6:15 PM | Monday | VR D |
] - | 6:22 PM | Tuesday | AM 9 TWP PARK MIDDLE RIDGE |
^ - | 6:00 PM | Tuesday | EF4 |
_ - | 6:15 PM | Tuesday | EF4 |
` - | 6:15 PM | Wednesday | AM 8 BEAVER CREEK |
a - | 6:00 PM | Wednesday | FS 4 HIGH SCOOL FEILD |
b - | 6:15 PM | Thursday | CO3 |
c - | 6:30 PM | Thursday | CO3 |
d - | 6:15 PM | Thursday | LO 4 |
e - | 6:00 PM | Thursday | WE5 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM286410 | 1 | 3 | 1 | | 1 | | 1 | 1 | | | | 8 |
CO216300 | | | 4 | 1 | | | | | 1 | 1 | 1 | 8 |
ED710600 | | 1 | | 4 | | | 1 | | 1 | | 1 | 8 |
EL317517 | | | | 1 | 4 | | | 1 | 1 | 1 | | 8 |
FS229702 | | 1 | 1 | 1 | 1 | 4 | | | | | | 8 |
LA123555 | | | 1 | | 1 | 1 | 4 | | | 1 | | 8 |
LO330906 | | | 1 | | | 1 | 1 | 4 | 1 | | | 8 |
OB343701 | | | | | | 1 | 1 | | 4 | 1 | 1 | 8 |
VR533101 | | 1 | | 1 | | | | 1 | | 4 | 1 | 8 |
WE287105 | 1 | | | | 1 | 1 | | 1 | | | 4 | 8 |
Location Legend |
A - | AM 8 BEAVER CREEK |
B - | AM 9 TWP PARK MIDDLE RIDGE |
C - | CO3 |
D - | ED 3 |
E - | EF4 |
F - | FS 4 HIGH SCOOL FEILD |
G - | LA 5 |
H - | LO 4 |
I - | OB 4 |
J - | VR D |
K - | WE5 |
Game Time Distribution
How often does a team play at a particular time.
AM286410 | | 3 | | 1 | | 1 | | 1 | | | 1 | 1 | | 8 |
CO216300 | | 5 | 1 | | | | | | | | 1 | | 1 | 8 |
ED710600 | | 2 | | 1 | 1 | | 1 | 2 | | | | 1 | | 8 |
EL317517 | 1 | 4 | | 1 | | | | | | 1 | 1 | | | 8 |
FS229702 | | 2 | | | 1 | 1 | | 1 | 1 | 1 | 1 | | | 8 |
LA123555 | | 2 | | | | | 1 | 1 | | 3 | | | 1 | 8 |
LO330906 | | 5 | | 1 | 1 | | | | | | 1 | | | 8 |
OB343701 | | 3 | | 1 | 1 | | | | | 2 | 1 | | | 8 |
VR533101 | 1 | 1 | | | | | 3 | 1 | | | 2 | | | 8 |
WE287105 | | 1 | 1 | 1 | | | 1 | | 1 | 1 | 2 | | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM286410 | 6 | | | 1 | 1 | | 8 |
CO216300 | 6 | | | | | 2 | 8 |
ED710600 | 7 | | | 1 | | | 8 |
EL317517 | 6 | | | 2 | | | 8 |
FS229702 | 5 | 1 | | | 1 | 1 | 8 |
LA123555 | 4 | | 1 | 1 | 1 | 1 | 8 |
LO330906 | 6 | 1 | | | | 1 | 8 |
OB343701 | 5 | | 2 | | | 1 | 8 |
VR533101 | 6 | | 1 | | | 1 | 8 |
WE287105 | 5 | | | 1 | 1 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM286410 | 4 | 4 |
CO216300 | 4 | 4 |
ED710600 | 4 | 4 |
EL317517 | 4 | 4 |
FS229702 | 4 | 4 |
LA123555 | 4 | 4 |
LO330906 | 4 | 4 |
OB343701 | 4 | 4 |
VR533101 | 4 | 4 |
WE287105 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM286410 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
B | CO216300 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
C | ED710600 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | |
D | EL317517 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
E | FS229702 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | |
F | LA123555 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | |
G | LO330906 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | |
H | OB343701 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
I | VR533101 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | |
J | WE287105 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
AM286410 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
CO216300 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
ED710600 | | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
EL317517 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
FS229702 | | | 2 | 2 | 1 | | 2 | 1 |
LA123555 | 1 | | 1 | 2 | 1 | | 2 | 1 |
LO330906 | | | 2 | 1 | 2 | 1 | 1 | 1 |
OB343701 | | 1 | 1 | 1 | 2 | 1 | 2 | |
VR533101 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 |
WE287105 | 1 | | 1 | 1 | 2 | 1 | 2 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM286410 | J | | I | C D | E | G | F | B |
B | CO216300 | F | | H | E I | C | J | G | A |
C | ED710600 | | H | J | A F | B | D | I | E |
D | EL317517 | I | | E | A F | J | C | H | G |
E | FS229702 | | | G D | B H | A | | F J | C |
F | LA123555 | B | | G | C D | H | | E A | I |
G | LO330906 | | | E F | J | I H | A | B | D |
H | OB343701 | | C | B | E | F G | I | D J | |
I | VR533101 | D | | A | B | G J | H | C | F |
J | WE287105 | A | | C | G | D I | B | E H | |