Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
AM286301 |
0 |
0 |
0 |
CO216210 |
0 |
0 |
0 |
ED710312 |
0 |
0 |
0 |
FS287800 |
0 |
0 |
0 |
LA123804 |
0 |
0 |
0 |
LO330904 |
0 |
0 |
0 |
MV039805 |
0 |
0 |
0 |
MV039907 |
1 |
0 |
1 |
OB330801 |
0 |
0 |
0 |
VR533201 |
0 |
0 |
0 |
WE287919 |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM286301 | 1 | 1 | 1 | | | | | | | | | | 1 | 1 | | | | 1 | 1 | | | | | 1 | | | | | | | | 8 |
CO216210 | 1 | | | 3 | | | | | 1 | 1 | | 1 | | | | | | | | | | | 1 | | | | | | | | | 8 |
ED710312 | | | | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | | | | | | | 1 | | 1 | | | | | | | | 8 |
FS287800 | | 1 | | | | | | 1 | 3 | | 1 | | | | | | | | | 1 | 1 | | | | | | | | | | | 8 |
LA123804 | | | | | | 1 | | | | 3 | | | 1 | 1 | 1 | | | | | | 1 | | | | | | | | | | | 8 |
LO330904 | | | | 1 | | | | | | | 3 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | | | | | 8 |
MV039805 | | | 1 | | | | | | 1 | 1 | | 2 | | | | | | | | | | | | | | | 1 | | | 1 | 1 | 8 |
MV039907 | | | | 1 | | | 1 | | | | | | 2 | 1 | | | | | | 1 | | | | | | 1 | | | 1 | | | 8 |
OB330801 | | | | | | | | 1 | | | 1 | | | 3 | | | | 1 | | | | 1 | | | | | | 1 | | | | 8 |
VR533201 | | | | 1 | 1 | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | 1 | | 1 | | | 1 | 8 |
WE287919 | | | | | | | | | | 1 | | | | | | 1 | 1 | 2 | | | | | 1 | | | | | | 1 | 1 | | 8 |
Time Slot Legend |
A - | 12:30 PM | Saturday | AM 7 U11/12 |
B - | 1:15 PM | Saturday | AM 7 U11/12 |
C - | 12:30 PM | Saturday | AM 8 BEAVER CREEK |
D - | 12:30 PM | Saturday | CO3 |
E - | 12:30 PM | Saturday | ED 2 |
F - | 1:15 PM | Saturday | ED 2 |
G - | 5:00 PM | Saturday | ED 2 |
H - | 11:00 AM | Saturday | FS 3 |
I - | 12:30 PM | Saturday | FS 3 |
J - | 12:30 PM | Saturday | LA 4 |
K - | 12:30 PM | Saturday | LO 3 |
L - | 12:30 PM | Saturday | MVE |
M - | 2:00 PM | Saturday | MVE |
N - | 12:30 PM | Saturday | OB 3 |
O - | 12:30 PM | Saturday | VR C |
P - | 2:10 PM | Saturday | VR C |
Q - | 11:00 AM | Saturday | WE3 |
R - | 12:30 PM | Saturday | WE3 |
S - | 6:15 PM | Monday | AM 7 U11/12 |
T - | 6:00 PM | Monday | MVE |
U - | 6:15 PM | Tuesday | LA 4 |
V - | 6:15 PM | Tuesday | OB 3 |
W - | 6:15 PM | Wednesday | CO3 |
X - | 5:00 PM | Wednesday | ED 2 |
Y - | 6:15 PM | Wednesday | LO 3 |
Z - | 6:30 PM | Wednesday | MVE |
[ - | 6:15 PM | Wednesday | MVH |
\ - | 6:15 PM | Wednesday | VR C |
] - | 6:40 PM | Wednesday | WE3 |
^ - | 6:15 PM | Thursday | MVE |
_ - | 6:15 PM | Thursday | VR C |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM286301 | 3 | 1 | | 1 | | | | 1 | | 1 | | 1 | 8 |
CO216210 | 1 | | 4 | | 1 | 1 | | 1 | | | | | 8 |
ED710312 | | | | 4 | 1 | | 1 | 1 | | 1 | | | 8 |
FS287800 | 1 | | | | 4 | 1 | 1 | 1 | | | | | 8 |
LA123804 | | | | 1 | | 4 | | 1 | | 1 | 1 | | 8 |
LO330904 | 1 | | 1 | | | | 4 | | 1 | | | 1 | 8 |
MV039805 | | 1 | | | 1 | 1 | | 3 | 1 | | 1 | | 8 |
MV039907 | | | 1 | 1 | | | | 4 | | 1 | | 1 | 8 |
OB330801 | | | | | 1 | | 1 | | | 4 | 1 | 1 | 8 |
VR533201 | | | 1 | 1 | | | 1 | 1 | | | 4 | | 8 |
WE287919 | | | 1 | | | 1 | | 1 | | | 1 | 4 | 8 |
Location Legend |
A - | AM 7 U11/12 |
B - | AM 8 BEAVER CREEK |
C - | CO3 |
D - | ED 2 |
E - | FS 3 |
F - | LA 4 |
G - | LO 3 |
H - | MVE |
I - | MVH |
J - | OB 3 |
K - | VR C |
L - | WE3 |
Game Time Distribution
How often does a team play at a particular time.
AM286301 | | 4 | 1 | 1 | | 1 | | 1 | | | 8 |
CO216210 | | 7 | | | | | | 1 | | | 8 |
ED710312 | | 4 | 1 | | | 2 | | 1 | | | 8 |
FS287800 | 1 | 4 | 1 | | | | 1 | 1 | | | 8 |
LA123804 | | 5 | 1 | 1 | | | | 1 | | | 8 |
LO330904 | 1 | 4 | | | | | | 3 | | | 8 |
MV039805 | | 5 | | | | | | 3 | | | 8 |
MV039907 | | 2 | | 2 | | 1 | 1 | | 1 | 1 | 8 |
OB330801 | 1 | 5 | | | | | | 2 | | | 8 |
VR533201 | | 3 | | | 1 | | | 3 | 1 | | 8 |
WE287919 | 1 | 3 | | | 1 | | | 2 | | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM286301 | 6 | 1 | | 1 | | 8 |
CO216210 | 7 | | | 1 | | 8 |
ED710312 | 6 | | 1 | 1 | | 8 |
FS287800 | 6 | 1 | 1 | | | 8 |
LA123804 | 7 | | 1 | | | 8 |
LO330904 | 5 | 1 | | 2 | | 8 |
MV039805 | 5 | | | 1 | 2 | 8 |
MV039907 | 5 | 1 | | 2 | | 8 |
OB330801 | 6 | | 1 | 1 | | 8 |
VR533201 | 4 | | | 3 | 1 | 8 |
WE287919 | 5 | | | 2 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM286301 | 4 | 4 |
CO216210 | 4 | 4 |
ED710312 | 4 | 4 |
FS287800 | 4 | 4 |
LA123804 | 4 | 4 |
LO330904 | 4 | 4 |
MV039805 | 4 | 4 |
MV039907 | 4 | 4 |
OB330801 | 4 | 4 |
VR533201 | 4 | 4 |
WE287919 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM286301 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 |
B | CO216210 | 1 | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
C | ED710312 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
D | FS287800 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | 1 |
E | LA123804 | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | |
F | LO330904 | 1 | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | 1 |
G | MV039805 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 2 |
H | MV039907 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | |
I | OB330801 | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 |
J | VR533201 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
K | WE287919 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
AM286301 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
CO216210 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ED710312 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
FS287800 | | | 1 | 2 | 1 | 1 | 2 | 1 |
LA123804 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
LO330904 | | | 2 | 1 | 2 | 1 | 1 | 1 |
MV039805 | | | 1 | 1 | 2 | 2 | 1 | 1 |
MV039907 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 |
OB330801 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 |
VR533201 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 |
WE287919 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM286301 | | C | I | G | K | D F | B | H |
B | CO216210 | E | K | F | J | D | H | A | G |
C | ED710312 | | A | D | E | G I | J | F | H |
D | FS287800 | | | C | E F | B | A | G H | I |
E | LA123804 | B | | K | D C | H | G | I | J |
F | LO330904 | | | G B | D | I J | A | C | K |
G | MV039805 | | | F | A | C K | E J | D | B |
H | MV039907 | K | | J | I | E | B | D | A C |
I | OB330801 | J | | A | H | F C | K | E | D |
J | VR533201 | I | | H | B | F | C G | K | E |
K | WE287919 | H | B | E | | A G | I | J | F |