Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM283701 | | 1 | | | | | | | 1 | | | | 1 | 1 | | 1 | | | | | 1 | | | 1 | | 1 | | | | | 8 |
AM283704 | | 1 | | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | | | 1 | 1 | 1 | 1 | | 8 |
AM283705 | 1 | 1 | | 1 | | | 1 | | | | | | | | | | 1 | 1 | | | | 1 | | | | | 1 | | | | 8 |
EL317712 | | 1 | | | | 2 | 1 | 1 | | | | | | | | 1 | | | | 1 | | | 1 | | | | | | | | 8 |
LA123702 | | | | | | | | 2 | | 1 | | | | 1 | | | | | | | 1 | 1 | | 1 | | | 1 | | | | 8 |
LO330705 | | | | | | | | | 1 | 1 | | 1 | 1 | | | | 1 | | | 1 | | | 1 | | | | | 1 | | | 8 |
MV039076 | | | | | 1 | 1 | | | | | | 1 | | 2 | | | | 1 | | | | | | | 1 | | 1 | | | | 8 |
MV039078 | 1 | | | | | 1 | | 1 | | | | | 2 | | | | | | 1 | | | | | | 1 | | | | 1 | | 8 |
Time Slot Legend |
A - | 1:00 PM | Saturday | AM 2 |
B - | 2:10 PM | Saturday | AM 2 |
C - | 3:20 PM | Saturday | AM 2 |
D - | 4:30 PM | Saturday | AM 2 |
E - | 11:50 PM | Saturday | AM 2 |
F - | 11:50 AM | Saturday | EF3 |
G - | 1:00 PM | Saturday | EF3 |
H - | 10:40 AM | Saturday | LA 1 |
I - | 9:30 AM | Saturday | LO 1 |
J - | 11:50 AM | Saturday | LO 1 |
K - | 11:50 AM | Saturday | LO 3 |
L - | 1:00 PM | Saturday | MV A |
M - | 2:10 PM | Saturday | MV A |
N - | 2:10 PM | Saturday | MV G |
O - | 3:30 PM | Saturday | MV G |
P - | 7:00 PM | Monday | AM 1 |
Q - | 6:30 PM | Monday | AM 2 |
R - | 6:15 PM | Monday | MV A |
S - | 6:30 PM | Tuesday | AM 2 |
T - | 6:15 PM | Tuesday | EF3 |
U - | 6:15 PM | Tuesday | LA 1 |
V - | 6:30 PM | Tuesday | LA 1 |
W - | 6:30 PM | Tuesday | LO 1 |
X - | 6:30 PM | Wednesday | AM 2 |
Y - | 6:30 PM | Wednesday | MV A |
Z - | 5:00 PM | Thursday | AM 1 |
[ - | 6:30 PM | Thursday | AM 2 |
\ - | 6:15 PM | Thursday | LO 1 |
] - | 6:00 PM | Thursday | MV A |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM283701 | 2 | 2 | | 1 | 1 | 1 | 1 | 8 |
AM283704 | 1 | 5 | | | 1 | 1 | | 8 |
AM283705 | | 5 | 1 | 1 | | 1 | | 8 |
EL317712 | 1 | 1 | 4 | 1 | 1 | | | 8 |
LA123702 | | 2 | | 4 | 1 | | 1 | 8 |
LO330705 | | 1 | 1 | | 4 | 2 | | 8 |
MV039076 | | 2 | 1 | | | 3 | 2 | 8 |
MV039078 | | 2 | 1 | 1 | | 4 | | 8 |
Location Legend |
A - | AM 1 |
B - | AM 2 |
C - | EF3 |
D - | LA 1 |
E - | LO 1 |
F - | MV A |
G - | MV G |
Game Time Distribution
How often does a team play at a particular time.
AM283701 | 1 | | | | 3 | | 1 | | 1 | 1 | 1 | | 8 |
AM283704 | | | | | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 8 |
AM283705 | | | | 2 | 1 | 1 | | | 1 | 3 | | | 8 |
EL317712 | | 1 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | 8 |
LA123702 | | 2 | 1 | | 1 | | | | 1 | 3 | | | 8 |
LO330705 | 1 | | 1 | 1 | 1 | | | | 2 | 2 | | | 8 |
MV039076 | | | 1 | 1 | 2 | | | | 1 | 2 | | 1 | 8 |
MV039078 | | 1 | 1 | 1 | 2 | | | 1 | | 2 | | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM283701 | 4 | 1 | 1 | 1 | 1 | 8 |
AM283704 | 3 | | 1 | | 4 | 8 |
AM283705 | 4 | 2 | 1 | | 1 | 8 |
EL317712 | 5 | 1 | 2 | | | 8 |
LA123702 | 4 | | 2 | 1 | 1 | 8 |
LO330705 | 4 | 1 | 2 | | 1 | 8 |
MV039076 | 5 | 1 | | 1 | 1 | 8 |
MV039078 | 5 | | 1 | 1 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM283701 | 4 | 4 |
AM283704 | 4 | 4 |
AM283705 | 4 | 4 |
EL317712 | 4 | 4 |
LA123702 | 4 | 4 |
LO330705 | 4 | 4 |
MV039076 | 4 | 4 |
MV039078 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM283701 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
B | AM283704 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | |
C | AM283705 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | |
D | EL317712 | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | |
E | LA123702 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | |
F | LO330705 | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | |
G | MV039076 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | |
H | MV039078 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
AM283701 | 1 | | 1 | 2 | 2 | 1 | 1 |
AM283704 | 1 | | 1 | 2 | 2 | 1 | 1 |
AM283705 | | 1 | | 2 | 3 | 2 | |
EL317712 | | 2 | 1 | 1 | 2 | 1 | 1 |
LA123702 | | 1 | 2 | 2 | 1 | 2 | |
LO330705 | | 2 | 1 | 2 | 2 | | 1 |
MV039076 | | 1 | | 1 | 4 | 1 | 1 |
MV039078 | | 1 | | 2 | 2 | 2 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM283701 | B | | E | E, F | D, C | G | H |
B | AM283704 | A | | E | H, C | G, F | H | D |
C | AM283705 | | H | | F, B | G, A, G | D, E | |
D | EL317712 | | F, G | F | H | A, E | C | B |
E | LA123702 | | F | B, A | A, G | D | H, C | |
F | LO330705 | | D, E | D | C, A | H, B | | G |
G | MV039076 | | D | | E | C, H, B, C | A | F |
H | MV039078 | | C | | B, D | G, F | E, B | A |