Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
AM286103 | | 1 | 1 | | 2 | | | | | | 1 | | | | | | 1 | | | 1 | | | 1 | 8 |
CO216300 | | | 1 | | 1 | 2 | | 1 | | | | | | | | 1 | 1 | | | | 1 | | | 8 |
MV039101 | | | 2 | | | | | | | 1 | | | | 1 | 1 | | | 2 | | | | 1 | | 8 |
MV039109 | 1 | | | | | | | 2 | | | 1 | | 1 | 1 | | | | 1 | | | | | 1 | 8 |
OB343109 | 1 | 1 | | 1 | | 1 | | | | | | 1 | | | | | | 1 | 1 | | | 1 | | 8 |
VR330001 | | | | | 1 | | | | | 1 | 1 | 1 | 1 | | | 1 | | | 1 | | 1 | | | 8 |
WE287126 | | | | 1 | | 1 | | 1 | | | 3 | | | | 1 | | | | | 1 | | | | 8 |
Time Slot Legend |
A - | 10:00 AM | Saturday | OB 2 |
B - | 12:00 PM | Saturday | AM 3 |
C - | 12:00 PM | Saturday | MV B |
D - | 12:00 PM | Saturday | OB 2 |
E - | 1:00 PM | Saturday | AM 3 |
F - | 1:00 PM | Saturday | CO 1 |
G - | 1:00 PM | Saturday | MV B |
H - | 1:00 PM | Saturday | MV B |
I - | 1:00 PM | Saturday | OB 2 |
J - | 1:00 PM | Saturday | VR B |
K - | 1:00 PM | Saturday | WE2 |
L - | 1:10 PM | Saturday | OB 2 |
M - | 1:30 PM | Saturday | VR B |
N - | 77:77 | Saturday | MV B |
O - | 77:77 | Saturday | WE2 |
P - | 1:00 PM | Sunday | VR B |
Q - | 6:15 PM | Monday | CO 1 |
R - | 6:15 PM | Monday | MV B |
S - | 6:15 PM | Monday | VR B |
T - | 6:15 PM | Tuesday | AM 3 |
U - | 6:15 PM | Tuesday | CO 1 |
V - | 6:15 PM | Tuesday | MV B |
W - | 6:15 PM | Wednesday | MV B |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
AM286103 | 4 | 1 | 2 | | | 1 | 8 |
CO216300 | 1 | 4 | 2 | | 1 | | 8 |
MV039101 | | | 6 | | 1 | 1 | 8 |
MV039109 | | | 5 | 1 | 1 | 1 | 8 |
OB343109 | 1 | 1 | 2 | 3 | 1 | | 8 |
VR330001 | 1 | 1 | | 1 | 4 | 1 | 8 |
WE287126 | 1 | 1 | 1 | 1 | | 4 | 8 |
Location Legend |
A - | AM 3 |
B - | CO 1 |
C - | MV B |
D - | OB 2 |
E - | VR B |
F - | WE2 |
Game Time Distribution
How often does a team play at a particular time.
AM286103 | | 2 | 3 | | | 3 | | 8 |
CO216300 | | 1 | 5 | | | 2 | | 8 |
MV039101 | | 2 | 1 | | | 3 | 2 | 8 |
MV039109 | 1 | | 3 | | 1 | 2 | 1 | 8 |
OB343109 | 1 | 2 | 1 | 1 | | 3 | | 8 |
VR330001 | | | 4 | 1 | 1 | 2 | | 8 |
WE287126 | | 1 | 5 | | | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
AM286103 | 5 | | 1 | 1 | 1 | 8 |
CO216300 | 5 | 1 | 1 | 1 | | 8 |
MV039101 | 5 | | 2 | 1 | | 8 |
MV039109 | 6 | | 1 | | 1 | 8 |
OB343109 | 5 | | 2 | 1 | | 8 |
VR330001 | 5 | 1 | 1 | 1 | | 8 |
WE287126 | 7 | | | 1 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
AM286103 | 4 | 4 |
CO216300 | 4 | 4 |
MV039101 | 4 | 4 |
MV039109 | 4 | 4 |
OB343109 | 4 | 4 |
VR330001 | 4 | 4 |
WE287126 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | AM286103 | | 2 | 1 | 1 | 1 | 1 | 2 | |
B | CO216300 | 2 | | 1 | 1 | 1 | 2 | 1 | 1 |
C | MV039101 | 1 | 1 | | 2 | 2 | 1 | 1 | |
D | MV039109 | 1 | 1 | 2 | | 1 | 1 | 2 | |
E | OB343109 | 1 | 1 | 2 | 1 | | 2 | 1 | |
F | VR330001 | 1 | 2 | 1 | 1 | 2 | | 1 | |
G | WE287126 | 2 | 1 | 1 | 2 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
AM286103 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
CO216300 | | 1 | 1 | 2 | 1 | 2 | 1 |
MV039101 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
MV039109 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
OB343109 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
VR330001 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
WE287126 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | AM286103 | C | E G | D | B | G | B | F |
B | CO216300 | | G | C | E A | F | A F | D |
C | MV039101 | A | F D | B | G | D | E | E |
D | MV039109 | E | C | A G | F | C | G | B |
E | OB343109 | D | A | F | B | F | C | C G |
F | VR330001 | G | C | E | D | E B | B | A |
G | WE287126 | F | B A | D | C | A | D | E |