Regular Season Standings | ||||||
Team | Win | Loss | PCT | HTH | ||
Southeast 2021 | 9 | 3 | 0.750 | ![]() | ||
Wilshire 2021 | 8 | 4 | 0.667 | ![]() | ||
Northeast 2021 | 7 | 5 | 0.583 | 1 | ![]() | |
77th 2021 | 7 | 5 | 0.583 | 2 | ![]() | |
Hollywood 2021 | 5 | 6 | 0.455 | ![]() | ||
Newton 2021 | 5 | 7 | 0.417 | ![]() | ||
Harbor 2021 | 3 | 8 | 0.273 | ![]() | ||
Olympic 2021 | 3 | 9 | 0.250 | ![]() | ||
PCT = Winning PercentageHTH = Head-To-Head |