Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Dev- Blue |
4 |
4 |
Dev-Red |
5 |
5 |
Foothill |
5 |
5 |
Mission |
5 |
5 |
North Hollywood |
4 |
4 |
Topanga |
4 |
4 |
Van Nuys |
4 |
4 |
VTD-Blue |
4 |
4 |
VTD-Red |
5 |
5 |
West Valley |
5 |
5 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Dev- Blue | 1 | 2 | 1 | 1 | 1 | | | 1 | 1 | | 8 |
Dev-Red | | | | | | | 5 | 1 | 4 | | 10 |
Foothill | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | | 10 |
Mission | 2 | 1 | 1 | 2 | 2 | | 1 | | 1 | | 10 |
North Hollywood | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | | | 8 |
Topanga | | | | | 2 | 2 | 1 | 2 | 1 | | 8 |
Van Nuys | | 1 | 1 | 3 | 1 | 2 | | | | | 8 |
VTD-Blue | 3 | 1 | 2 | | | | | 1 | 1 | | 8 |
VTD-Red | | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | | 10 |
West Valley | 1 | 1 | 2 | | 1 | 1 | 1 | 2 | 1 | | 10 |
Time Slot Legend |
A - | 9:00 AM | Tuesday | Sepulveda Basin - Field # 1 |
B - | 10:10 AM | Tuesday | Sepulveda Basin - Field # 1 |
C - | 11:20 AM | Tuesday | Sepulveda Basin - Field # 1 |
D - | 9:00 AM | Wednesday | Sepulveda Basin - Field # 1 |
E - | 10:10 AM | Wednesday | Sepulveda Basin - Field # 1 |
F - | 11:20 AM | Wednesday | Sepulveda Basin - Field # 1 |
G - | 9:00 AM | Thursday | Sepulveda Basin - Field # 1 |
H - | 10:10 AM | Thursday | Sepulveda Basin - Field # 1 |
I - | 11:20 AM | Thursday | Sepulveda Basin - Field # 1 |
Game Time Distribution
How often does a team play at a particular time.
Dev- Blue | 2 | 4 | 2 | 8 |
Dev-Red | 5 | 1 | 4 | 10 |
Foothill | 4 | 3 | 3 | 10 |
Mission | 5 | 3 | 2 | 10 |
North Hollywood | 3 | 3 | 2 | 8 |
Topanga | 1 | 4 | 3 | 8 |
Van Nuys | 3 | 2 | 3 | 8 |
VTD-Blue | 3 | 2 | 3 | 8 |
VTD-Red | 2 | 4 | 4 | 10 |
West Valley | 2 | 4 | 4 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Dev- Blue | 4 | 2 | 2 | 8 |
Dev-Red | | | 10 | 10 |
Foothill | 4 | 4 | 2 | 10 |
Mission | 4 | 4 | 2 | 10 |
North Hollywood | 2 | 4 | 2 | 8 |
Topanga | | 4 | 4 | 8 |
Van Nuys | 2 | 6 | | 8 |
VTD-Blue | 6 | | 2 | 8 |
VTD-Red | 4 | 4 | 2 | 10 |
West Valley | 4 | 2 | 4 | 10 |
Home-Away Distribution
How often is a team Home or Away.
Dev- Blue | 6 | 2 |
Dev-Red | 4 | 6 |
Foothill | 4 | 6 |
Mission | 5 | 5 |
North Hollywood | 5 | 3 |
Topanga | 5 | 3 |
Van Nuys | 4 | 4 |
VTD-Blue | 3 | 5 |
VTD-Red | 3 | 7 |
West Valley | 6 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | Dev- Blue | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
B | Dev-Red | 1 | | 1 | 1 | 1 | 2 | | 1 | 1 | 2 | |
C | Foothill | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
D | Mission | | 1 | 1 | | 2 | 1 | 1 | 2 | 1 | 1 | |
E | North Hollywood | 1 | 1 | 1 | 2 | | | | | 2 | 1 | |
F | Topanga | 1 | 2 | 1 | 1 | | | 2 | | 1 | | |
G | Van Nuys | 1 | | 1 | 1 | | 2 | | 1 | 1 | 1 | |
H | VTD-Blue | 1 | 1 | 1 | 2 | | | 1 | | 1 | 1 | |
I | VTD-Red | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | |
J | West Valley | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Dev- Blue | 2 | | 2 | | | | 2 | | 2 |
Dev-Red | 2 | | 2 | | 2 | | 2 | | 2 |
Foothill | 2 | | 2 | | 2 | | 2 | | 2 |
Mission | 2 | | 2 | | 2 | | 2 | | 2 |
North Hollywood | 2 | | 2 | | 2 | | 2 | | |
Topanga | | | 2 | | 2 | | 2 | | 2 |
Van Nuys | 2 | | | | 2 | | 2 | | 2 |
VTD-Blue | 2 | | 2 | | 2 | | | | 2 |
VTD-Red | 2 | | 2 | | 2 | | 2 | | 2 |
West Valley | 2 | | 2 | | 2 | | 2 | | 2 |
Total number of double headers = 45
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Dev- Blue | G, H | | E, I | | | | B, F | | C, J |
B | Dev-Red | J, I | | F, C | | E, J | | A, F | | D, H |
C | Foothill | E, D | | F, B | | H, I | | G, J | | J, A |
D | Mission | E, C | | H, J | | G, F | | E, I | | B, H |
E | North Hollywood | C, D | | A, I | | B, J | | I, D | | |
F | Topanga | | | C, B | | D, G | | B, A | | I, G |
G | Van Nuys | A, H | | | | D, F | | C, J | | I, F |
H | VTD-Blue | G, A | | D, J | | I, C | | | | B, D |
I | VTD-Red | J, B | | E, A | | H, C | | E, D | | G, F |
J | West Valley | I, B | | D, H | | E, B | | G, C | | C, A |