Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
21 Susman | | | | 1 | | 1 | 1 | | | 2 | 1 | 2 | | | | | 8 |
22 George | | | 1 | | 1 | 1 | | | | 1 | 1 | 2 | | 1 | | | 8 |
23 Kraft | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | | | 2 | | | 8 |
24 Lichtenfeld | 1 | | | | 1 | 2 | | | | 1 | 1 | 1 | | | 1 | | 8 |
25 McNally | | 1 | | 1 | 1 | | 2 | | | 1 | | 1 | | | 1 | | 8 |
26 Miller | | 1 | 1 | 1 | | | | 1 | 1 | | 1 | 1 | | 1 | | | 8 |
27 Vance | | | | | 1 | | 1 | | 2 | | | 3 | 1 | | | | 8 |
28 Chagrin TBD | 1 | | | | 1 | 1 | | 1 | | | 1 | 2 | 1 | | | | 8 |
Time Slot Legend |
A - | 6:30 PM | Monday | RR1 |
B - | 6:30 PM | Tuesday | AUR-3 |
C - | 6:30 PM | Tuesday | AUR-4 |
D - | 6:30 PM | Tuesday | CVM-1 |
E - | 6:30 PM | Tuesday | HP-N |
F - | 6:30 PM | Tuesday | HP-S |
G - | 6:30 PM | Thursday | AUR-1 |
H - | 6:30 PM | Thursday | AUR-2 |
I - | 6:30 PM | Thursday | AUR-3 |
J - | 6:30 PM | Thursday | CVM-1 |
K - | 6:30 PM | Thursday | HP-N |
L - | 6:30 PM | Thursday | HP-S |
M - | 1:00 PM | Saturday | CVM-1 |
N - | 1:00 PM | Saturday | HP-N |
O - | 1:00 PM | Saturday | HP-S |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
21 Susman | 1 | | | | 3 | 1 | 3 | | 8 |
22 George | | | | 1 | 1 | 3 | 3 | | 8 |
23 Kraft | | | 1 | | 2 | 4 | 1 | | 8 |
24 Lichtenfeld | | | | | 1 | 2 | 4 | 1 | 8 |
25 McNally | 2 | | 1 | | 2 | 1 | 2 | | 8 |
26 Miller | | 1 | 2 | 1 | 1 | 2 | 1 | | 8 |
27 Vance | 1 | | 2 | | 1 | 1 | 3 | | 8 |
28 Chagrin TBD | | 1 | | | 1 | 2 | 3 | 1 | 8 |
Location Legend |
A - | AUR-1 |
B - | AUR-2 |
C - | AUR-3 |
D - | AUR-4 |
E - | CVM-1 |
F - | HP-N |
G - | HP-S |
H - | RR1 |
Game Time Distribution
How often does a team play at a particular time.
21 Susman | | 8 | 8 |
22 George | 1 | 7 | 8 |
23 Kraft | 2 | 6 | 8 |
24 Lichtenfeld | 1 | 7 | 8 |
25 McNally | 1 | 7 | 8 |
26 Miller | 1 | 7 | 8 |
27 Vance | 1 | 7 | 8 |
28 Chagrin TBD | 1 | 7 | 8 |
Date Distribution
How often does a team play on a particular date.
21 Susman | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | | | | 1 | 8 |
22 George | 1 | 1 | | 1 | 1 | | 1 | 1 | | | | 1 | 1 | 8 |
23 Kraft | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | | 1 | | 8 |
24 Lichtenfeld | 1 | | | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | | 8 |
25 McNally | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | 8 |
26 Miller | | 1 | 1 | | 1 | | | 1 | 1 | 1 | | 1 | 1 | 8 |
27 Vance | | 1 | | 1 | | 1 | | 1 | 1 | 1 | | 1 | 1 | 8 |
28 Chagrin TBD | 1 | 1 | | | | 1 | | | 1 | 1 | 1 | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
21 Susman | | 2 | 6 | | 8 |
22 George | | 3 | 4 | 1 | 8 |
23 Kraft | | 3 | 3 | 2 | 8 |
24 Lichtenfeld | 1 | 3 | 3 | 1 | 8 |
25 McNally | | 3 | 4 | 1 | 8 |
26 Miller | | 3 | 4 | 1 | 8 |
27 Vance | | 1 | 6 | 1 | 8 |
28 Chagrin TBD | 1 | 2 | 4 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
21 Susman | 4 | 4 |
22 George | 4 | 4 |
23 Kraft | 4 | 4 |
24 Lichtenfeld | 4 | 4 |
25 McNally | 4 | 4 |
26 Miller | 4 | 4 |
27 Vance | 4 | 4 |
28 Chagrin TBD | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
A | 21 Susman | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
B | 22 George | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | |
C | 23 Kraft | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | |
D | 24 Lichtenfeld | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | |
E | 25 McNally | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | |
F | 26 Miller | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | |
G | 27 Vance | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | |
H | 28 Chagrin TBD | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
21 Susman | 2 | 1 | 2 | 1 | 1 | 1 |
22 George | 2 | 1 | 2 | 1 | | 2 |
23 Kraft | 2 | 1 | 3 | | 1 | 1 |
24 Lichtenfeld | 1 | 1 | 2 | 1 | 1 | 2 |
25 McNally | 1 | 2 | 2 | 1 | 1 | 1 |
26 Miller | 1 | 1 | 1 | 1 | 2 | 2 |
27 Vance | 1 | 1 | 1 | 1 | 2 | 2 |
28 Chagrin TBD | 2 | | 1 | | 2 | 3 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | 21 Susman | C D | G | F D | B | H | E |
B | 22 George | H G | E | C D | A | | F G |
C | 23 Kraft | A E | D | B G E | | F | H |
D | 24 Lichtenfeld | A | C | B A | F | E | H G |
E | 25 McNally | C | F B | H C | G | D | A |
F | 26 Miller | H | E | A | D | C G | B H |
G | 27 Vance | B | A | C | E | H F | D B |
H | 28 Chagrin TBD | B F | | E | | G A | D C F |