Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
Alvarado Cooley |
6 |
6 |
0 |
Alvarado Hutto |
5 |
3 |
2 |
Alvarado Rice |
4 |
3 |
1 |
Benbrook Black - 6U |
3 |
1 |
2 |
Benbrook Gray - 6U |
4 |
1 |
3 |
Benbrook Green - 6U |
3 |
1 |
2 |
Benbrook Maroon |
3 |
0 |
3 |
Benbrook Navy Blue |
4 |
2 |
2 |
Benbrook Orange |
3 |
2 |
1 |
Benbrook Purple - 6U |
4 |
1 |
3 |
Benbrook Red - 6U |
3 |
1 |
2 |
Benbrook Royal Blue - 6U |
4 |
3 |
1 |
Benbrook Sky Blue |
3 |
2 |
1 |
Crowley Eagles |
3 |
1 |
2 |
Crowley Lions |
4 |
2 |
2 |
Everman |
5 |
2 |
3 |
Godley Bow |
5 |
4 |
1 |
Godley Chambliess |
4 |
1 |
3 |
Godley Jones |
4 |
2 |
2 |
Godley Wyatt |
4 |
2 |
2 |
Joshua Ball |
3 |
1 |
2 |
Joshua Caldwell |
3 |
0 |
3 |
Joshua Reaves |
4 |
2 |
2 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
Alvarado Cooley | 1 | 1 | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | | | | | | | | | | 2 | 2 | | | | | | | 1 | | | | 1 | | | 14 |
Alvarado Hutto | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | 1 | | | | 1 | | | | | | | | 1 | | 1 | | | | 1 | | 1 | | | | | 2 | 1 | | | | | | | | 1 | | 1 | | 14 |
Alvarado Rice | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | 1 | | 1 | 1 | | | | | | 1 | 1 | 2 | | | | 1 | 1 | | | | 1 | | | | 12 |
Benbrook Black - 6U | | | | 2 | | 1 | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | 2 | | | | | 1 | | | | | | 12 |
Benbrook Gray - 6U | 1 | | 1 | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | | | 1 | | | | | 1 | | | | | 2 | 1 | | | | | 13 |
Benbrook Green - 6U | | | | | | 2 | | 1 | | 1 | | 1 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | | | | | 3 | | | | | 16 |
Benbrook Maroon | | | 1 | 1 | | | 1 | 1 | | 1 | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 1 | | | | | 1 | | | | | 13 |
Benbrook Navy Blue | | | | 1 | | | | | | 1 | 1 | | 1 | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | 1 | | 1 | | 2 | | | | 2 | | | | | | 14 |
Benbrook Orange | | | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 3 | | | | | | 12 |
Benbrook Purple - 6U | | | | 1 | | 1 | | 1 | | 2 | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 2 | | | | | 3 | 1 | | | | | 15 |
Benbrook Red - 6U | | | | | | 1 | | 1 | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | 1 | | | | | 1 | | | | | | | 1 | 1 | | | | | 3 | | | | | 13 |
Benbrook Royal Blue - 6U | | | | 2 | | 1 | | | | | | 2 | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | 1 | 2 | | | | | 14 |
Benbrook Sky Blue | | 1 | | | 1 | 1 | | 2 | | | | | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 3 | | | | | 12 |
Crowley Eagles | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | 2 | 1 | 1 | | | | 2 | 1 | | | | 1 | 1 | | | 14 |
Crowley Lions | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | 1 | | 1 | 1 | | | 1 | | | | | | | 1 | | | | 1 | 1 | 1 | | | | | | | 2 | | | | | | 1 | | | 13 |
Everman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 2 | 1 | 1 | 1 | 2 | | | 1 | | | | | | | | | | | | | | | | 11 |
Godley Bow | | | | | | | 1 | | 1 | | | | | | | | | | | | | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | 2 | | | | | | 1 | | 16 |
Godley Chambliess | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | 1 | | | | | 1 | | | 1 | | | | | | | 2 | 2 | 1 | 1 | | | | 2 | | | | | 1 | | | 14 |
Godley Jones | | | | | | | | | | 1 | | | | | | | | | | 1 | | 1 | | | | | 1 | | 1 | 1 | 1 | | 1 | | 1 | | | | | | | | | | | | | 1 | 1 | | | | 1 | 2 | | | | | 1 | | | 15 |
Godley Wyatt | | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | 1 | | 1 | | | 2 | | | | 1 | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | 1 | 1 | | | 12 |
Joshua Ball | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 1 | | 1 | 1 | | | 1 | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | 4 | | | | | 1 | | 14 |
Joshua Caldwell | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | 2 | 1 | 1 | 1 | | | | | 4 | | | | | 3 | | 15 |
Joshua Reaves | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | 1 | | 1 | | | | 1 | 2 | | | | | 3 | | | | | 2 | | 14 |
Time Slot Legend |
A - | 9:00 AM | Saturday | Benbrook Field 3 |
B - | 10:15 AM | Saturday | Benbrook Field 3 |
C - | 11:30 AM | Saturday | Benbrook Field 3 |
D - | 12:00 PM | Saturday | Benbrook Field 3 |
E - | 12:45 PM | Saturday | Benbrook Field 3 |
F - | 1:15 PM | Saturday | Benbrook Field 3 |
G - | 2:00 PM | Saturday | Benbrook Field 3 |
H - | 2:30 PM | Saturday | Benbrook Field 3 |
I - | 3:15 PM | Saturday | Benbrook Field 3 |
J - | 3:45 PM | Saturday | Benbrook Field 3 |
K - | 5:00 PM | Saturday | Benbrook Field 3 |
L - | 9:00 AM | Saturday | Benbrook Field 4 |
M - | 10:15 AM | Saturday | Benbrook Field 4 |
N - | 11:30 AM | Saturday | Benbrook Field 4 |
O - | 12:45 PM | Saturday | Benbrook Field 4 |
P - | 2:00 PM | Saturday | Benbrook Field 4 |
Q - | 9:00 AM | Saturday | Crowley Field 1 |
R - | 10:15 AM | Saturday | Crowley Field 1 |
S - | 11:00 AM | Saturday | Crowley Field 1 |
T - | 11:30 AM | Saturday | Crowley Field 1 |
U - | 12:00 PM | Saturday | Crowley Field 1 |
V - | 12:15 PM | Saturday | Crowley Field 1 |
W - | 12:45 PM | Saturday | Crowley Field 1 |
X - | 1:15 PM | Saturday | Crowley Field 1 |
Y - | 1:30 PM | Saturday | Crowley Field 1 |
Z - | 2:00 PM | Saturday | Crowley Field 1 |
[ - | 2:30 PM | Saturday | Crowley Field 1 |
\ - | 3:15 PM | Saturday | Crowley Field 1 |
] - | 3:45 PM | Saturday | Crowley Field 1 |
^ - | 4:30 PM | Saturday | Crowley Field 1 |
_ - | 5:45 PM | Saturday | Crowley Field 1 |
` - | 7:00 PM | Saturday | Crowley Field 1 |
a - | 9:00 AM | Saturday | Crowley Field 2 |
b - | 10:15 AM | Saturday | Crowley Field 2 |
c - | 11:30 AM | Saturday | Crowley Field 2 |
d - | 9:00 AM | Saturday | Everman Field 1 |
e - | 10:15 AM | Saturday | Everman Field 1 |
f - | 11:30 AM | Saturday | Everman Field 1 |
g - | 12:00 PM | Saturday | Everman Field 1 |
h - | 12:45 PM | Saturday | Everman Field 1 |
i - | 1:00 PM | Saturday | Everman Field 1 |
j - | 1:15 PM | Saturday | Everman Field 1 |
k - | 2:00 PM | Saturday | Everman Field 1 |
l - | 2:30 PM | Saturday | Everman Field 1 |
m - | 3:15 PM | Saturday | Everman Field 1 |
n - | 3:45 PM | Saturday | Everman Field 1 |
o - | 12:00 PM | Saturday | Joshua Field 3 |
p - | 1:15 PM | Saturday | Joshua Field 3 |
q - | 2:30 PM | Saturday | Joshua Field 3 |
r - | 3:45 PM | Saturday | Joshua Field 3 |
s - | 6:15 PM | Tuesday | Benbrook Field 3 |
t - | 6:15 PM | Tuesday | Benbrook Field 4 |
u - | 6:15 PM | Tuesday | Crowley Field 1 |
v - | 6:15 PM | Tuesday | Crowley Field 2 |
w - | 6:15 PM | Tuesday | Joshua Field 3 |
x - | 6:15 PM | Thursday | Benbrook Field 3 |
y - | 6:15 PM | Thursday | Benbrook Field 4 |
z - | 6:15 PM | Thursday | Crowley Field 1 |
{ - | 6:15 PM | Thursday | Crowley Field 2 |
| - | 6:15 PM | Thursday | Joshua Field 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
Alvarado Cooley | 2 | 2 | | 1 | 4 | 5 | 14 |
Alvarado Hutto | | | 6 | | 4 | 4 | 14 |
Alvarado Rice | | | 2 | 3 | 3 | 4 | 12 |
Benbrook Black - 6U | 7 | 1 | | | 4 | | 12 |
Benbrook Gray - 6U | 8 | 1 | | | 4 | | 13 |
Benbrook Green - 6U | 6 | 10 | | | | | 16 |
Benbrook Maroon | 9 | 4 | | | | | 13 |
Benbrook Navy Blue | 5 | 3 | 2 | | 2 | 2 | 14 |
Benbrook Orange | 7 | 5 | | | | | 12 |
Benbrook Purple - 6U | 10 | 3 | | | | 2 | 15 |
Benbrook Red - 6U | 3 | 6 | | 2 | 2 | | 13 |
Benbrook Royal Blue - 6U | 5 | 7 | | | 2 | | 14 |
Benbrook Sky Blue | 5 | 6 | 1 | | | | 12 |
Crowley Eagles | | | 7 | 3 | | 4 | 14 |
Crowley Lions | | | 7 | 2 | 4 | | 13 |
Everman | | | | | 11 | | 11 |
Godley Bow | 2 | | 11 | 2 | | 1 | 16 |
Godley Chambliess | | | 3 | 3 | 2 | 6 | 14 |
Godley Jones | 1 | | 7 | 5 | | 2 | 15 |
Godley Wyatt | | | 9 | 1 | | 2 | 12 |
Joshua Ball | | | 7 | | 1 | 6 | 14 |
Joshua Caldwell | | | | | 3 | 12 | 15 |
Joshua Reaves | | 2 | | | 4 | 8 | 14 |
Location Legend |
A - | Benbrook Field 3 |
B - | Benbrook Field 4 |
C - | Crowley Field 1 |
D - | Crowley Field 2 |
E - | Everman Field 1 |
F - | Joshua Field 3 |
Game Time Distribution
How often does a team play at a particular time.
Alvarado Cooley | 4 | 4 | | | 2 | | | | 2 | | | | | | | | | 2 | | 14 |
Alvarado Hutto | 1 | | 1 | 1 | 1 | | 1 | | 2 | | | 3 | 1 | 1 | | | | 2 | | 14 |
Alvarado Rice | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | | | 2 | | | | | | 3 | | 12 |
Benbrook Black - 6U | 1 | 1 | | | 3 | | 1 | | 1 | | | 1 | | 1 | | | | 3 | | 12 |
Benbrook Gray - 6U | 1 | | | 1 | 1 | | 1 | | 2 | | 1 | 1 | | 1 | | | | 4 | | 13 |
Benbrook Green - 6U | 1 | 2 | | 2 | | | | | 2 | | | 1 | | 1 | | | | 7 | | 16 |
Benbrook Maroon | | 1 | | 1 | 1 | | 1 | | | | 1 | 1 | | 1 | | 1 | | 5 | | 13 |
Benbrook Navy Blue | | 1 | | 1 | 2 | | | | 2 | | 1 | | | 2 | | 1 | | 4 | | 14 |
Benbrook Orange | 1 | 1 | | 1 | | | 2 | | | | | 1 | 1 | 1 | | | | 4 | | 12 |
Benbrook Purple - 6U | 1 | | | 1 | 1 | | | | 2 | | | 1 | | 3 | | | | 6 | | 15 |
Benbrook Red - 6U | | 2 | | 1 | 1 | | 1 | | 1 | | | 2 | | | | | | 5 | | 13 |
Benbrook Royal Blue - 6U | 3 | 2 | | 1 | 2 | | | | 1 | | 1 | | | | | | | 4 | | 14 |
Benbrook Sky Blue | | 1 | | | | | 2 | | 1 | 1 | 1 | 2 | | | | | | 4 | | 12 |
Crowley Eagles | 2 | | | 1 | 3 | | | | 1 | | | 1 | | | 1 | | | 5 | | 14 |
Crowley Lions | 1 | 1 | | | | | 2 | | | | | 2 | 1 | 2 | 1 | | | 3 | | 13 |
Everman | 1 | | | 2 | 2 | | 1 | 1 | 1 | | 2 | | | 1 | | | | | | 11 |
Godley Bow | | | | | | 1 | | | 2 | 1 | 2 | 1 | 2 | 1 | | | | 5 | 1 | 16 |
Godley Chambliess | | 1 | | | 2 | 1 | 1 | | 2 | | | 1 | | 2 | | | | 3 | 1 | 14 |
Godley Jones | 1 | | | 2 | | 1 | | | 1 | | | 2 | | 2 | 1 | | 1 | 4 | | 15 |
Godley Wyatt | 1 | 1 | | | 2 | 1 | | | 1 | | | 3 | | | | | 1 | 2 | | 12 |
Joshua Ball | | 1 | 1 | | 2 | | | | 1 | | 1 | 1 | | 1 | 1 | | | 5 | | 14 |
Joshua Caldwell | | | | | 2 | | | | 2 | | 1 | 1 | | 2 | | | | 7 | | 15 |
Joshua Reaves | 2 | | | 2 | | | | | | | 1 | 1 | 1 | 2 | | | | 5 | | 14 |
Day of Week Distribution
How often does a team play on a particular day of the week.
Alvarado Cooley | 12 | 1 | 1 | 14 |
Alvarado Hutto | 12 | | 2 | 14 |
Alvarado Rice | 9 | 2 | 1 | 12 |
Benbrook Black - 6U | 9 | 2 | 1 | 12 |
Benbrook Gray - 6U | 9 | 1 | 3 | 13 |
Benbrook Green - 6U | 9 | 4 | 3 | 16 |
Benbrook Maroon | 8 | 4 | 1 | 13 |
Benbrook Navy Blue | 10 | 2 | 2 | 14 |
Benbrook Orange | 8 | 1 | 3 | 12 |
Benbrook Purple - 6U | 9 | 2 | 4 | 15 |
Benbrook Red - 6U | 8 | 2 | 3 | 13 |
Benbrook Royal Blue - 6U | 10 | 1 | 3 | 14 |
Benbrook Sky Blue | 8 | 1 | 3 | 12 |
Crowley Eagles | 9 | 3 | 2 | 14 |
Crowley Lions | 10 | 2 | 1 | 13 |
Everman | 11 | | | 11 |
Godley Bow | 11 | 4 | 1 | 16 |
Godley Chambliess | 11 | 2 | 1 | 14 |
Godley Jones | 11 | 3 | 1 | 15 |
Godley Wyatt | 10 | | 2 | 12 |
Joshua Ball | 9 | 4 | 1 | 14 |
Joshua Caldwell | 8 | 4 | 3 | 15 |
Joshua Reaves | 9 | 3 | 2 | 14 |
Away-Home Distribution
How often is a team Away or Home.
Alvarado Cooley | 11 | 3 |
Alvarado Hutto | 8 | 6 |
Alvarado Rice | 7 | 5 |
Benbrook Black - 6U | 9 | 3 |
Benbrook Gray - 6U | 6 | 7 |
Benbrook Green - 6U | 8 | 8 |
Benbrook Maroon | 7 | 6 |
Benbrook Navy Blue | 9 | 5 |
Benbrook Orange | 6 | 6 |
Benbrook Purple - 6U | 7 | 8 |
Benbrook Red - 6U | 4 | 9 |
Benbrook Royal Blue - 6U | 4 | 10 |
Benbrook Sky Blue | 5 | 7 |
Crowley Eagles | 5 | 9 |
Crowley Lions | 4 | 9 |
Everman | 3 | 8 |
Godley Bow | 9 | 7 |
Godley Chambliess | 6 | 8 |
Godley Jones | 8 | 7 |
Godley Wyatt | 6 | 6 |
Joshua Ball | 6 | 8 |
Joshua Caldwell | 10 | 5 |
Joshua Reaves | 8 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
A | Alvarado Cooley | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | | 1 | | | 1 | | | 1 | 3 | 1 | |
B | Alvarado Hutto | 1 | | 1 | | 1 | | | | | 1 | 1 | | | 1 | 1 | 1 | 2 | | | 2 | 1 | | 1 | |
C | Alvarado Rice | 1 | 1 | | | | | | 1 | | | 1 | | | 2 | | 2 | 1 | | 1 | 1 | | | 1 | |
D | Benbrook Black - 6U | 1 | | | | 3 | 2 | 1 | | | 1 | | 1 | | | 2 | 1 | | | | | | | | |
E | Benbrook Gray - 6U | 1 | 1 | | 3 | | | 2 | 1 | | 1 | 1 | | 1 | | | 1 | | 1 | | | | | | |
F | Benbrook Green - 6U | 1 | | | 2 | | | 2 | 2 | 2 | 2 | 1 | 2 | 1 | | | | | | | | | | 1 | |
G | Benbrook Maroon | 1 | | | 1 | 2 | 2 | | 1 | 2 | 1 | 1 | 1 | | | | | 1 | | | | | | | |
H | Benbrook Navy Blue | | | 1 | | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | 1 | 1 | 1 | | |
I | Benbrook Orange | | | | | | 2 | 2 | 1 | | 2 | 2 | 1 | 1 | | | | 1 | | | | | | | |
J | Benbrook Purple - 6U | | 1 | | 1 | 1 | 2 | 1 | 1 | 2 | | 1 | 2 | 1 | | | | | 1 | 1 | | | | | |
K | Benbrook Red - 6U | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | | | 2 | | | 1 | | | 1 | | | | | |
L | Benbrook Royal Blue - 6U | | | | 1 | | 2 | 1 | 1 | 1 | 2 | | | 3 | | | 1 | | 1 | | | | | 1 | |
M | Benbrook Sky Blue | 1 | | | | 1 | 1 | | 1 | 1 | 1 | 2 | 3 | | | | | 1 | | | | | | | |
N | Crowley Eagles | | 1 | 2 | | | | | | | | | | | | 4 | | | 2 | 3 | 1 | 1 | | | |
O | Crowley Lions | 1 | 1 | | 2 | | | | | | | | | | 4 | | | 1 | | | 2 | | 1 | 1 | |
P | Everman | | 1 | 2 | 1 | 1 | | | 1 | | | 1 | 1 | | | | | | | | | | 2 | 1 | |
Q | Godley Bow | | 2 | 1 | | | | 1 | | 1 | | | | 1 | | 1 | | | 2 | 3 | 1 | 2 | 1 | | |
R | Godley Chambliess | 1 | | | | 1 | | | | | 1 | | 1 | | 2 | | | 2 | | 4 | 1 | | | 1 | |
S | Godley Jones | | | 1 | | | | | | | 1 | 1 | | | 3 | | | 3 | 4 | | 1 | 1 | | | |
T | Godley Wyatt | | 2 | 1 | | | | | 1 | | | | | | 1 | 2 | | 1 | 1 | 1 | | 1 | 1 | | |
U | Joshua Ball | 1 | 1 | | | | | | 1 | | | | | | 1 | | | 2 | | 1 | 1 | | 3 | 3 | |
V | Joshua Caldwell | 3 | | | | | | | 1 | | | | | | | 1 | 2 | 1 | | | 1 | 3 | | 3 | |
W | Joshua Reaves | 1 | 1 | 1 | | | 1 | | | | | | 1 | | | 1 | 1 | | 1 | | | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
Alvarado Cooley | | 3 | 2 | 2 | 2 | | 3 | 2 | |
Alvarado Hutto | | 3 | 2 | 2 | 3 | | 1 | 2 | 1 |
Alvarado Rice | | 3 | 2 | | 2 | | 3 | 2 | |
Benbrook Black - 6U | 1 | 3 | 2 | 1 | | 1 | 1 | 2 | 1 |
Benbrook Gray - 6U | 1 | 3 | 2 | 2 | 1 | | 2 | 2 | |
Benbrook Green - 6U | 1 | 3 | 2 | 3 | | 2 | 3 | 1 | 1 |
Benbrook Maroon | 1 | 2 | 2 | 3 | 1 | | 3 | 1 | |
Benbrook Navy Blue | 1 | 3 | 2 | 2 | | 1 | 2 | 2 | 1 |
Benbrook Orange | 1 | 2 | 2 | 3 | | | 3 | 1 | |
Benbrook Purple - 6U | 1 | 3 | 2 | 3 | | 1 | 3 | 2 | |
Benbrook Red - 6U | 1 | 3 | 2 | 3 | 1 | | 1 | 2 | |
Benbrook Royal Blue - 6U | | 3 | 2 | 3 | | 1 | 3 | 1 | 1 |
Benbrook Sky Blue | | 3 | 2 | 3 | 1 | | 1 | 2 | |
Crowley Eagles | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | |
Crowley Lions | | 2 | 2 | 1 | 2 | 1 | 3 | 2 | |
Everman | | 2 | 2 | 2 | 1 | | 2 | 2 | |
Godley Bow | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | |
Godley Chambliess | | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 |
Godley Jones | 2 | 3 | 2 | 1 | 2 | | 2 | 2 | 1 |
Godley Wyatt | | 2 | 2 | 1 | 3 | | 1 | 3 | |
Joshua Ball | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
Joshua Caldwell | | 2 | 2 | 2 | 3 | 1 | 2 | 3 | |
Joshua Reaves | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | |
Total number of double headers = 88
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | Alvarado Cooley | | W, U, V | E, M | G, F | R, V | | V, C, O | D, B | |
B | Alvarado Hutto | | T, Q, W | N, J | K, E | T, O, Q | | C | P, A | U |
C | Alvarado Rice | | W, P, N | S, K | | Q, P | | B, A, N | H, T | |
D | Benbrook Black - 6U | E | E, F, E | P, O | J | | F | G | A, O | L |
E | Benbrook Gray - 6U | D | D, G, D | A, G | B, P | M | | R, H | K, J | |
F | Benbrook Green - 6U | G | D, H, J | L, W | K, I, A | | D, L | G, J, I | M | H |
G | Benbrook Maroon | F | E, H | E, Q | A, I, J | K | | F, D, L | I | |
H | Benbrook Navy Blue | I | F, G, K | U, T | M, L | | J | E, P | C, V | F |
I | Benbrook Orange | H | J, K | M, Q | L, F, G | | | J, K, F | G | |
J | Benbrook Purple - 6U | K | I, L, F | R, B | M, D, G | | H | I, F, S | L, E | |
K | Benbrook Red - 6U | J | I, M, H | C, S | B, F, P | G | | I | E, M | |
L | Benbrook Royal Blue - 6U | | J, M, M | F, W | I, H, M | | F | P, R, G | J | D |
M | Benbrook Sky Blue | | K, L, L | A, I | H, L, J | E | | Q | F, K | |
N | Crowley Eagles | S | R, S, C | R, B | O | T, S | O | O, O, C | U | |
O | Crowley Lions | | T, Q | D, V | N | T, B | N | N, N, A | D, W | |
P | Everman | | C, V | D, V | K, E | C | | L, H | B, W | |
Q | Godley Bow | S | O, B, S | G, I | R | C, U, B | R | M, T | V, U, S | |
R | Godley Chambliess | | N, S | N, J | Q | A, W | Q | S, L, E | T, S | S |
S | Godley Jones | Q, N | N, R, Q | C, K | T | N, U | | R, J | Q, R | R |
T | Godley Wyatt | | O, B | H, U | S | N, B, O | | Q | R, V, C | |
U | Joshua Ball | W | A | H, T | V | V, Q, S | W, V | W | N, Q | B |
V | Joshua Caldwell | | P, A | P, O | U, W | W, U, A | U | A, W | Q, T, H | |
W | Joshua Reaves | U | C, A, B | F, L | V | V, R | U | U, V | P, O | |