Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
[A] Big Daddy's Softball |
1 |
0 |
0 |
[A] Red's Boys |
1 |
0 |
0 |
[A] Team Intensity |
1 |
0 |
0 |
[A] WALKER BROTHERS |
1 |
0 |
0 |
[B] Allied Tools/ LSR/ Father Time |
1 |
0 |
0 |
[B] Atlanta Monarchs/Miken Reloaded |
1 |
1 |
0 |
[B] Ground Thunder/Automotive Triage |
1 |
1 |
0 |
[B] Lighthouse Lookouts |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
[A] Big Daddy's Softball | | 1 | 1 | 2 |
[A] Red's Boys | | 2 | | 2 |
[A] Team Intensity | | 1 | 1 | 2 |
[A] WALKER BROTHERS | | | 2 | 2 |
[B] Allied Tools/ LSR/ Father Time | 2 | | | 2 |
[B] Atlanta Monarchs/Miken Reloaded | 1 | 1 | | 2 |
[B] Ground Thunder/Automotive Triage | 2 | | | 2 |
[B] Lighthouse Lookouts | 1 | 1 | | 2 |
Location Legend |
A - | HPP 1 |
B - | HPP 2 |
C - | HPP 3 |
Game Time Distribution
How often does a team play at a particular time.
[A] Big Daddy's Softball | | 1 | 1 | 2 |
[A] Red's Boys | | 1 | 1 | 2 |
[A] Team Intensity | | 1 | 1 | 2 |
[A] WALKER BROTHERS | | 1 | 1 | 2 |
[B] Allied Tools/ LSR/ Father Time | 1 | 1 | | 2 |
[B] Atlanta Monarchs/Miken Reloaded | 1 | | 1 | 2 |
[B] Ground Thunder/Automotive Triage | 1 | | 1 | 2 |
[B] Lighthouse Lookouts | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
[A] Big Daddy's Softball | 1 | 1 |
[A] Red's Boys | 1 | 1 |
[A] Team Intensity | 1 | 1 |
[A] WALKER BROTHERS | 1 | 1 |
[B] Allied Tools/ LSR/ Father Time | 1 | 1 |
[B] Atlanta Monarchs/Miken Reloaded | 1 | 1 |
[B] Ground Thunder/Automotive Triage | 1 | 1 |
[B] Lighthouse Lookouts | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
A | [A] Big Daddy's Softball | | 1 | | 1 | | | | | |
B | [A] Red's Boys | 1 | | 1 | | | | | | |
C | [A] Team Intensity | | 1 | | 1 | | | | | |
D | [A] WALKER BROTHERS | 1 | | 1 | | | | | | |
E | [B] Allied Tools/ LSR/ Father Time | | | | | | | 1 | 1 | |
F | [B] Atlanta Monarchs/Miken Reloaded | | | | | | | 1 | 1 | |
G | [B] Ground Thunder/Automotive Triage | | | | | 1 | 1 | | | |
H | [B] Lighthouse Lookouts | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two games on the same day.
|
[A] Big Daddy's Softball | 2 |
[A] Red's Boys | 2 |
[A] Team Intensity | 2 |
[A] WALKER BROTHERS | 2 |
[B] Allied Tools/ LSR/ Father Time | 2 |
[B] Atlanta Monarchs/Miken Reloaded | 2 |
[B] Ground Thunder/Automotive Triage | 2 |
[B] Lighthouse Lookouts | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
A | [A] Big Daddy's Softball | B D |
B | [A] Red's Boys | A C |
C | [A] Team Intensity | D B |
D | [A] WALKER BROTHERS | C A |
E | [B] Allied Tools/ LSR/ Father Time | H G |
F | [B] Atlanta Monarchs/Miken Reloaded | H G |
G | [B] Ground Thunder/Automotive Triage | F E |
H | [B] Lighthouse Lookouts | F E |