PAL ELITE
Pool Play Standings | |||||
Team | Win | Loss | PCT | APDiff | |
GREMLINS | 2 | 0 | 1.000 | 10.00 | |
GHC | 1 | 1 | 0.500 | 1.00 | |
STORM | 1 | 1 | 0.500 | -3.00 | |
PAL ELITE | 0 | 2 | 0.000 | -8.00 | |
PCT = Winning PercentageAPDiff = Average Point Differential |
Pool Play Standings | |||||
Team | Win | Loss | PCT | APDiff | |
GREMLINS | 2 | 0 | 1.000 | 10.00 | |
GHC | 1 | 1 | 0.500 | 1.00 | |
STORM | 1 | 1 | 0.500 | -3.00 | |
PAL ELITE | 0 | 2 | 0.000 | -8.00 | |
PCT = Winning PercentageAPDiff = Average Point Differential |