Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Bulls |
3 |
0 |
0 |
| Celtics |
2 |
1 |
0 |
| Grizzlies |
3 |
1 |
0 |
| Lakers |
2 |
0 |
0 |
| Pelicans |
2 |
1 |
0 |
| Rockets |
3 |
0 |
0 |
| Thunder |
3 |
0 |
0 |
| Timberwolves |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bulls | | | | | | 1 | 1 | | | | 1 | 2 | 1 | | | | | | 1 | | 1 | 8 |
| Celtics | 1 | 1 | | | 1 | 1 | | | | | 1 | 1 | 1 | | | | 1 | | | | | 8 |
| Grizzlies | 2 | | 1 | | | 1 | | 1 | | 1 | | 1 | | | 1 | | | | | | | 8 |
| Lakers | | 1 | | 1 | | | 2 | | 1 | | | 1 | | | 1 | | | 1 | | | | 8 |
| Pelicans | | 1 | 1 | | 1 | | 1 | | | | 3 | | | | | 1 | | | | | | 8 |
| Rockets | 2 | 1 | | | | 2 | | | | | | | | 1 | | 1 | | 1 | | | | 8 |
| Thunder | | | | 1 | | 1 | 1 | 1 | | | 1 | 1 | | | | | 1 | | 1 | | | 8 |
| Timberwolves | 1 | 2 | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | 1 | 8 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Brocks Gap Intermediate School Competitive Gym |
| B - | 6:00 PM | Monday | Brocks Gap Intermediate School Recreational Gym |
| C - | 6:00 PM | Monday | Finley Center Court 10 |
| D - | 6:00 PM | Monday | Finley Center Court 11 |
| E - | 6:00 PM | Monday | Hoover High School P.E. Gym #1 |
| F - | 7:00 PM | Monday | Brocks Gap Intermediate School Competitive Gym |
| G - | 7:00 PM | Monday | Brocks Gap Intermediate School Recreational Gym |
| H - | 7:00 PM | Monday | Finley Center Court 10 |
| I - | 7:00 PM | Monday | Finley Center Court 11 |
| J - | 7:00 PM | Monday | Hoover High School P.E. Gym #1 |
| K - | 8:00 PM | Monday | Brocks Gap Intermediate School Competitive Gym |
| L - | 8:00 PM | Monday | Brocks Gap Intermediate School Recreational Gym |
| M - | 8:00 PM | Monday | Finley Center Court 10 |
| N - | 8:00 PM | Monday | Finley Center Court 11 |
| O - | 8:00 PM | Wednesday | Finley Center Court 3 |
| P - | 6:00 PM | Friday | Finley Center Court 3 |
| Q - | 6:00 PM | Friday | Finley Center Court 4 |
| R - | 7:00 PM | Friday | Finley Center Court 3 |
| S - | 7:00 PM | Friday | Finley Center Court 4 |
| T - | 8:00 PM | Friday | Finley Center Court 3 |
| U - | 8:00 PM | Friday | Finley Center Court 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Bulls | 2 | 3 | | 2 | 1 | | | 8 |
| Celtics | 3 | 2 | | 1 | 1 | | 1 | 8 |
| Grizzlies | 3 | 1 | 1 | | 2 | | 1 | 8 |
| Lakers | | 4 | 2 | | | 2 | | 8 |
| Pelicans | 3 | 2 | 1 | | 1 | | 1 | 8 |
| Rockets | 4 | 1 | 2 | | | 1 | | 8 |
| Thunder | 2 | 2 | | 2 | 1 | 1 | | 8 |
| Timberwolves | 1 | 3 | | 1 | | 2 | 1 | 8 |
| Location Legend |
| A - | Brocks Gap Intermediate School Competitive Gym |
| B - | Brocks Gap Intermediate School Recreational Gym |
| C - | Finley Center Court 3 |
| D - | Finley Center Court 4 |
| E - | Finley Center Court 10 |
| F - | Finley Center Court 11 |
| G - | Hoover High School P.E. Gym #1 |
Game Time Distribution
How often does a team play at a particular time.
| Bulls | | 3 | 5 | 8 |
| Celtics | 4 | 1 | 3 | 8 |
| Grizzlies | 3 | 3 | 2 | 8 |
| Lakers | 2 | 4 | 2 | 8 |
| Pelicans | 4 | 1 | 3 | 8 |
| Rockets | 4 | 3 | 1 | 8 |
| Thunder | 2 | 4 | 2 | 8 |
| Timberwolves | 3 | 3 | 2 | 8 |
Date Distribution
How often does a team play on a particular date.
| Bulls | 1 | 2 | | 2 | 2 | | 1 | 8 |
| Celtics | 2 | 2 | | 1 | 1 | 1 | 1 | 8 |
| Grizzlies | 2 | | 1 | | 2 | 1 | 2 | 8 |
| Lakers | 2 | 1 | 1 | 1 | 1 | | 2 | 8 |
| Pelicans | 2 | 2 | | 1 | 1 | 1 | 1 | 8 |
| Rockets | 1 | 2 | | 2 | 2 | | 1 | 8 |
| Thunder | 1 | 1 | | 2 | 2 | | 2 | 8 |
| Timberwolves | 1 | 2 | | 1 | 1 | 1 | 2 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Bulls | 6 | | 2 | 8 |
| Celtics | 7 | | 1 | 8 |
| Grizzlies | 7 | 1 | | 8 |
| Lakers | 6 | 1 | 1 | 8 |
| Pelicans | 7 | | 1 | 8 |
| Rockets | 6 | | 2 | 8 |
| Thunder | 6 | | 2 | 8 |
| Timberwolves | 7 | | 1 | 8 |
Away-Home Distribution
How often is a team Away or Home.
| Bulls | 4 | 4 |
| Celtics | 4 | 4 |
| Grizzlies | 4 | 4 |
| Lakers | 4 | 4 |
| Pelicans | 4 | 4 |
| Rockets | 4 | 4 |
| Thunder | 4 | 4 |
| Timberwolves | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bulls | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| B | Celtics | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | |
| C | Grizzlies | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | |
| D | Lakers | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | |
| E | Pelicans | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | |
| F | Rockets | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | |
| G | Thunder | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| H | Timberwolves | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bulls | 1 | 2 | 2 | | 2 | | 1 |
| Celtics | 2 | 2 | 1 | | 1 | 1 | 1 |
| Grizzlies | 2 | | 1 | | 2 | 1 | 2 |
| Lakers | 2 | 1 | 2 | | 1 | | 2 |
| Pelicans | 2 | 2 | 1 | | 1 | 1 | 1 |
| Rockets | 1 | 2 | 2 | | 2 | | 1 |
| Thunder | 1 | 1 | 2 | | 2 | | 2 |
| Timberwolves | 1 | 2 | 1 | | 1 | 1 | 2 |
Total number of double headers = 20
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bulls | G | E F | H G | C D | | B |
| B | Celtics | C E | F D | G | H | E | A |
| C | Grizzlies | B H | | D | F A | H | E G |
| D | Lakers | E F | B | C F | A | | G H |
| E | Pelicans | D B | A H | F | G | B | C |
| F | Rockets | D | B A | E D | C G | | H |
| G | Thunder | A | H | B A | E F | | D C |
| H | Timberwolves | C | E G | A | B | C | F D |