Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Bucks |
1 |
0 |
0 |
| Bulls |
2 |
0 |
0 |
| Celtics |
2 |
0 |
0 |
| Grizzlies |
1 |
0 |
0 |
| Hawks |
2 |
0 |
0 |
| Heat |
2 |
0 |
0 |
| Lakers |
2 |
0 |
0 |
| Nets |
2 |
1 |
0 |
| Rockets |
2 |
0 |
0 |
| Thunder |
2 |
1 |
0 |
| Timberwolves |
2 |
0 |
0 |
| Warriors |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bucks | 1 | | | 1 | | | | 1 | | | | | 2 | | | 1 | | | | 1 | | | | | 1 | | 8 |
| Bulls | | | | 2 | | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | | | | | | | | | 8 |
| Celtics | | | 1 | | 1 | | 2 | | | | 1 | 1 | | 1 | | | | | | | | | | 1 | | | 8 |
| Grizzlies | | | 1 | | 1 | | 1 | | | | | | | 1 | 1 | 1 | | | | | | | | | 1 | 1 | 8 |
| Hawks | | | | | | | 1 | | | | | 1 | 2 | 1 | | | 1 | | 1 | | | | | | | | 7 |
| Heat | | | 1 | 1 | | | | 1 | | | | | | | 1 | 1 | | | | | 1 | | | 1 | | | 7 |
| Lakers | | | 1 | | | | 1 | 1 | 1 | | | 1 | | 1 | | 1 | | | | | | | 1 | | | | 8 |
| Nets | | | | 1 | | | 1 | | 1 | | 1 | 1 | 1 | | | | 1 | | | | | 1 | | | | | 8 |
| Rockets | | 1 | 2 | | | | 1 | | | | | 1 | | | | 1 | | 1 | | | 1 | | | | | | 8 |
| Thunder | | | 2 | 1 | | 1 | | | | | | 1 | | | | 1 | | | 1 | | | | 1 | | | | 8 |
| Timberwolves | 1 | | | | | | | 3 | | | | 1 | | 1 | | 1 | | | | | | | | | | 1 | 8 |
| Warriors | | 1 | | 2 | | | | 1 | | | | 1 | 1 | | | | | | | 1 | | 1 | | | | | 8 |
| Time Slot Legend |
| A - | 6:00 PM | Thursday | Brocks Gap Intermediate School Competitive Gym |
| B - | 6:00 PM | Thursday | Brocks Gap Intermediate School Recreational Gym |
| C - | 6:00 PM | Thursday | Finley Center Court 10 |
| D - | 6:00 PM | Thursday | Finley Center Court 9 |
| E - | 7:00 PM | Thursday | Brocks Gap Intermediate School Competitive Gym |
| F - | 7:00 PM | Thursday | Brocks Gap Intermediate School Recreational Gym |
| G - | 7:00 PM | Thursday | Finley Center Court 10 |
| H - | 7:00 PM | Thursday | Finley Center Court 9 |
| I - | 8:00 PM | Thursday | Brocks Gap Intermediate School Competitive Gym |
| J - | 8:00 PM | Thursday | Brocks Gap Intermediate School Recreational Gym |
| K - | 8:00 PM | Thursday | Finley Center Court 1 |
| L - | 8:00 PM | Thursday | Finley Center Court 10 |
| M - | 8:00 PM | Thursday | Finley Center Court 2 |
| N - | 8:00 PM | Thursday | Finley Center Court 3 |
| O - | 8:00 PM | Thursday | Finley Center Court 7 |
| P - | 8:00 PM | Thursday | Finley Center Court 9 |
| Q - | 5:00 PM | Sunday | Finley Center Court 10 |
| R - | 5:00 PM | Sunday | Finley Center Court 9 |
| S - | 6:00 PM | Sunday | Finley Center Court 10 |
| T - | 6:00 PM | Sunday | Finley Center Court 4 |
| U - | 6:00 PM | Sunday | Finley Center Court 9 |
| V - | 7:00 PM | Sunday | Finley Center Court 10 |
| W - | 7:00 PM | Sunday | Finley Center Court 4 |
| X - | 7:00 PM | Sunday | Finley Center Court 9 |
| Y - | 8:00 PM | Wednesday | Finley Center Court 2 |
| Z - | 8:00 PM | Wednesday | Sertoma Park Gym |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Bucks | 1 | | | 3 | | 1 | | 3 | | | 8 |
| Bulls | | 1 | | | 1 | | | 5 | 1 | | 8 |
| Celtics | 1 | | 1 | | 1 | | | 1 | 4 | | 8 |
| Grizzlies | 1 | | | 1 | 1 | | 1 | 1 | 2 | 1 | 8 |
| Hawks | | | | 2 | 1 | | | | 4 | | 7 |
| Heat | | | | | | | 1 | 5 | 1 | | 7 |
| Lakers | 1 | | | | 1 | 1 | | 2 | 3 | | 8 |
| Nets | 1 | | 1 | 1 | | | | 1 | 4 | | 8 |
| Rockets | | 1 | | | | | | 3 | 4 | | 8 |
| Thunder | | 1 | | | | 1 | | 2 | 4 | | 8 |
| Timberwolves | 1 | | | | 1 | | | 4 | 1 | 1 | 8 |
| Warriors | | 1 | | 1 | | 1 | | 3 | 2 | | 8 |
| Location Legend |
| A - | Brocks Gap Intermediate School Competitive Gym |
| B - | Brocks Gap Intermediate School Recreational Gym |
| C - | Finley Center Court 1 |
| D - | Finley Center Court 2 |
| E - | Finley Center Court 3 |
| F - | Finley Center Court 4 |
| G - | Finley Center Court 7 |
| H - | Finley Center Court 9 |
| I - | Finley Center Court 10 |
| J - | Sertoma Park Gym |
Game Time Distribution
How often does a team play at a particular time.
| Bucks | | 3 | 1 | 4 | 8 |
| Bulls | 1 | 2 | 3 | 2 | 8 |
| Celtics | | 1 | 4 | 3 | 8 |
| Grizzlies | | 1 | 2 | 5 | 8 |
| Hawks | 1 | 1 | 1 | 4 | 7 |
| Heat | | 3 | 2 | 2 | 7 |
| Lakers | | 1 | 3 | 4 | 8 |
| Nets | 1 | 1 | 2 | 4 | 8 |
| Rockets | 1 | 4 | 1 | 2 | 8 |
| Thunder | | 4 | 2 | 2 | 8 |
| Timberwolves | | 1 | 3 | 4 | 8 |
| Warriors | | 4 | 2 | 2 | 8 |
Date Distribution
How often does a team play on a particular date.
| Bucks | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 8 |
| Bulls | 2 | 2 | 1 | 1 | 1 | | 1 | | 8 |
| Celtics | 2 | 2 | 1 | 1 | 1 | | 1 | | 8 |
| Grizzlies | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | 8 |
| Hawks | 1 | 1 | 2 | | 2 | | 1 | | 7 |
| Heat | 1 | 1 | 1 | | 2 | | 2 | | 7 |
| Lakers | 1 | 2 | 2 | 1 | 1 | | 1 | | 8 |
| Nets | 1 | 1 | 1 | 1 | 2 | | 2 | | 8 |
| Rockets | 1 | 1 | 2 | 1 | 2 | | 1 | | 8 |
| Thunder | 2 | 1 | 1 | 1 | 2 | | 1 | | 8 |
| Timberwolves | 1 | 2 | 2 | 1 | | | 1 | 1 | 8 |
| Warriors | 2 | 1 | 1 | 1 | 2 | | 1 | | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Bucks | 6 | 1 | 1 | 8 |
| Bulls | 7 | 1 | | 8 |
| Celtics | 7 | 1 | | 8 |
| Grizzlies | 6 | | 2 | 8 |
| Hawks | 5 | 2 | | 7 |
| Heat | 5 | 2 | | 7 |
| Lakers | 7 | 1 | | 8 |
| Nets | 6 | 2 | | 8 |
| Rockets | 6 | 2 | | 8 |
| Thunder | 6 | 2 | | 8 |
| Timberwolves | 7 | | 1 | 8 |
| Warriors | 6 | 2 | | 8 |
Away-Home Distribution
How often is a team Away or Home.
| Bucks | 4 | 4 |
| Bulls | 4 | 4 |
| Celtics | 4 | 4 |
| Grizzlies | 4 | 4 |
| Hawks | 3 | 4 |
| Heat | 4 | 3 |
| Lakers | 4 | 4 |
| Nets | 4 | 4 |
| Rockets | 4 | 4 |
| Thunder | 4 | 4 |
| Timberwolves | 4 | 4 |
| Warriors | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bucks | | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| B | Bulls | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | |
| C | Celtics | | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | |
| D | Grizzlies | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | | |
| E | Hawks | 1 | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | |
| F | Heat | 1 | 1 | 1 | 1 | | | | | 1 | 1 | | 1 | |
| G | Lakers | 1 | | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | |
| H | Nets | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | |
| I | Rockets | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | |
| J | Thunder | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | 1 | | |
| K | Timberwolves | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | 1 | |
| L | Warriors | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bucks | 1 | 1 | 1 | 3 | 2 |
| Bulls | 2 | 2 | 1 | 2 | 1 |
| Celtics | 2 | 2 | 1 | 2 | 1 |
| Grizzlies | 1 | 1 | 1 | 2 | 3 |
| Hawks | 1 | 1 | 2 | 2 | 1 |
| Heat | 1 | 1 | 1 | 2 | 2 |
| Lakers | 1 | 2 | 2 | 2 | 1 |
| Nets | 1 | 1 | 1 | 3 | 2 |
| Rockets | 1 | 1 | 2 | 3 | 1 |
| Thunder | 2 | 1 | 1 | 3 | 1 |
| Timberwolves | 1 | 2 | 2 | 1 | 2 |
| Warriors | 2 | 1 | 1 | 3 | 1 |
Total number of double headers = 22
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bucks | H | E | G | L D K | J F |
| B | Bulls | C L | H K | D | I J | F |
| C | Celtics | B J | I G | H | F D | K |
| D | Grizzlies | I | F | B | A C | K G H |
| E | Hawks | G | A | K I | H J | L |
| F | Heat | J | D | L | C I | B A |
| G | Lakers | E | L C | A K | J H | D |
| H | Nets | A | B | C | E L G | I D |
| I | Rockets | D | C | J E | B F L | H |
| J | Thunder | F C | K | I | G E B | A |
| K | Timberwolves | L | J B | E G | A | D C |
| L | Warriors | K B | G | F | A H I | E |