| Pool Play Standings | ||||
| Pool | Team | Overall | Points | |
| A | D5 Runner Up (A) Dalton | 1-0 | 1.000 | 10 |
| A | Host - D7 Jackson Co. | 0-1 | .000 | 0 |
| B | D5 Champ (B/C) Calhoun | 1-0 | 1.000 | 9 |
| B | D5 Champ (A) Bartow Co. | 0-1 | .000 | 0 |
| C | D3 Champ (B/C) Fitzgerald | 1-0 | 1.000 | 10 |
| C | D5 Runner Up (B/C) Cedartown | 0-1 | .000 | 0 |
| Points = Calculated Points | ||||

